Broker book
Highstreet Insurance Services North
262 Chestnut St Suite 200, Meadville, PA 16335 · EIN 11-3397526
Plan year 2025
8 employers · 672 enrolled · Direct (A) $17,566 · Additional (C) $48,921
Employers
Plan year 2025
Groups named on this party’s Form 5500 rows for the selected plan year.
| Employer | Coverage | Carrier | Enrolled | Direct (A) | Additional (C) |
|---|---|---|---|---|---|
| C & J Industries, Inc. | Dental | The Guardian Life Insurance Company Of America | 190 | $4,780 · 6.2% | — |
| Quality Engineering Solutions | Life | Unum Life Insurance Company | 115 | $1,094 · 17.9% | — |
| General Partitions Mfg. Corp. | Dental, Vision | Delta Dental Of Pennsylvania | 83 | $1,138 · 2 contracts | — |
| Kahle'S Kitchens, Inc. | Medical | Highmark Inc. | 74 | $9,192 · 1.4% | $735 · $9.93/enrolled |
| Car Mate Trailers, Inc. | Plan-paid | — | 74 | — | $17,160 · $231.89/enrolled |
| Keystone Blind Association | AD&D, Other | United Of Omaha Life Insurance Company | 59 | $1,362 · 5 contracts | $20,760 · $351.86/enrolled |
| Family Service And Childrens Aid Society Of Venango Country | Plan-paid | — | 44 | — | $966 · $21.95/enrolled |
| Keystone Independence Management | Plan-paid | — | 33 | — | $9,300 · $281.82/enrolled |
About these columns
Direct (A) — Carrier-contract commissions from Schedule A. Not averaged with Schedule C.
Additional (C) — Plan-paid amounts from Schedule C. Shown as total and $ / enrolled / year.