Broker book
Pci Insurance Agency
417 Walnut Street, Harrisburg, PA 17101 · EIN 25-1784573
Plan year 2025
15 employers · 1,350 enrolled · Direct (A) $59,022 · Additional (C) $206,097
Employers
Plan year 2025
Groups named on this party’s Form 5500 rows for the selected plan year.
| Employer | Coverage | Carrier | Enrolled | Direct (A) | Additional (C) |
|---|---|---|---|---|---|
| Troegs Brewing Company | Dental, Vision, Life | United Concordia Life And Health Insurance Company | 554 | $17,356 · 4 contracts | $37,800 · $370.59/enrolled |
| Ntm Engineering, Inc. | Dental, Vision, Other | United Concordia Insurance Company | 147 | $6,595 · 3 contracts | $29,988 · $204.00/enrolled |
| Pci Services, Inc. | Dental, Vision, Life, Other | United Concordia Life And Health Insurance Company | 112 | $12,384 · 7 contracts | $15,675 · $139.96/enrolled |
| Andrew S. Mccreath & Son, Inc. | Life | The Guardian Life Insurance Company Of America | 68 | $3,156 · 12.8% | $12,046 · $177.15/enrolled |
| The Arc Of Centre County, Pa., Inc. | Dental, Vision, Life | United Concordia Life And Health Insurance Company | 67 | $8,203 · 3 contracts | $20,160 · $300.90/enrolled |
| Cga Law Firm, P.C. | Plan-paid | — | 66 | — | $10,479 · $158.77/enrolled |
| Morehouse Instrument Company | Plan-paid | — | 54 | — | $11,220 · $207.78/enrolled |
| Paxton Street Home Benevolent Society, Inc. | Other | The Guardian Life Insurance Company | 52 | $585 · 27.8% | $8,060 · $155.00/enrolled |
| K S Tooling, Inc. | Dental, Vision, Life | United Concordia Life And Health Insurance Company | 41 | $3,465 · 4 contracts | $12,338 · $300.93/enrolled |
| Hellers Home & Hardware, Inc. | Plan-paid | — | 40 | — | $7,887 · $197.18/enrolled |
| Recon Construction Services, Inc. | Dental, Vision, Life | United Concordia Life And Health Insurance Company | 39 | $2,064 · 3 contracts | $9,360 · $240.00/enrolled |
| Eye Associates Of Lancaster, Ltd. | Dental, Life | United Concordia Life And Health Insurance Company | 37 | $1,482 · 2 contracts | $7,924 · $214.16/enrolled |
| A.H. Moyer, Inc. | Dental, Vision | United Concordia Life And Health Insurance Company | 31 | $1,695 · 2 contracts | $10,207 · $329.26/enrolled |
| Hutts Glass Co., Inc. | Dental, Vision, Life, Other | United Concordia Life And Health Insurance Company | 25 | $2,037 · 5 contracts | $5,429 · $217.16/enrolled |
| White Contracting, Inc. | Plan-paid | — | 17 | — | $7,524 · $442.59/enrolled |
About these columns
Direct (A) — Carrier-contract commissions from Schedule A. Not averaged with Schedule C.
Additional (C) — Plan-paid amounts from Schedule C. Shown as total and $ / enrolled / year.