Loading employer…
Employer
1628 John F. Kennedy Blvd, Philidelphia, PA 19103 · EIN 85-2826184 · Mar 1, 2022 to Feb 28, 2023
Plan year 2022
View
Schedule A
Coverage contracts on the filing. If the carrier did not provide Schedule A, the row is listed with that note.
Visible subtotal $306,952
| Coverage | Carrier | Broker | Lives | Direct comp |
|---|---|---|---|---|
| Stop-loss | Blue Cross Blueshield Of Illinios | The Plexus Groupe LLC | 1724 | $169,380 19.4% of $871,784 |
| Vision | Fidelity Security Life Insurance Company | The Plexus Groupe LLC | 1564 | $3,015 3.1% of $97,582 |
| Vision | Fidelity Security Life Insurance Company | The Plexus Groupe LLC | 192 | $199 3.2% of $6,192 |
| Life | Reliance Standard Life Insurance Company | The Plexus Group LLC | 1369 | $59,749 13.7% of $437,489 |
| Accident, Critical Illness | Continental American Insurance Company | Rockwell & Associates | 2 | $18,862 13.5% of $140,080 |
| Accident, Critical Illness | Continental American Insurance Company | The Plexus Groupe LLC | 2 | $16,539 11.8% of $140,080 |
| Accident, Critical Illness | Continental American Insurance Company | Nasca & Associates | 2 | $1,861 1.3% of $140,080 |
| Accident, Critical Illness | Continental American Insurance Company | Daniel D Kridler | 2 | $410 0.3% of $140,080 |
| Accident, Critical Illness | Continental American Insurance Company | Alicia Clifton | 2 | $254 0.2% of $140,080 |
| Accident, Critical Illness | Continental American Insurance Company | William M Wardlaw Jr | 2 | $108 0.1% of $140,080 |
| Accident, Critical Illness | Continental American Insurance Company | Steven Vorderlandwehr | 2 | $38 0.0% of $140,080 |
| Accident, Critical Illness | Continental American Insurance Company | William M Wardlaw Jr | 2 | $16 0.0% of $140,080 |
| Accident, Critical Illness | Continental American Insurance Company | The Plexus Groupe LLC | 2 | $6 0.0% of $140,080 |
| Accident, Critical Illness | Continental American Insurance Company | Scott A Smith | 2 | $3 0.0% of $140,080 |
| Accident, Critical Illness | Continental American Insurance Company | Dustin R Johnson | 2 | $1 0.0% of $140,080 |
| Other | Reliance Standard Life Insurance Company | The Plexus Group LLC | 1369 | $31,361 14.9% of $210,994 |
| Accidental Death And Dismemberment | Reliance Standard Life Insurance Company | The Plexus Group LLC | 679 | $5,150 14.3% of $35,920 |
Schedule C
Plan-paid amounts to each named party on the filing, with the role they reported. This is not a carrier commission and is not added to Schedule A.
No Schedule C parties in this year.