Loading employer…
Employer
135 Stonewood Road, East York, PA 17402 · EIN 23-2426636 · May 1, 2024 to Dec 31, 2024
Plan year 2024
View
Schedule A
Coverage contracts on the filing. If the carrier did not provide Schedule A, the row is listed with that note.
Visible subtotal $11,169
| Coverage | Carrier | Broker | Lives | Direct comp |
|---|---|---|---|---|
| Vision | The Guardian Life Insurance Company Of America | Brown And Brown Of Ohio, Inc. | 135 | $1,272 10.0% of $12,721 |
| Vision | The Guardian Life Insurance Company Of America | Brown And Brown Of Michigan, Inc. | 135 | $586 4.6% of $12,721 |
| Life | Reliance Standard Life Insurance Company | Brown And Brown Of Ohio, Inc. | 156 | $2,599 10.0% of $25,992 |
| Life | Reliance Standard Life Insurance Company | Brown And Brown Of Wisconsin, Inc. | 156 | $806 3.1% of $25,992 |
| Accidental Death And Dismemberment | Reliance Standard Life Insurance Company | Brown And Brown Of Ohio, Inc. | 71 | $394 12.0% of $3,282 |
| Accidental Death And Dismemberment | Reliance Standard Life Insurance Company | Brown And Brown Of Wisconsin | 71 | $125 3.8% of $3,282 |
| Other | Reliance Standard Life Insurance Company | Brown And Brown Of Ohio, Inc. | 156 | $1,420 8.0% of $17,750 |
| Other | Reliance Standard Life Insurance Company | Brown And Brown Of Wisconsin | 156 | $829 4.7% of $17,750 |
| Other | Reliance Standard Life Insurance Company | Brown And Brown Of Ohio, Inc. | 156 | $2,161 8.0% of $27,018 |
| Other | Reliance Standard Life Insurance Company | Brown And Brown Of Wisconsin, Inc. | 156 | $977 3.6% of $27,018 |
Schedule C
Plan-paid amounts to each named party on the filing, with the role they reported. This is not a carrier commission and is not added to Schedule A.
No Schedule C parties in this year.