Loading employer…
Employer
2400 Market Street, Philadelphia, PA 19103 · EIN 23-1701044 · Jan 1, 2021 to Dec 31, 2021
Plan year 2021
View
Schedule A
Coverage contracts on the filing. If the carrier did not provide Schedule A, the row is listed with that note.
Visible subtotal $181,162
| Coverage | Carrier | Broker | Lives | Direct comp |
|---|---|---|---|---|
| Medical | Kaiser Foundation Health Plan Inc | Gordon W St John | 96 | $12,228 2.7% of $445,658 |
| Medical | Kaiser Foundation Health Plan Inc | Gordon W St John | 68 | $9,478 2.7% of $350,947 |
| Medical | Life Insurance Company Of North America | Pentra LLC | 2449 | $19,252 15.0% of $128,346 |
| Medical | Life Insurance Company Of North America | National Benefit Center | 2449 | $2,129 1.7% of $128,346 |
| Medical | Life Insurance Company Of North America | Pentra LLC | 1426 | $35,011 15.0% of $233,409 |
| Medical | Life Insurance Company Of North America | National Benefit Center | 1426 | $3,914 1.7% of $233,409 |
| Medical | Life Insurance Company Of North America | Pentra LLC | 1705 | $23,334 15.0% of $155,561 |
| Medical | Life Insurance Company Of North America | National Benefit Center | 1705 | $2,586 1.7% of $155,561 |
| Vision | Fidelity Security Life Insurance Company | Pentra, LLC | 4485 | $20,358 10.8% of $188,166 |
| Vision | Fidelity Security Life Insurance Company | Pentra, LLC | 182 | $1,403 10.8% of $12,967 |
| Life | Life Insurance Company Of North America | Pentra LLC | 4496 | $19,499 14.1% of $138,608 |
| AD&D | Life Insurance Company Of North America | Pentra LLC | 3969 | $4,602 22.9% of $20,091 |
| Other | Life Insurance Company Of North America | Pentra LLC | 846 | $11,663 23.4% of $49,857 |
| Other | Life Insurance Company Of North America | Pentra LLC | 3470 | $11,258 14.3% of $78,707 |
| Legal | Metlife Legal Plans | Pentra, Inc. | 231 | $4,447 10.1% of $43,824 |
Schedule C
Plan-paid amounts to each named party on the filing, with the role they reported. This is not a carrier commission and is not added to Schedule A.
No Schedule C parties in this year.