Loading employer…
Employer
1 West First Avenue, Conshohocken, PA 19428 · EIN 23-3079390 · Jan 1, 2024 to Dec 31, 2024
Plan year 2024
View
Schedule A
Coverage contracts on the filing. If the carrier did not provide Schedule A, the row is listed with that note.
Visible subtotal $1,462,726
| Coverage | Carrier | Broker | Lives | Direct comp |
|---|---|---|---|---|
| Medical | Hawaii Medical Service Association | — | 84 | Comp not disclosed Premium $410,453 |
| Medical | Kaiser Foundation Health Plan, Inc. | Mercer (Us), Inc. | 427 | $33,865 1.1% of $2,966,261 |
| Medical | Kaiser Foundation Health Plan, Inc. | Mercer (Us), Inc. | 295 | $22,036 1.1% of $2,086,379 |
| Medical | Cigna Health And Life Insurance Company | — | 25 | Comp not disclosed Premium $165,308 |
| Medical | Aetna Life Insurance Company | — | 19 | Comp not disclosed Premium $85,240 |
| Vision | Vision Service Plan | — | 11102 | Schedule A not provided |
| Life | Metropolitan Life Insurance Company | — | 13 | Comp not disclosed Premium $89,640 |
| Life | Metropolitan Life Insurance Company | Mercer (Us), Inc. | 24526 | $261,695 5.2% of $5,042,135 |
| Legal Services | Metlife Legal Plans | Mercer Health & Benefits, LLC | 1800 | $43,243 11.6% of $372,735 |
| Other | Hartford Life And Accident | Mercer (Us), Inc. | 16729 | $95,506 5.0% of $1,907,022 |
| Business Travel Accident | Federal Insurance Company | Mercer (Us), Inc. | 16866 | $3,625 25.0% of $14,500 |
| Employee Assistance Program | Compsych Corporation | — | 16608 | Comp not disclosed Premium $183,353 |
| Accident, Critical Illness, Hospital Confinement | Reliastar Life Insurance Company | Mercer Health & Benefits, LLC | 9712 | $660,912 18.4% of $3,585,718 |
| Accident, Critical Illness, Hospital Confinement | Reliastar Life Insurance Company | Alight Holding Company LLC DBA | 9712 | $143,429 4.0% of $3,585,718 |
Schedule C
Plan-paid amounts to each named party on the filing, with the role they reported. This is not a carrier commission and is not added to Schedule A.
No Schedule C parties in this year.