Employer
Children'S Literacy Initiative
990 Spring Garden Street, Philadelphia, PA 19123 · EIN 23-2515768 · Jan 1, 2022 to Aug 31, 2022
Plan year 2022
View
Schedule A
Direct compensation
Coverage contracts on the filing. If the carrier did not provide Schedule A, the row is listed with that note.
Visible subtotal $16,836
| Coverage | Carrier | Broker | Lives | Direct comp |
|---|---|---|---|---|
| Dental + Vision | Unitedhealthcare Insurance Company | Pentra LLC | 214 | $5,330 9.1% of $58,531 |
| Dental + Vision | Unitedhealthcare Insurance Company | Emerson Reid & Co | 214 | $3,162 5.4% of $58,531 |
| Dental + Vision | Unitedhealthcare Insurance Company | Emerson Reid LLC | 214 | $2,650 4.5% of $58,531 |
| Dental + Vision | Unitedhealthcare Insurance Company | Cobb B LLC | 214 | $-131 -0.2% of $58,531 |
| Life | Unitedhealthcare Insurance Company | Pentra, LLC | 180 | $3,790 8.4% of $45,076 |
| Life | Unitedhealthcare Insurance Company | Emerson Reid And Co. | 180 | $1,895 4.2% of $45,076 |
| Legal Plans | Countrywide Enterprises, Inc. | Pentra LLC | 9 | $140 10.0% of $1,400 |
Schedule C
Additional compensation
Plan-paid amounts to each named party on the filing, with the role they reported. This is not a carrier commission and is not added to Schedule A.
No Schedule C parties in this year.