Employer
Corecare Systems, Inc.
111 North 49th Street, Philadelphia, PA 19139 · EIN 23-1840367 · Jul 1, 2024 to Jun 30, 2025
Plan year 2024
View
Schedule A
Direct compensation
Coverage contracts on the filing. If the carrier did not provide Schedule A, the row is listed with that note.
Visible subtotal $34,065
| Coverage | Carrier | Broker | Lives | Direct comp |
|---|---|---|---|---|
| Medical | Independence Blue Cross | — | 90 | Schedule A not provided |
| Medical | Keystone | Risk Placement Services, Inc. | 52 | $13,257 3.5% of $383,631 |
| Dental | Aetna Life Insurance Co. | Patriot Growth Insurance Services | 129 | $124 0.3% of $36,655 |
| Life | Hartford Life And Accident | Risk Placement Services, Inc. | 298 | $2,298 17.0% of $13,516 |
| Employee Assistance Program | Main Line Health | — | 160 | Comp not disclosed Premium $2,880 |
Schedule C
Additional compensation
Plan-paid amounts to each named party on the filing, with the role they reported. This is not a carrier commission and is not added to Schedule A.
No Schedule C parties in this year.