Loading employer…
Employer
1700 Markley St, Suite 210, Norristown, PA 19401 · EIN 22-2115626 · Jan 1, 2025 to Dec 31, 2025
Plan year 2025
View
Schedule A
Coverage contracts on the filing. If the carrier did not provide Schedule A, the row is listed with that note.
Visible subtotal $108,501
| Coverage | Carrier | Broker | Lives | Direct comp |
|---|---|---|---|---|
| Medical | Companion Life Insurance Company | Mercer Health & Benefits, LLC | 35 | $1,406 5.6% of $24,972 |
| Medical | Companion Life Insurance Company | Innobenefits LLC | 35 | $787 3.2% of $24,972 |
| Medical | Companion Life Insurance Company | Marsh & Mclennan Agency, LLC East | 35 | $1,081 4.3% of $24,972 |
| Medical | Companion Life Insurance Company | Mercer Health & Benefits, LLC | 41 | $1,112 5.1% of $21,935 |
| Medical | Companion Life Insurance Company | Marsh & Mclennan Agency, LLC East | 41 | $696 3.2% of $21,935 |
| Medical | Cigna Health And Life Insurance Company | Marsh & Mclennan Agency, LLC East | 109 | $40,021 2.3% of $1,742,997 |
| Medical | Cigna Health And Life Insurance Company | Mercer (Us), Inc. | 109 | $47,130 2.7% of $1,742,997 |
| Vision | Vision Service Plan | Mercer (Us), Inc. | 79 | $608 5.4% of $11,236 |
| Vision | Vision Service Plan | Marsh & Mclennan Agency, LLC East | 79 | $81 0.7% of $11,236 |
| Vision | Vision Service Plan | Employee Navigator LLC | 79 | $10 0.1% of $11,236 |
| Vision | Vision Service Plan | Marsh & Mclennan Agency, LLC East | 69 | $171 8.2% of $2,087 |
| Life | Provident Life And Accident Insurance Company | Thomas Christopher Smith | 74 | $9 0.0% of $27,748 |
| Life | Provident Life And Accident Insurance Company | David Joel Mcclellan | 74 | $1,850 6.7% of $27,748 |
| Life | Provident Life And Accident Insurance Company | Douglas Matthew James | 74 | $409 1.5% of $27,748 |
| Life | Provident Life And Accident Insurance Company | Mercer Health & Benefits, LLC | 74 | $687 2.5% of $27,748 |
| Life | United Of Omaha Life Insurance Company | Mercer (Us), Inc. | 182 | $5,013 5.6% of $89,880 |
| Life | United Of Omaha Life Insurance Company | Marsh & Mclennan Agency, LLC East | 182 | $3,976 4.4% of $89,880 |
| AD&D | Mutual Of Omaha Insurance Company | Mercer (Us), Inc. | 38 | $171 5.7% of $3,023 |
| AD&D | Mutual Of Omaha Insurance Company | Marsh & Mclennan Agency, LLC East | 38 | $131 4.3% of $3,023 |
| Other | First Unum Life Insurance Company | David Joel Mcclellan | 1 | $9 3.6% of $251 |
| Other | First Unum Life Insurance Company | Douglas Matthew James | 1 | $4 1.6% of $251 |
| Critical Illness | Provident Life And Casualty Insurance Company | David J Mcclellan | 20 | $523 8.1% of $6,426 |
| Critical Illness | Provident Life And Casualty Insurance Company | Mercer Health & Benefits, LLC | 20 | $86 1.3% of $6,426 |
| Critical Illness | Provident Life And Casualty Insurance Company | Mercer Health & Benefits, LLC | 20 | $164 2.6% of $6,426 |
| Critical Illness | Provident Life And Casualty Insurance Company | Marsh & Mclennan Agency, LLC East | 20 | $388 6.0% of $6,426 |
| Accident | Provident Life And Casualty Insurance Company | Mercer Health & Benefits, LLC | 27 | $461 8.7% of $5,276 |
| Accident | Provident Life And Casualty Insurance Company | Marsh & Mclennan Agency, LLC East | 27 | $75 1.4% of $5,276 |
| Long Term Care | Unum Life Insurance Company Of America | Mercer Health & Benefits, LLC | 11 | $1,224 23.3% of $5,256 |
| Hospital | Provident Life And Casualty Insurance Company | Mercer Health & Benefits, LLC | 13 | $188 10.4% of $1,806 |
| Hospital | Provident Life And Casualty Insurance Company | Marsh & Mclennan Agency, LLC East | 13 | $30 1.7% of $1,806 |
Schedule C
Plan-paid amounts to each named party on the filing, with the role they reported. This is not a carrier commission and is not added to Schedule A.
No Schedule C parties in this year.