Loading employer…
Employer
2560 General Armistead Avenue, Audubon, PA 19403 · EIN 04-3744954 · Jan 1, 2025 to Dec 31, 2025
Plan year 2025
View
Schedule A
Coverage contracts on the filing. If the carrier did not provide Schedule A, the row is listed with that note.
Visible subtotal $369,418
| Coverage | Carrier | Broker | Lives | Direct comp |
|---|---|---|---|---|
| Stop-loss | Granular Insurance Company | Marsh & Mclennan Agency, LLC East | 3587 | $130,679 5.0% of $2,613,587 |
| Medical | Metropolitan Life Insurance Company | Marsh & Mclennan Agency, LLC East | 2350 | $40,820 17.7% of $230,875 |
| Medical | Triple S Salud, Inc. - Puerto Rico | — | 14 | Comp not disclosed Premium $66,235 |
| Medical | Metropolitan Life Insurance Company | Marsh & Mclennan Agency, LLC East | 1758 | $37,891 17.6% of $215,165 |
| Medical | Cigna Health And Life Insurance Company | — | 1 | Comp not disclosed Premium $23,831 |
| Medical | Metropolitan Life Insurance Company | Marsh & Mclennan Agency, LLC East | 682 | $25,205 17.6% of $143,068 |
| Medical | Triple S Salud, Inc. - Puerto Rico | — | 2 | Comp not disclosed Premium $161 |
| Vision | Vision Service Plan | Marsh & Mclennan Agency, LLC East | 3082 | $50,061 9.2% of $546,206 |
| Life | Metropolitan Life Insurance Company | Marsh & Mclennan Agency, LLC East | 6124 | $83,198 2.7% of $3,078,998 |
| Legal | Metlife Legal Plans, Inc. | Marsh & Mclennan Agency, LLC East | 525 | $1,564 5.6% of $27,882 |
Schedule C
Plan-paid amounts to each named party on the filing, with the role they reported. This is not a carrier commission and is not added to Schedule A.
No Schedule C parties in this year.