Loading employer…
Employer
1717 Arch Street, Philadelphia, PA 19103 · EIN 23-0731260 · Jan 1, 2025 to Dec 31, 2025
Plan year 2025
View
Schedule A
Coverage contracts on the filing. If the carrier did not provide Schedule A, the row is listed with that note.
Visible subtotal $425,318
| Coverage | Carrier | Broker | Lives | Direct comp |
|---|---|---|---|---|
| Stop-loss | Qbe Insurance Company | — | 1696 | Comp not disclosed Premium $264,724 |
| Stop-loss | Qbe Insurance Company | Marsh & Mclennan Agency, LLC East | 1696 | $245,356 7.7% of $3,170,259 |
| Vision | Eyemed Vision Care | — | 1544 | Comp not disclosed Premium $246,296 |
| Vision | Eyemed Vision Care | — | 26 | Comp not disclosed Premium $4,132 |
| Life | Reliance Standard Life Insurance Company | Marsh & Mclennan Agency, LLC East | 2358 | $44,167 3.0% of $1,462,595 |
| Life | Reliance Standard Life Insurance Company | Emerson Rogers LLC | 2358 | $40,234 2.8% of $1,462,595 |
| Legal Plan | Metlife Legal Plans, Inc. | Marsh & Mclennan Agency, LLC East | 219 | $7,393 15.8% of $46,836 |
| Legal Plan | Metlife Legal Plans, Inc. | Birch Benefits, LLC | 219 | $591 1.3% of $46,836 |
| Other | Reliance Standard Life Insurance Company | Marsh & Mclennan Agency, LLC East | 1301 | $20,144 3.1% of $651,368 |
| Other | Reliance Standard Life Insurance Company | Emerson Rogers LLC | 1301 | $17,884 2.7% of $651,368 |
| Accident, Critical Illness | Allstate - American Heritage Life Insurance Company | Marsh & Mclennan Agency, LLC East | 887 | $49,549 17.4% of $284,846 |
Schedule C
Plan-paid amounts to each named party on the filing, with the role they reported. This is not a carrier commission and is not added to Schedule A.
No Schedule C parties in this year.