Loading employer…
Employer
455 Business Center Drive, Horsham, PA 19044 · EIN 23-2831198 · Jan 1, 2025 to Dec 31, 2025
Plan year 2025
View
Schedule A
Coverage contracts on the filing. If the carrier did not provide Schedule A, the row is listed with that note.
Visible subtotal $23,483
| Coverage | Carrier | Broker | Lives | Direct comp |
|---|---|---|---|---|
| Dental | Sun Life Assurance Company Of Canada | Johnson, Kendall & Johnson Inc | 188 | $20,621 11.5% of $179,896 |
| Vision | Eyemed Vision Care On Behalf Of Fidelity Security Life Insurance Co. | Johnson, Kendall & Johnson Inc | 226 | $1,516 10.2% of $14,828 |
| Accident, Critical Illness, Hospital, Cancer | Colonial Life And Accident Insurance Company | Lisa Connor And Various Agents | 15 | $301 2.0% of $15,319 |
| Accident, Critical Illness, Hospital, Cancer | Colonial Life And Accident Insurance Company | Johnson, Kendall & Johnson Inc | 15 | $271 1.8% of $15,319 |
| Accident, Critical Illness, Hospital, Cancer | Colonial Life And Accident Insurance Company | Patriot Growth Insurance Services | 15 | $260 1.7% of $15,319 |
| Accident, Critical Illness, Hospital, Cancer | Colonial Life And Accident Insurance Company | Petrina Skiles | 15 | $153 1.0% of $15,319 |
| Accident, Critical Illness, Hospital, Cancer | Colonial Life And Accident Insurance Company | Ardena L. Mcvicker | 15 | $135 0.9% of $15,319 |
| Accident, Critical Illness, Hospital, Cancer | Colonial Life And Accident Insurance Company | Benechoice Enrollment Solitions & T | 15 | $115 0.8% of $15,319 |
| Accident, Critical Illness, Hospital, Cancer | Colonial Life And Accident Insurance Company | Brent Mcvicker | 15 | $111 0.7% of $15,319 |
Schedule C
Plan-paid amounts to each named party on the filing, with the role they reported. This is not a carrier commission and is not added to Schedule A.
No Schedule C parties in this year.