Employer
Netronome Systems, Inc.
3159 Unionville Road, Cranberry Township, PA 16066 · EIN 98-0407362 · Apr 1, 2020 to Mar 31, 2021
Plan year 2020
View
Schedule A
Direct compensation
Coverage contracts on the filing. If the carrier did not provide Schedule A, the row is listed with that note.
Visible subtotal $12,140
| Coverage | Carrier | Broker | Lives | Direct comp |
|---|---|---|---|---|
| Medical | Highmark | Insurance Solutions Group, Inc. | 23 | $6,452 1.8% of $357,599 |
| Dental | Metropolitan Life Insurance Company | Insurance Solutions Group Inc. | 55 | $2,071 6.1% of $34,133 |
| Life | Reliance Standard Life Insurance Company | Insurance Solutions Group, Inc. | 10 | $813 10.0% of $8,129 |
| Life | Reliance Standard Life Insurance Company | Emerson Reid & Co. | 10 | $406 5.0% of $8,129 |
| Life | Reliance Standard Life Insurance Company | Insurance Solutions Group, Inc. | 25 | $432 11.0% of $3,927 |
| Life | Reliance Standard Life Insurance Company | Emerson Reid & Co. | 25 | $197 5.0% of $3,927 |
| Other | Reliance Standard Life Insurance Company | Insurance Solutions Group, Inc. | 19 | $861 15.0% of $5,742 |
| Other | Reliance Standard Life Insurance Company | Emerson Reid & Co. | 19 | $287 5.0% of $5,742 |
| Other | Reliance Standard Life Insurance Company | Insurance Solutions Group, Inc. | 19 | $427 11.0% of $3,878 |
| Other | Reliance Standard Life Insurance Company | Emerson Reid & Co. | 19 | $194 5.0% of $3,878 |
Schedule C
Additional compensation
Plan-paid amounts to each named party on the filing, with the role they reported. This is not a carrier commission and is not added to Schedule A.
No Schedule C parties in this year.