Loading employer…
Employer
3 Bala Plaza East, Cynwood, PA 19403 · EIN 88-1807259 · Jan 1, 2025 to Dec 31, 2025
Plan year 2025
View
Schedule A
Coverage contracts on the filing. If the carrier did not provide Schedule A, the row is listed with that note.
Visible subtotal $217,694
| Coverage | Carrier | Broker | Lives | Direct comp |
|---|---|---|---|---|
| Medical | Metropolitan Life Insurance Company | Onedigital (Philadelphia) | 98 | $847 12.6% of $6,704 |
| Medical | Metropolitan Life Insurance Company | Onedigital Premier Services LLC | 98 | $354 5.3% of $6,704 |
| Medical | Metropolitan Life Insurance Company | Onedigital (Philadelphia) | 20 | $986 9.9% of $9,977 |
| Medical | Metropolitan Life Insurance Company | Onedigital Premier Services LLC | 20 | $488 4.9% of $9,977 |
| Medical | Cigna Health And Life Insurance Company | Onedigital (Philadelphia) | 217 | $159,058 16.9% of $942,936 |
| Medical | Metropolitan Life Insurance Company | Onedigital (Philadelphia) | 78 | $751 12.7% of $5,920 |
| Medical | Metropolitan Life Insurance Company | Onedigital Premier Services LLC | 78 | $318 5.4% of $5,920 |
| Dental + Vision | Metropolitan Life Insurance Company | Onedigital (Philadelphia) | 313 | $15,882 7.1% of $222,337 |
| Dental + Vision | Metropolitan Life Insurance Company | Onedigital Premier Services LLC | 313 | $10,303 4.6% of $222,337 |
| Supplemental Disability Ins. (Multi-Life) | Berkshire Life Insurance Company Of America | Onedigital (Philadelphia) | 28 | $28,707 80.0% of $35,883 |
Schedule C
Plan-paid amounts to each named party on the filing, with the role they reported. This is not a carrier commission and is not added to Schedule A.
Visible subtotal $54,531
| Party | Type | Amount | $ / Enrolled / Year |
|---|---|---|---|
| Cigna Health And Life Insurance | Admin | $54,531 | $174.22 |