Loading employer…
Employer
1700 Market Street, Suite 1200, Philadelphia, PA 19103 · EIN 36-0883760 · Jan 1, 2025 to Dec 31, 2025
Plan year 2025
View
Schedule A
Coverage contracts on the filing. If the carrier did not provide Schedule A, the row is listed with that note.
Visible subtotal $120,276
| Coverage | Carrier | Broker | Lives | Direct comp |
|---|---|---|---|---|
| Stop-loss | Hcc Life Insurance Company | Marsh & Mclennan Agency, LLC East | 2100 | $120,276 5.0% of $2,405,517 |
| Medical | Hmsa | — | 2 | Comp not disclosed Premium $25,073 |
| Vision | Reliance Standard Life Insurance Company | — | 1862 | Comp not disclosed Premium $221,266 |
| Life | Reliance Standard Life Insurance Company | — | 2668 | Comp not disclosed Premium $801,390 |
| Life | Reliance Standard Life Insurance Company | — | 1238 | Comp not disclosed Premium $633,517 |
| Business Travel Accident | Reliance Standard Life Insurance Company | — | 2668 | Comp not disclosed |
| Accident | Reliance Standard Life Insurance Company | — | 965 | Comp not disclosed Premium $134,122 |
| Critical Illness | Reliance Standard Life Insurance Company | — | 722 | Comp not disclosed Premium $294,991 |
| Hospital Indemnity | Reliance Standard Life Insurance Company | — | 761 | Comp not disclosed Premium $158,827 |
| Accidental Death And Dismemberment | Reliance Standard Life Insurance Company | — | 841 | Comp not disclosed Premium $57,443 |
| Other | Reliance Standard Life Insurance Company | — | 2611 | Comp not disclosed Premium $1,361,047 |
| Other | Reliance Standard Life Insurance Company | — | 2611 | Comp not disclosed Premium $1,148,861 |
Schedule C
Plan-paid amounts to each named party on the filing, with the role they reported. This is not a carrier commission and is not added to Schedule A.
No Schedule C parties in this year.