Loading employer…
Employer
2650 Audubon Road, Audubon, PA 19403 · EIN 23-1721961 · Jan 1, 2024 to Dec 31, 2024
Plan year 2024
View
Schedule A
Coverage contracts on the filing. If the carrier did not provide Schedule A, the row is listed with that note.
Visible subtotal $64,240
| Coverage | Carrier | Broker | Lives | Direct comp |
|---|---|---|---|---|
| Stop-loss | Independence Administrators | Talone Insurance Inc | 412 | $34,643 4.5% of $771,997 |
| Dental | Metropolitan Life Insurance Company | Talone Insurance Inc | 698 | $4,620 2.7% of $171,923 |
| Dental | Metropolitan Life Insurance Company | Plan Source Benefits Admin | 698 | $-879 -0.5% of $171,923 |
| Life | Unum Life Insurance Company Of America | Christopher Smith | 139 | $2,214 4.7% of $47,587 |
| Life | Unum Life Insurance Company Of America | Gary Greco | 139 | $980 2.1% of $47,587 |
| Life | Unum Life Insurance Company Of America | Talone Insurance, Inc. | 139 | $4 0.0% of $47,587 |
| Life | Provident Life And Accident Insurance Comapny | Christopher Smith | 39 | $406 2.3% of $17,984 |
| Life | Provident Life And Accident Insurance Comapny | Talone Insurance, Inc. | 39 | $172 1.0% of $17,984 |
| Life | Provident Life And Accident Insurance Comapny | Jonathan Schoenberg | 39 | $109 0.6% of $17,984 |
| Life | Provident Life And Accident Insurance Comapny | Gary Greco | 39 | $68 0.4% of $17,984 |
| Life | Provident Life And Accident Insurance Comapny | John Talone | 39 | $10 0.1% of $17,984 |
| Life | United Of Omaha Life Insurance Company | Talone Insurance, Inc. | 1356 | $21,893 6.9% of $318,775 |
Schedule C
Plan-paid amounts to each named party on the filing, with the role they reported. This is not a carrier commission and is not added to Schedule A.
No Schedule C parties in this year.