Employer
The Bradley Center
5180 Campbells Run Road, Pittsburgh, PA 15205 · EIN 25-0967464 · Jul 1, 2024 to Jun 30, 2025
Plan year 2024
View
Schedule A
Direct compensation
Coverage contracts on the filing. If the carrier did not provide Schedule A, the row is listed with that note.
Visible subtotal $154,094
| Coverage | Carrier | Broker | Lives | Direct comp |
|---|---|---|---|---|
| Medical | Unitedhealthcare Insurance Company | Pentra LLC | 326 | $101,943 5.5% of $1,851,972 |
| Medical | Unitedhealthcare Insurance Company | Emerson Rogers LLC | 326 | $25,078 1.4% of $1,851,972 |
| Medical | Unitedhealthcare Insurance Company | Emerson Reid & Co | 326 | $3,648 0.2% of $1,851,972 |
| Medical | Unitedhealthcare Insurance Company | Pentra LLC | 326 | $328 0.0% of $1,851,972 |
| Medical | Unitedhealthcare Insurance Company | Pentra, LLC | 264 | $15,999 11.3% of $141,963 |
| Medical | Unitedhealthcare Insurance Company | Emerson Rogers LLC | 264 | $7,098 5.0% of $141,963 |
Schedule C
Additional compensation
Plan-paid amounts to each named party on the filing, with the role they reported. This is not a carrier commission and is not added to Schedule A.
No Schedule C parties in this year.