Loading employer…
Employer
1601 Chestnut Steet, Tl15, Philadelphia, PA 19192 · EIN 82-4991898 · Jan 1, 2024 to Dec 31, 2024
Plan year 2024
View
Schedule A
Coverage contracts on the filing. If the carrier did not provide Schedule A, the row is listed with that note.
Visible subtotal $171,923
| Coverage | Carrier | Broker | Lives | Direct comp |
|---|---|---|---|---|
| Life | Securian Life Insurance Company | — | 70479 | Comp not disclosed Premium $11,050,807 |
| Life | Life Insurance Company Of North America | — | — | Comp not disclosed |
| Life | Securian Life Insurance Company | — | 48633 | Comp not disclosed Premium $17,263,007 |
| Other | Life Insurance Company Of North America | — | 3052 | Comp not disclosed Premium $1,033,054 |
| Other | New York Life Group Insurance Company Of New York | — | 1105 | Comp not disclosed Premium $60,133 |
| Business Travel & Accident Insurance | Securian Life Insurance Company | — | 70479 | Comp not disclosed Premium $230,000 |
| Medical | Cigna Health And Life Insurance Company And Affiliates (Cigna) | — | 21052 | Comp not disclosed Premium $4,373,179 |
| Hospital Care | Cigna Health And Life Insurance Company | — | 18480 | Comp not disclosed Premium $3,686,703 |
| Legal | Arag Insurance Company | Mercer Health & Benefits, LLC | 13586 | $136,476 10.0% of $1,364,759 |
| Accidental Injury | Cigna Health And Life Insurance Company | — | 21606 | Comp not disclosed Premium $3,524,777 |
| Other | Life Insurance Company Of North America | Strategic Non-Medical Solutions | 58113 | $35,447 0.4% of $9,618,556 |
| Voluntary Critical Illness | Cigna Health And Life Insurance Company | — | 19907 | Comp not disclosed Premium $4,439,912 |
Schedule C
Plan-paid amounts to each named party on the filing, with the role they reported. This is not a carrier commission and is not added to Schedule A.
No Schedule C parties in this year.