Loading employer…
Employer
905 Vogelsong Rd, York, PA 17404 · EIN 20-4676109 · Jan 1, 2020 to Dec 31, 2020
Plan year 2020
View
Schedule A
Coverage contracts on the filing. If the carrier did not provide Schedule A, the row is listed with that note.
Visible subtotal $13,727
| Coverage | Carrier | Broker | Lives | Direct comp |
|---|---|---|---|---|
| Dental | Delta Dental - Sba Pa | Mcgriff Insurance Services Inc. | 145 | $4,923 10.0% of $49,053 |
| Vision | Vision Benefits Of America | Brown & Brown Of Pennsylvania | 131 | $488 3.8% of $12,890 |
| Vision | Vision Benefits Of America | Mcgriff Insurance Services Inc. | 131 | $157 1.2% of $12,890 |
| Life | The Lincoln National Life Insurance Company | Brown & Brown Of Pennsylvania | 176 | $1,030 12.4% of $8,297 |
| Life | The Lincoln National Life Insurance Company | Mcgriff Insurance Services Inc. | 176 | $300 3.6% of $8,297 |
| Life | The Lincoln National Life Insurance Company | Brown & Brown Of Pennsylvania | 62 | $2,520 12.2% of $20,580 |
| Life | The Lincoln National Life Insurance Company | Mcgriff Insurance Services Inc. | 62 | $771 3.7% of $20,580 |
| Other | The Lincoln National Life Insurance Company | Brown & Brown Of Pennsylvania | 48 | $2,474 12.4% of $19,948 |
| Other | The Lincoln National Life Insurance Company | Mcgriff Insurance Services Inc. | 48 | $715 3.6% of $19,948 |
| Other | The Lincoln National Life Insurance Company | Brown & Brown Of Pennsylvania | 176 | $349 1.0% of $34,048 |
Schedule C
Plan-paid amounts to each named party on the filing, with the role they reported. This is not a carrier commission and is not added to Schedule A.
No Schedule C parties in this year.