Loading employer…
Employer
11401 Roosevelt Blvd, Philadelphia, PA 19154 · EIN 23-1307731 · Jan 1, 2025 to Dec 31, 2025
Plan year 2025
View
Schedule A
Coverage contracts on the filing. If the carrier did not provide Schedule A, the row is listed with that note.
Visible subtotal $499,786
| Coverage | Carrier | Broker | Lives | Direct comp |
|---|---|---|---|---|
| Medical | Metropolitan Life Insurance Company | Assured Partners (Central Pa) | 1347 | $18,486 11.2% of $165,173 |
| Medical | Metropolitan Life Insurance Company | Accretive Enrollment Services | 1347 | $48,578 29.4% of $165,173 |
| Medical | Metropolitan Life Insurance Company | Accretive Enrollment Services | 1347 | $694 0.4% of $165,173 |
| Medical | Metropolitan Life Insurance Company | Assured Partners (Central Pa) | 1347 | $42 0.0% of $165,173 |
| Medical | Metropolitan Life Insurance Company | Accretive Enrollment Services | 816 | $47,352 29.3% of $161,341 |
| Medical | Metropolitan Life Insurance Company | Assured Partners (Central Pa) | 816 | $18,017 11.2% of $161,341 |
| Medical | Metropolitan Life Insurance Company | Accretive Enrollment Services | 816 | $676 0.4% of $161,341 |
| Medical | Metropolitan Life Insurance Company | Assured Partners (Central Pa) | 816 | $41 0.0% of $161,341 |
| Medical | Metropolitan Life Insurance Company | Accretive Enrollment Services | 970 | $74,734 29.3% of $254,832 |
| Medical | Metropolitan Life Insurance Company | Assured Partners (Central Pa) | 970 | $28,425 11.2% of $254,832 |
| Medical | Metropolitan Life Insurance Company | Accretive Enrollment Services | 970 | $1,068 0.4% of $254,832 |
| Medical | Metropolitan Life Insurance Company | Assured Partners (Central Pa) | 970 | $64 0.0% of $254,832 |
| Dental | The Guardian Life Insurance Company Of America | Assured Partners (Central Pa) | 2238 | $97,865 7.4% of $1,316,829 |
| Vision | Vision Benefits Of America | — | 1973 | Comp not disclosed Premium $156,174 |
| Life | First Unum Life Insurance Company | Assured Partners (Central Pa) | 8 | $176 11.4% of $1,539 |
| Life | First Unum Life Insurance Company | Assuredpartners Of Houston LLC | 8 | $10,140 658.9% of $1,539 |
| Life | Provident Life And Accident Insurance Company | Assured Partners (Central Pa) | 392 | $13,837 22.9% of $60,555 |
| Life | Provident Life And Accident Insurance Company | Assuredpartners Of Houston LLC | 392 | $21,141 34.9% of $60,555 |
| Life | Metropolitan Life Insurance Company | Assured Partners (Central Pa) | 3547 | $114,685 6.0% of $1,904,900 |
| Legal Plan | Metlife Legal Plans | Assured Partners (Central Pa) | 103 | $3,645 17.4% of $20,934 |
| Legal Plan | Metlife Legal Plans | Crawford Advisors LLC | 103 | $120 0.6% of $20,934 |
Schedule C
Plan-paid amounts to each named party on the filing, with the role they reported. This is not a carrier commission and is not added to Schedule A.
Visible subtotal $95,727
| Party | Type | Amount | $ / Enrolled / Year |
|---|---|---|---|
| Metropolitan Life Insurance Company | Admin | $95,727 | $26.99 |