Employer
Universal Atlantic Systems, Inc
45 West Industrial Boulevard, Paoli, PA 19301 · EIN 23-1874464 · Jan 1, 2020 to Dec 31, 2020
Plan year 2020
View
Schedule A
Direct compensation
Coverage contracts on the filing. If the carrier did not provide Schedule A, the row is listed with that note.
Visible subtotal $42,884
| Coverage | Carrier | Broker | Lives | Direct comp |
|---|---|---|---|---|
| Medical | Unitedhealthcare | Patriot (Exude, Inc.) | 105 | $24,639 5.2% of $474,034 |
| Medical | Unitedhealthcare | Donald C Savoy, Inc. Pa | 105 | $13,137 2.8% of $474,034 |
| Life | The Lincoln National Life Insurance Company | Patriot (Exude, Inc.) | 33 | $1,612 15.0% of $10,746 |
| Life | The Lincoln National Life Insurance Company | Professional Pensions Inc | 33 | $537 5.0% of $10,746 |
| Other | The Lincoln National Life Insurance Company | Exude Benefit Group | 23 | $2,219 15.0% of $14,797 |
| Other | The Lincoln National Life Insurance Company | Ppi Benefit Solutions | 23 | $740 5.0% of $14,797 |
Schedule C
Additional compensation
Plan-paid amounts to each named party on the filing, with the role they reported. This is not a carrier commission and is not added to Schedule A.
No Schedule C parties in this year.