Loading employer…
Employer
601 Park Street, Honesdale, PA 18431 · EIN 24-0798839 · Jan 1, 2025 to Dec 31, 2025
Plan year 2025
View
Schedule A
Coverage contracts on the filing. If the carrier did not provide Schedule A, the row is listed with that note.
Visible subtotal $127,315
| Coverage | Carrier | Broker | Lives | Direct comp |
|---|---|---|---|---|
| Medical | Metropolitan Life Insurance Company | Reschini Agency., Inc. | 119 | $9,656 19.3% of $49,959 |
| Medical | Metropolitan Life Insurance Company | Reschini Agency., Inc. | 262 | $7,345 17.0% of $43,235 |
| Dental | Metropolitan Life Insurance Company | Reschini Agency., Inc. | 1186 | $22,430 5.4% of $413,553 |
| Vision | Vision Benefits Of America | Reschini Agency., Inc. | 551 | $4,262 5.0% of $85,241 |
| Life | Life Insurance Company Of North America | Reschini Agency., Inc. | 687 | $27,261 12.0% of $227,179 |
| Life | Life Insurance Company Of North America | National Benefit Center | 687 | $4,544 2.0% of $227,179 |
| AD&D | Life Insurance Company Of North America | Reschini Agency., Inc. | 687 | $1,068 12.0% of $8,900 |
| AD&D | Life Insurance Company Of North America | National Benefit Center | 687 | $178 2.0% of $8,900 |
| Other | Life Insurance Company Of North America | Reschini Agency., Inc. | 236 | $22,629 12.0% of $188,572 |
| Other | Life Insurance Company Of North America | National Benefit Center | 236 | $3,771 2.0% of $188,572 |
| Other | Life Insurance Company Of North America | Reschini Agency., Inc. | 297 | $20,718 12.0% of $172,649 |
| Other | Life Insurance Company Of North America | National Benefits Center | 297 | $3,453 2.0% of $172,649 |
Schedule C
Plan-paid amounts to each named party on the filing, with the role they reported. This is not a carrier commission and is not added to Schedule A.
Visible subtotal $-523,864
| Party | Type | Amount | $ / Enrolled / Year |
|---|---|---|---|
| Highmark Inc | Claims Processing | $-523,864 | $-441.71 |