Employer
Allied Wire & Cable
101 Kestrel Drive, Collegeville, PA 19426 · EIN 23-2500363 · Jan 1, 2020 to Dec 31, 2020
Plan year 2020
View
Schedule A
Direct compensation
Coverage contracts on the filing. If the carrier did not provide Schedule A, the row is listed with that note.
Visible subtotal $100,023
| Coverage | Carrier | Broker | Lives | Direct comp |
|---|---|---|---|---|
| Medical | Independence Blue Cross | Emerson Reid | 203 | $82,829 29.9% of $276,880 |
| Dental | The Lincoln National Life Insurance Company | Usi Insurance Services (Ri) | 158 | $6,920 10.0% of $69,203 |
| Dental | The Lincoln National Life Insurance Company | Usi Insurance Services (Ri) | 158 | $1,734 2.5% of $69,203 |
| Vision | Standard Insurance Company | Usi Insurance Services (Ri) | 131 | $1,096 10.0% of $10,964 |
| Life | United Of Omaha Life Insurance Company | Usi Insurance Services (Ri) | 69 | $7,444 10.0% of $74,430 |
Schedule C
Additional compensation
Plan-paid amounts to each named party on the filing, with the role they reported. This is not a carrier commission and is not added to Schedule A.
No Schedule C parties in this year.