Broker book
Usi Insurance Services (Ri)
Po Box 62937, Virginai Beach, VA 23466 · EIN 13-3771734
Plan year 2025
55 employers · 83,609 enrolled · Direct (A) $3,529,906 · Additional (C) $59,061
Employers
Plan year 2025
Groups named on this party’s Form 5500 rows for the selected plan year.
| Employer | Coverage | Carrier | Enrolled | Direct (A) | Additional (C) |
|---|---|---|---|---|---|
| Wellspan Health | Life, Other | The Lincoln National Life Insurance Company | 24780 | $175,374 · 6 contracts | — |
| East Penn Manufacturing Co. | Vision, Life, Other | Eyemed Vision Care On Behalf Of Fidelity Security Life Insurance Co. | 17841 | $405,055 · 4 contracts | — |
| Adapthealth, LLC | Dental + Vision, Life, Other | Ameritas Life Insurance Corporation | 15708 | $827,688 · 3 contracts | — |
| St. Moritz Security Services Inc. | Medical, Life | Unitedhealthcare Insurance Company | 3036 | $63,555 · 3 contracts | — |
| Tekni-Plex, Inc. | Medical, Life, Other | The Lincoln National Life Insurance Company | 2352 | $46,704 · 15 contracts | — |
| Ems Holdco, Inc. | Vision, Life, Other | Eyemed Vision Care Behalf Of Fidelity Security Life Insurance Co Of Ny | 1705 | $95,938 · 3 contracts | — |
| Vector Security, Inc. | Other | Unum Insurance Company | 1534 | $18,766 · 7 contracts | — |
| Shaner Development Corporation Employee Health Plan | Dental, Vision, Life | Delta Dental Of Pennsylvania | 1502 | $116,330 · 3 contracts | — |
| Seg, Inc. | Medical | Kaiser Foundation Health Plan Of Colorado | 1425 | $73,090 · 2 contracts | — |
| Boomi, Lp | Medical, Vision, Life, Other | Kaiser Foundation Health Plan, Inc. | 896 | $45,222 · 7 contracts | — |
| Sonepar Management U.S. Inc. | Other | Provident Life And Accident Insurance Company | 884 | $86,546 · 11.8% | — |
| Keystone Clearwater Solutions, LLC | Life | United Of Omaha Life Insurance Company | 781 | $55,832 · 17.3% | — |
| Endo Usa, Inc. | Life, Other | Transamerica Life Insurance Company | 712 | $147,796 · 6 contracts | — |
| Lamtec Corporation | Medical, Vision, Life, Other | Cigna Health And Life Insurance Company | 694 | $463,104 · 9 contracts | — |
| Thlp Co., LLC | Dental + Vision, Life, Other | Sun Life Assurance Company Of Canada | 685 | $53,672 · 5 contracts | — |
| Gettysburg College | Life | Hartford Life And Accident | 661 | $12,595 · 4.7% | — |
| Smart Sand Inc. | Medical | Unitedhealthcare Insurance Company | 541 | $2 · 0.0% | — |
| Metro Philly Management Solutions LLC | Medical, Dental, Vision, Other | Independence Blue Cross | 496 | $97,335 · 4 contracts | — |
| Method Residential Pb Inc | Medical | Principal Life Insurance Company | 462 | $11,978 · 3.5% | $32,611 · $70.59/enrolled |
| True Commerce, Inc. | Life | Prudential Insurance Company Of America | 440 | $18,218 · 9.4% | — |
| Hmp Communications Holdings, LLC | Medical | Aetna Life Insurance Company | 433 | $89,982 · 3.1% | — |
| Valley Health Partners | Medical | Highmark Inc. | 423 | $118,584 · 2.2% | — |
| Minitab, LLC | Dental | The Guardian Life Insurance Company Of America | 410 | $39,461 · 3.8% | — |
| Sugaright LLC | Medical, Vision | Cigna Health And Life Insurance Company | 349 | $153,675 · 3 contracts | — |
| Gt&E, LLC | Dental, Life | United Concordia Insurance Company | 346 | $23,908 · 2 contracts | — |
| Franklin Mint Federal Credit Union | Vision, Life, Other | Vision Service Plan | 320 | $25,814 · 3 contracts | — |
| Hand And Stone Franchise LLC | Dental + Vision | Sun Life Assurance Company Of Canada | 276 | $11,507 · 3.8% | — |
| Advanced Powder Products, Inc. | Medical | Principal Life Insurance Company | 256 | $19,073 · 9.7% | — |
| H. H. Knoebel Sons, Inc. | Dental, Vision, Life | United Concordia Insurance Company | 253 | $31,384 · 3 contracts | — |
| Keystone Cement Company | Vision, Life | Eyemed Vision Care On Behalf Of Fidelity Security Life Insurance Co. | 232 | $9,012 · 2 contracts | — |
| First Commonweath Federal Credit Union | Vision | The Guardian Life Insurance Company Of America | 223 | $7,962 · 3.9% | — |
| Terre Hill Silo Company, Inc. | Dental, Life | Ameritas Life Insurance Corporation | 220 | $12,738 · 3 contracts | — |
| Vitac Corporation | Life | Hartford Life And Accident | 212 | $18,620 · 8.6% | — |
| Lebanon Valley Brethren Home | Dental, Vision, Life, Other | United Concordia Insurance Company | 199 | $15,746 · 6 contracts | — |
| Community Integrated Services | Medical, Vision, Life | The Guardian Life Insurance Company Of America | 175 | $23,743 · 3 contracts | — |
| Chestnut Ridge Foam, Inc. | Vision, Life | Highmark Blue Cross Blue Shield | 168 | $9,194 · 2 contracts | — |
| Prevention Point Of Philadelphia | Life | Unum Life Insurance Company Of America | 157 | $13,018 · 16.9% | — |
| Env Services, Inc. | Dental | The Guardian Life Insurance Company Of America | 150 | $13,834 · 8.7% | — |
| Lionheart Industrial Group LLC | Other | Unum Insurance Company | 134 | $79 · 0.1% | — |
| Stevens & Lee Pc | Life | Unum Life Insurance Company Of America | 134 | $1,148 · 16.2% | — |
| Wesbury United Methodist Community | Vision, Other | Vision Benefits Of America | 133 | $4,055 · 2 contracts | — |
| Autosoft, Inc. | Dental, Vision, Life | Cigna Health And Life Insurance Company And Affiliates | 125 | $5,983 · 3 contracts | — |
| Mckonly & Asbury, LLP | Dental + Vision | Sun Life Assurance Company Of Canada | 123 | $3,518 · 3.2% | $26,450 · $215.04/enrolled |
| Cable Services Company, Inc. | Medical | The Guardian Life Insurance Company Of America | 121 | $14,196 · 9.2% | — |
| Abbott Furnace Company | Dental + Vision | The Guardian Life Insurance Company Of America | 117 | $2,363 · 4.0% | — |
| The Franklin Institute | Other | Federal Insurance Company (Chubb) | 110 | $32 · 0.8% | — |
| River Valley Health | Dental, Vision, Life | The Guardian Life Insurance Company Of America | 109 | $23,124 · 4 contracts | — |
| West Central Equipment, LLC | Life | Dearborn Life Insurance Company | 100 | $5,656 · 11.5% | — |
| Betts Industries | Life | Colonial Life & Accident Insurance Company | 96 | $1,418 · 1.3% | — |
| Metzler Forest Products, LLC | Dental, Vision | Delta Dental Of Pennsylvania | 92 | $3,955 · 3 contracts | — |
| Ar Global | Vision | Vision Service Plan | 81 | $1 · 0.0% | — |
| Colonial Cadillac - Gmc Truck | Dental + Vision, AD&D | Highmark, Inc. | 73 | $9,965 · 2 contracts | — |
| Fulton County Medical Center | Medical | Sun Life Assurance Company Of Canada | 54 | $2,225 · 5.4% | — |
| Kaolin Mushroom Farms, Inc. | Other | Unum Life Insurance Company Of America | 47 | $25 · 1.0% | — |
| Hamilton Lane Advisors, LLC | Other | Metropolitan Life Insurance Company | 23 | $108 · 0.3% | — |
About these columns
Direct (A) — Carrier-contract commissions from Schedule A. Not averaged with Schedule C.
Additional (C) — Plan-paid amounts from Schedule C. Shown as total and $ / enrolled / year.