Loading employer…
Employer
460 E Swedesford Road, Wayne, PA 19087 · EIN 22-3286312 · Jan 1, 2025 to Dec 31, 2025
Plan year 2025
View
Schedule A
Coverage contracts on the filing. If the carrier did not provide Schedule A, the row is listed with that note.
Visible subtotal $271,873
| Coverage | Carrier | Broker | Lives | Direct comp |
|---|---|---|---|---|
| Medical | The Lincoln National Life Insurance Company | Pentra LLC | 519 | $17,765 18.0% of $98,453 |
| Medical | The Lincoln National Life Insurance Company | The Ultimate Software Group Inc | 519 | $2,954 3.0% of $98,453 |
| Medical | The Lincoln National Life Insurance Company | Usi Insurance Services (Ri) | 519 | $2,818 2.9% of $98,453 |
| Medical | The Lincoln National Life Insurance Company | Usi Insurance Services (Ri) | 519 | $1,926 2.0% of $98,453 |
| Medical | The Lincoln National Life Insurance Company | Pentra LLC | 393 | $18,183 18.0% of $100,841 |
| Medical | The Lincoln National Life Insurance Company | The Ultimate Software Group Inc | 393 | $3,025 3.0% of $100,841 |
| Medical | The Lincoln National Life Insurance Company | Usi Insurance Services (Ri) | 393 | $3,023 3.0% of $100,841 |
| Medical | The Lincoln National Life Insurance Company | Usi Insurance Services (Ri) | 393 | $1,985 2.0% of $100,841 |
| Medical | The Lincoln National Life Insurance Company | Pentra LLC | 486 | $17,812 18.0% of $98,772 |
| Medical | The Lincoln National Life Insurance Company | Usi Insurance Services (Ri) | 486 | $5,244 5.3% of $98,772 |
| Medical | The Lincoln National Life Insurance Company | The Ultimate Software Group Inc | 486 | $2,963 3.0% of $98,772 |
| Medical | The Lincoln National Life Insurance Company | Usi Insurance Services (Ri) | 486 | $1,942 2.0% of $98,772 |
| Vision | Metropolitan Life Insurance Company | Pentra, LLC. | 4684 | $10,014 5.0% of $201,244 |
| Life | The Lincoln National Life Insurance Company | Pentra LLC | 2352 | $31,998 5.5% of $581,986 |
| Life | The Lincoln National Life Insurance Company | Ukg Inc | 2352 | $17,460 3.0% of $581,986 |
| Life | The Lincoln National Life Insurance Company | Usi Insurance Services (Ri) | 2352 | $7,481 1.3% of $581,986 |
| Life | The Lincoln National Life Insurance Company | Usi Insurance Services (Ri) | 2352 | $2,921 0.5% of $581,986 |
| Life | The Lincoln National Life Insurance Company | Pentra LLC | 1782 | $24,239 5.6% of $434,728 |
| Life | The Lincoln National Life Insurance Company | Ukg Inc | 1782 | $13,042 3.0% of $434,728 |
| Life | The Lincoln National Life Insurance Company | Usi Insurance Services (Ri) | 1782 | $4,803 1.1% of $434,728 |
| Life | The Lincoln National Life Insurance Company | Usi Insurance Services (Ri) | 1782 | $1,844 0.4% of $434,728 |
| Life | The Lincoln National Life Insurance Company | Pentra LLC | 1422 | $3,557 5.4% of $65,586 |
| Life | The Lincoln National Life Insurance Company | Usi Insurance Services (Ri) | 1422 | $946 1.4% of $65,586 |
| Life | The Lincoln National Life Insurance Company | Usi Insurance Services (Ri) | 1422 | $378 0.6% of $65,586 |
| Opt Ltd | The Lincoln National Life Insurance Company | Pentra LLC | 2279 | $36,052 5.5% of $654,537 |
| Opt Ltd | The Lincoln National Life Insurance Company | Ukg Inc | 2279 | $19,636 3.0% of $654,537 |
| Opt Ltd | The Lincoln National Life Insurance Company | Usi Insurance Services (Ri) | 2279 | $7,898 1.2% of $654,537 |
| Opt Ltd | The Lincoln National Life Insurance Company | Usi Insurance Services (Ri) | 2279 | $3,220 0.5% of $654,537 |
| Legal | Arag Insurance Company | American Insurance Administrators | 468 | $5,718 9.1% of $62,612 |
| Bta | Hartford Fire Insurance Company | Pentra, LLC | 2236 | $751 15.0% of $5,008 |
| Bta | Hartford Fire Insurance Company | Usi Insurance Services (Ri) | 2236 | $275 5.5% of $5,008 |
Schedule C
Plan-paid amounts to each named party on the filing, with the role they reported. This is not a carrier commission and is not added to Schedule A.
No Schedule C parties in this year.