Broker book
American Insurance Administrators
4550 Lena Drive, Mechanicsburg, PA 17055 · EIN 25-1691584
Plan year 2025
58 employers · 25,994 enrolled · Direct (A) $1,265,959 · Additional (C) $0
Employers
Plan year 2025
Groups named on this party’s Form 5500 rows for the selected plan year.
| Employer | Coverage | Carrier | Enrolled | Direct (A) | Additional (C) |
|---|---|---|---|---|---|
| Post Acute Medical, LLC | Life | Prudential Insurance Company Of America | 7190 | $208,389 · 3.5% | — |
| Nutrition, Inc. | Life, AD&D, Other | United Of Omaha Life Insurance Company | 2939 | $43,586 · 17 contracts | — |
| Devereux Advanced Behavioral Health | Medical | Life Insurance Company Of North America (Nyl) | 1123 | $93,193 · 3 contracts | — |
| Penn Mutual Life Insurance Company | Other | Life Insurance Company Of North America | 1052 | $3,866 · 2 contracts | — |
| Willow Valley Communities | Life | Hartford Life And Accident | 860 | $2,498 · 1.1% | — |
| Police And Fire Federal Credit Union | Dental + Vision | Guardian | 745 | $49,349 | — |
| H. A. Berkheimer, Inc. | Dental | Delta Dental Of Pennsylvania | 673 | $1,041 · 0.8% | — |
| Flatiron Holdings, LLC | Dental + Vision | The Guardian Life Insurance Company Of America | 513 | $7,578 · 3.3% | — |
| Rock-It Cargo Usa LLC | Dental + Vision | The Guardian Life Insurance Company Of America | 509 | $19,849 · 2.6% | — |
| Modjeski And Masters, Inc. | Vision, Life | Heartland | 498 | $12,338 · 2 contracts | — |
| Tekni-Plex, Inc. | Other | Arag Insurance Company | 468 | $5,718 · 9.1% | — |
| Apr Supply Co. | Life | American United Life Insurance Company | 433 | $6,347 · 2.6% | — |
| Pennsylvania Counseling Services | Dental, Vision, Other | United Concordia Insurance Company | 398 | $19,342 · 4 contracts | — |
| Shipley Group, L.P. | Dental, Life | Highmark Inc. | 388 | $6,848 · 2 contracts | — |
| Magna5 Ms LLC | Medical, Life | Highmark Inc. | 336 | $123,926 · 3 contracts | — |
| Tucker Arensberg Pc | Medical | Highmark, Inc. | 327 | $54,038 · 2.0% | — |
| New Standard Corporation | Life | United Of Omaha Life Insurance Company | 288 | $4,052 · 2.6% | — |
| Brandywine Realty Trust | Vision | The Guardian Life Insurance Company Of America | 283 | $15,174 · 5.7% | — |
| Hand And Stone Franchise LLC | Dental + Vision | Sun Life Assurance Company Of Canada | 276 | $25,319 · 8.4% | — |
| Barley Snyder LLP | Life | Prudential Insurance Company Of America | 268 | $21,114 · 2 contracts | — |
| Nextgen Security, LLC | Dental + Vision | Sun Life Assurance Company Of Canada | 262 | $5,210 · 1.6% | — |
| Surgent Mccoy Cpe, LLC | Life | Metropolitan Life Insurance Company | 261 | $-75 · -0.1% | — |
| Lancaster Bible College | Life | Reliance Standard Life Insurance Company | 260 | $1,999 · 5.0% | — |
| Farmer Boy Ag, Inc. | Medical, Vision | United Concordia Insurance Company | 259 | $631 · 2 contracts | — |
| Lhm Physical Therapy Institute | Dental + Vision, Life | Capital Advantage Assurance Company | 258 | $9,353 · 2 contracts | — |
| Waynesburg University | Dental, Life, AD&D, Other | Guardian | 257 | $26,507 · 13 contracts | — |
| Ultra-Poly Corporation | Dental, Life | United Concordia Insurance Company | 248 | $35,745 · 3 contracts | — |
| Engel Machinery, Inc. | Vision, Life | Vision Service Plan | 247 | $6,350 · 2 contracts | — |
| Shady Maple Farm Market, Inc. | Life | United Of Omaha Life Insurance Company | 236 | $131 · 1.0% | — |
| Harrisburg University Of Science & Technology | Medical, Life, Other | Capital Advantage Assurance Company | 233 | $130,582 · 5 contracts | — |
| Matric Limited | Dental, Vision | Guardian | 232 | $12,971 · 3 contracts | — |
| Quandel Enterprises, LLC | Life | The Guardian Life Insurance Company Of America | 227 | $6,791 · 3.3% | — |
| Y-Prime, LLC | Dental + Vision | Sun Life Assurance Company Of Canada | 224 | $6,856 · 1.9% | — |
| Thomas, Thomas & Hafer LLP | Life, Other | Unum Life Insurance Company Of America | 204 | $46,953 · 5 contracts | — |
| Pleasant View Retirement Community | Medical, Dental + Vision, Life, Other | The Guardian Life Insurance Company Of America | 199 | $1,873 · 6 contracts | — |
| Smb Team Legal, LLC | Dental + Vision, Life | Principal Life Insurance Company | 197 | $1,770 · 2 contracts | — |
| Evertz Usa | Medical, Life, Other | Highmark, Inc. | 195 | $44,767 · 5 contracts | — |
| Precision Roll Grinders, Inc | Medical, Dental, Vision | Alera Group Inc | 195 | $43,898 · 3 contracts | — |
| Advanced Conversion Technology, Inc | Dental, Vision, Life | Delta Dental Of Pennsylvania | 170 | $25,108 · 4 contracts | — |
| Air Ventures LLC | Medical, Life | Highmark, Inc. | 164 | $32,045 · 3 contracts | — |
| United Plate Glass Company, Inc. | Life, Other | United Of Omaha Life Insurance Company | 159 | $206 · 2 contracts | — |
| The Exterior Company, Inc. | Dental + Vision, Life | Highmark, Inc. | 158 | $828 · 2 contracts | — |
| The Shadowfax Corporation | Vision, Life | Vision Benefits Of America | 154 | $5,266 · 3 contracts | — |
| Cennial Company Inc. DBA Tri County Management | Medical, Dental | Highmark, Inc. | 150 | $44,176 · 2 contracts | — |
| Severegn Management, LLC | Medical | The Guardian Life Insurance Company Of America | 130 | $8,229 · 2 contracts | — |
| Broad Top Area Medical Center, Inc. | Other | United Of Omaha Life Insurance Company | 124 | $5,261 · 2 contracts | — |
| Rohrer'S Quarry, Inc. | Life, Other | United Of Omaha Life Insurance Company | 123 | $3,492 · 2 contracts | — |
| Horst Realty Company LLC | Medical, Life, Other | Highmark, Inc | 116 | $10,314 · 3 contracts | — |
| Orthopaedic Associates Of Allentown | Stop-loss | Optum Health (Unimerica Insurance Company) | 109 | $0 | — |
| Central Behavioral Health | Medical, Life, Other | Reliance Standard Life Insurance Company | 106 | $689 · 7 contracts | — |
| Precision Industries, Inc. DBA Precision Marshall Steel Company | Vision, Life | The Guardian Life Insurance Company Of America | 106 | $1,318 · 3 contracts | — |
| Woodings Industrial Corporation | Dental | Guardian Life Insurance Company | 103 | $3,817 · 6.7% | — |
| Assoc. Benefits Plan Administrators, Inc. D.B.A. Bryan Materials Group | Dental + Vision | Guardian | 102 | $7,805 · 2 contracts | — |
| Eden Christian Academy | Vision, Life, AD&D, Other | United Of Omaha Life Insurance Company | 88 | $5,928 · 11 contracts | — |
| Global Disciples | Medical | Principal Life Insurance Company | 63 | $424 · 1.1% | — |
| Paxton Street Home Benevolent Society, Inc. | Dental, Life | Delta Dental Of Pennsylvania | 52 | $1,845 · 2 contracts | — |
| Arthur Funk & Sons, Inc. | Dental, Life | Sun Life Assurance Company Of Canada | 33 | $3,172 · 3 contracts | — |
| Software Specialists Inc. | Life, Other | United Of Omaha Life Insurance Company | 23 | $159 · 3 contracts | — |
About these columns
Direct (A) — Carrier-contract commissions from Schedule A. Not averaged with Schedule C.
Additional (C) — Plan-paid amounts from Schedule C. Shown as total and $ / enrolled / year.