Loading employer…
Employer
600 Reed Road, Suite 302, Broomall, PA 19008 · EIN 35-2314565 · Jan 1, 2022 to Dec 31, 2022
Plan year 2022
View
Schedule A
Coverage contracts on the filing. If the carrier did not provide Schedule A, the row is listed with that note.
Visible subtotal $35,418
| Coverage | Carrier | Broker | Lives | Direct comp |
|---|---|---|---|---|
| Medical | Kaiser Foundation Health Plan Inc. | Digital Insurance, Inc. | 13 | $5,017 4.4% of $113,499 |
| Dental | Cigna Health And Life Insurance Company | Digital Insurance, Inc. | 107 | $7,360 5.0% of $148,136 |
| Vision | Vision Service Plan | Digital Insurance, Inc. | 112 | $1,209 5.2% of $23,380 |
| Life | Life Insurance Company Of North America | Digital Insurance, Inc. | 247 | $1,939 11.2% of $17,271 |
| Life | Life Insurance Company Of North America | Digital Insurance, Inc. | 247 | $4,181 11.1% of $37,786 |
| Critical Illness, Accident, And Hospital Indemnity | Reliastar Life Insurance Company | Digital Insurance, Inc. | 138 | $8,632 20.6% of $41,829 |
| Critical Illness, Accident, And Hospital Indemnity | Reliastar Life Insurance Company | Plansource Benefits Administration | 138 | $945 2.3% of $41,829 |
| Other | Life Insurance Company Of North America | Digital Insurance, Inc. | 125 | $2,612 10.0% of $26,128 |
| Accidental Death & Dismemberment | Life Insurance Company Of North America | Digital Insurance, Inc. | 64 | $347 10.0% of $3,468 |
| Accidental Death & Dismemberment | Life Insurance Company Of North America | Digital Insurance, Inc. | 64 | $317 10.0% of $3,168 |
| Other | Life Insurance Company Of North America | Digital Insurance, Inc. | 125 | $2,859 10.0% of $28,594 |
Schedule C
Plan-paid amounts to each named party on the filing, with the role they reported. This is not a carrier commission and is not added to Schedule A.
No Schedule C parties in this year.