Broker book
Digital Insurance, Inc.
200 Galleria Pkwy Se, Atlanta, GA 30339 · EIN 58-2522668
Plan year 2025
16 employers · 2,281 enrolled · Direct (A) $111,591 · Additional (C) $48,984
Employers
Plan year 2025
Groups named on this party’s Form 5500 rows for the selected plan year.
| Employer | Coverage | Carrier | Enrolled | Direct (A) | Additional (C) |
|---|---|---|---|---|---|
| Elg Metals Us Holding Corporation | Dental, Vision, Life | Guardian | 434 | $25,661 · 4 contracts | — |
| The Glenmede Corporation | Vision | Vision Service Plan | 323 | $1,445 · 4.5% | — |
| Ross Mould LLC | Life | Life Insurance Company Of North America | 260 | $1,244 · 13.5% | — |
| Odin Management, LLC | Other | Continental American Insurance Company | 248 | $8,008 · 80.4% | $21,842 · $88.07/enrolled |
| Trumerit | Vision | United Healthcare Insurance Company | 168 | $902 · 5.4% | — |
| Centers For Advanced Urology, LLC | Plan-paid | — | 132 | — | $27,142 · $205.62/enrolled |
| Foundation For Individual Rights And Expression | Dental + Vision, Life, Other | Guardian | 122 | $20,061 · 6 contracts | — |
| Kmm Group, Ltd | Dental + Vision | The Guardian Life Insurance Company Of America | 101 | $18,265 · 14.3% | — |
| Chickie'S And Pete'S | Life | The Guardian Life Insurance Company Of America | 97 | $11,291 · 14.5% | — |
| Active Radiator LLC | Other | Provident Life And Accident Insurance Company | 92 | $97 · 2 contracts | — |
| Compiq Solutions, LLC | Medical | United Of Omaha Life Insurance Company | 89 | $17,385 · 2 contracts | — |
| Woodward Mccoach Inc. | Dental | The Guardian Life Insurance Company Of America | 83 | $4,718 · 5.0% | — |
| Tinuiti Inc. | Other | Metlife Legal Plans | 53 | $1,426 · 2 contracts | — |
| Metro Philly Management Solutions LLC | Other | Pre-Paid Legal Services, Inc DBA Legal Shield | 37 | $55 · 0.7% | — |
| Blue Bird Bus Sales Of Pittsburgh | Other | Colonial Life & Accident Insurance Company | 25 | $262 · 2 contracts | — |
| Lehigh Valley Center For Independent Living, Inc. | Dental | Delta Dental Of Pennsylvania | 17 | $771 · 10.0% | — |
About these columns
Direct (A) — Carrier-contract commissions from Schedule A. Not averaged with Schedule C.
Additional (C) — Plan-paid amounts from Schedule C. Shown as total and $ / enrolled / year.