Loading employer…
Employer
3600 Market Street Ste 400, Philadelphia, PA 19104 · EIN 23-2026352 · Jan 1, 2025 to Dec 31, 2025
Plan year 2025
View
Schedule A
Coverage contracts on the filing. If the carrier did not provide Schedule A, the row is listed with that note.
Visible subtotal $134,228
| Coverage | Carrier | Broker | Lives | Direct comp |
|---|---|---|---|---|
| Medical | Independence Blue Cross - Personal Choice | Onedigital (Philadelphia) | 206 | $83,372 5.1% of $1,631,010 |
| Medical | Independence Blue Cross - Keystone | Onedigital (Philadelphia) | 48 | $19,390 5.5% of $351,454 |
| Dental | Metropolitan Life Insurance Company | First Bucks LLC T/A Gmc Insurance | 325 | $11,065 5.6% of $197,971 |
| Dental | Metropolitan Life Insurance Company | Emerson Rogers LLC | 325 | $13,255 6.7% of $197,971 |
| Dental | Metropolitan Life Insurance Company | Onedigital (Philadelphia) | 325 | $4,986 2.5% of $197,971 |
| Vision | United Healthcare Insurance Company | First Bucks LLC | 168 | $623 3.7% of $16,847 |
| Vision | United Healthcare Insurance Company | Digital Insurance, Inc. | 168 | $902 5.4% of $16,847 |
| Vision | United Healthcare Insurance Company | Onedigital (Philadelphia) | 168 | $451 2.7% of $16,847 |
| Life, Accidental Death & Dismemberment/Health | Zurich American Insurance Company | The Baldwin Group Mid-Atlantic, LLC | 275 | $184 15.0% of $1,229 |
Schedule C
Plan-paid amounts to each named party on the filing, with the role they reported. This is not a carrier commission and is not added to Schedule A.
No Schedule C parties in this year.