Loading employer…
Employer
4600 Lena Drive, Mechanicsburg, PA 17055 · EIN 45-4469878 · Jan 1, 2023 to Dec 31, 2023
Plan year 2023
View
Schedule A
Coverage contracts on the filing. If the carrier did not provide Schedule A, the row is listed with that note.
Visible subtotal $637,532
| Coverage | Carrier | Broker | Lives | Direct comp |
|---|---|---|---|---|
| Stop-loss | Sun Life Assurance Company Of Canada | Benefit Advisors Services Group LLC | 2418 | $219,328 6.3% of $3,482,085 |
| Stop-loss | Sun Life Assurance Company Of Canada | Alliant Insurance Services, Inc. | 2418 | $131,844 3.8% of $3,482,085 |
| Stop-loss | Sun Life Assurance Company Of Canada | Alliant Insurance Services, Inc. | 2418 | $50,930 1.5% of $3,482,085 |
| Medical | Kaiser Foundation Health Plan, Inc. | Alliant Insurance Services, Inc. | 66 | $23,969 4.7% of $509,344 |
| Medical | Kaiser Foundation Health Plan, Inc. | Ebcg LLC | 66 | $-47 0.0% of $509,344 |
| Medical | Kaiser Foundation Health Plan, Inc. | Alliant Insurance Services, Inc. | 133 | $41,632 4.5% of $920,178 |
| Dental | Delta Dental Of Pennsylvania | Alliant Insurance Services, Inc. | 2687 | $25,926 1.6% of $1,600,392 |
| Vision | Fideilty Security Life Insurance Company | Threeflow | 4586 | $3,166 1.1% of $279,738 |
| Vision | Fidelity Security Life Insurance Company | Threeflow | 17 | $6 0.9% of $636 |
| Life | Prudential Insurance Company Of America | Alliant Insurance Services, Inc. | 3796 | $59,023 3.0% of $1,951,653 |
| Life | Prudential Insurance Company Of America | Img | 3796 | $591 0.0% of $1,951,653 |
| Voluntary Hospital Care | Cigna Health And Life Insurance Company | Alliant Insurance Services, Inc. | — | $2,417 10.0% of $24,171 |
| Accidental Injury | Cigna Health And Life Insurance Company | Alliant Insurance Services, Inc. | — | $2,152 10.0% of $21,519 |
| Voluntary Critical Illness | Cigna Health And Life Insurance Company | Alliant Insurance Services, Inc. | — | $3,409 10.0% of $34,093 |
| Legal | Metlife Legal Plans | Alliant Insurance Services, Inc. | 269 | $6,338 9.6% of $65,856 |
| Legal | Metlife Legal Plans | Alliant Insurance Services, Inc. | 269 | $644 1.0% of $65,856 |
| Legal | Metlife Legal Plans | Alliant Insurance Services, Inc. | 269 | $112 0.2% of $65,856 |
| Accidental Injury | Unum Insurance Company | Alliant Insurance Services, Inc. | 1082 | $17,436 17.0% of $102,593 |
| Critical Illness | Unum Insurance Company | Alliant Insurance Services, Inc. | 829 | $27,858 17.0% of $164,223 |
| Hospital Indemnity | Unum Insurance Company | Alliant Insurance Services, Inc. | 930 | $20,798 17.0% of $122,633 |
Schedule C
Plan-paid amounts to each named party on the filing, with the role they reported. This is not a carrier commission and is not added to Schedule A.
No Schedule C parties in this year.