Broker book
Alliant Insurance Services, Inc.
701 B Street, San Diego, CA 92101 · EIN 33-0785439
Plan year 2025
30 employers · 516,519 enrolled · Direct (A) $7,846,508 · Additional (C) $1,119,502
Employers
Plan year 2025
Groups named on this party’s Form 5500 rows for the selected plan year.
| Employer | Coverage | Carrier | Enrolled | Direct (A) | Additional (C) |
|---|---|---|---|---|---|
| Sagewell Healthcare Benefits Trust | Life, Other | Unum Life Insurance Company Of America | 477594 | $4,677,246 · 104 contracts | $1,080,037 · $2.26/enrolled |
| Tower Health | Medical, Vision | Vision Benefits Of America | 6763 | $82,658 · 2 contracts | — |
| Legal Professions Benefits Trust | Life, Other | Unum Life Insurance Company Of America | 6435 | $1,103,007 · 5 contracts | — |
| The Guthrie Clinic | Dental | Delta Dental Of Pennsylvania | 5940 | $128,341 · 4.0% | — |
| Ascensus, LLC | Medical, Life, Other | Kaiser Foundation Health Plan, Inc. | 4412 | $362,894 · 5 contracts | — |
| Evangelical Community Hospital | Medical | Esi Employee Assistance Group | 1928 | $1,912 · 8.0% | — |
| C&D Technologies, Inc. | Medical, Life, Other | Kaiser Foundation Health Plan Inc. | 1727 | $345,202 · 3 contracts | — |
| Eresearch Technology, Inc. | Life, Other | Prudential Insurance Company Of America | 1717 | $24,685 · 5 contracts | — |
| Nlmk Usa Corporation | Life, Other | Lincoln National Life Insurance Company | 1083 | $117,565 · 5 contracts | — |
| Ascendance Trucks North America, LLC | Vision | The Lincoln National Life Insurance Company | 1060 | $7,482 · 1.5% | — |
| Special People In Northeast, Inc. | Medical | Independence Blue Cross | 908 | $248,950 · 2.9% | — |
| Magna Legal Services LLC | Medical, Dental + Vision, Life, Other | Cigna Health And Life Insurance Company | 889 | $219,449 · 6 contracts | — |
| Remed Recovery Care Centers | Life, Other | Unum Life Insurance Company Of America | 646 | $37,233 · 2 contracts | — |
| Cipriani & Werner, P.C. | Medical, Vision, Life | Highmark Inc | 633 | $168,821 · 3 contracts | — |
| Evergreen Senior Management | Medical | Independence Blue Cross | 631 | $-7,784 · -0.1% | — |
| Nova Chemicals Inc. | Life, Other | Sun Life Assurance Company Of Canada | 555 | $47,838 · 4 contracts | — |
| Elemica, Inc. | Medical, Life, Other | Unitedhealthcare Insurance Company | 546 | $1,304 · 3 contracts | — |
| Brodart Co. | Dental + Vision, Life, Other | United Of Omaha Life Insurance Company | 365 | $5,729 · 5 contracts | — |
| Fuller Technologies, Inc. | Medical, Other | Highmark, Inc. | 354 | $6,613 · 3 contracts | — |
| Vorteq Coil Finishers, LLC | Medical, Life | United Healthcare Insurance Company | 352 | $151,979 · 3 contracts | — |
| Corning Hospital | Dental | Delta Dental Of Pennsylvania | 334 | $8,729 · 4.0% | — |
| New Carbon Company, LLC | Medical, Dental, Life | Cigna Health And Life Insurance Company | 298 | $31,611 · 3 contracts | — |
| Hayward Laboratories, Inc. | Dental, Vision, Life, Other | Delta Dental Of Pennsylvania | 273 | $20,590 · 6 contracts | — |
| Stack Av Co. | Life | Life Insurance Company Of North America | 266 | $33,442 · 10.0% | — |
| Mullen Coughlin LLC | Dental + Vision, Life | Starmount Life Insurance Company | 241 | $3,654 · 2 contracts | — |
| Shared Support Inc. | Dental, AD&D | Cigna Health And Life Insurance Company | 200 | $7,862 · 2 contracts | $27,043 · $135.22/enrolled |
| M. Glosser & Sons, Inc. | Life, Other | Principal Life Insurance Company | 133 | $9,231 · 2 contracts | — |
| Agriteer, LLC | Medical | Principal Life Insurance Company | 110 | $257 · 0.8% | — |
| The Arc Of Northeastern Pennsylvania | Plan-paid | — | 74 | — | $12,422 · $167.86/enrolled |
| Lincoln University Of The Commonwealth System Of Higher Education | Life | Provident Life And Accident Insurance Company | 52 | $8 · 0.0% | — |
About these columns
Direct (A) — Carrier-contract commissions from Schedule A. Not averaged with Schedule C.
Additional (C) — Plan-paid amounts from Schedule C. Shown as total and $ / enrolled / year.