Loading employer…
Employer
1501 Reedsdale Street Suite 3005, Pittsburgh, PA 15233 · EIN 23-3398131 · Jan 1, 2025 to Dec 31, 2025
Plan year 2025
View
Schedule A
Coverage contracts on the filing. If the carrier did not provide Schedule A, the row is listed with that note.
Visible subtotal $25,527,937
| Coverage | Carrier | Broker | Lives | Direct comp |
|---|---|---|---|---|
| Life | Unum Life Insurance Company Of America | Benefit Advisors Services Group LLC | 345 | $19,484 7.5% of $261,126 |
| Life | Unum Life Insurance Company Of America | Benefit Advisors Services Group LLC | — | $74,415 7.0% of $1,063,070 |
| Life | Unum Life Insurance Company Of America | — | 549 | Schedule A not provided |
| Life | Unum Life Insurance Company Of America | — | 549 | Schedule A not provided |
| Life | Unum Life Insurance Company Of America | Benefit Advisors Services Group LLC | 272 | $6,978 12.0% of $58,150 |
| Life | Unum Life Insurance Company Of America | Benefit Advisors Services | 953 | $161,173 15.1% of $1,070,773 |
| Life | Unum Life Insurance Company Of America | Benefit Advisors Services Group LLC | 34444 | $405,244 4.6% of $8,809,658 |
| Life | Unum Life Insurance Company Of America | Benefit Advisors Services Group LLC | 7318 | $49,846 4.8% of $1,039,097 |
| Life | Unum Life Insurance Company Of America | Benefit Advisors Services Group LLC | 2284 | $268,490 14.8% of $1,818,531 |
| Life | Unum Life Insurance Company Of America | Benefit Advisors Services Group LLC | 1229 | $69,684 14.8% of $471,548 |
| Life | Unum Life Insurance Company Of America | Benefit Advisors Services Group LLC | — | $422 0.5% of $79,261 |
| Life | Unum Life Insurance Company Of America | — | 8 | Schedule A not provided |
| Life | Unum Life Insurance Company Of America | — | 8 | Schedule A not provided |
| Life | Unum Life Insurance Company Of America | Benefit Advisors Services Group LLC | 7623 | $373,726 15.4% of $2,432,715 |
| Life | The Lincoln National Life Insurance Company | — | 936 | Schedule A not provided |
| Life | The Lincoln National Life Insurance Company | — | 936 | Schedule A not provided |
| Life | The Lincoln National Life Insurance Company | Benefit Advisors Services Group LLC | 325 | $5,073 15.0% of $33,818 |
| Life | The Lincoln National Life Insurance Company | Benefit Advisors Services Group LLC | 10520 | $223,799 7.0% of $3,197,122 |
| Life | The Lincoln National Life Insurance Company | Benefit Advisors Services Group LLC | 89 | $3,831 20.2% of $18,959 |
| Life | The Lincoln National Life Insurance Company | Benefit Advisors Services Group LLC | 193 | $8,892 15.0% of $59,281 |
| Life | The Lincoln National Life Insurance Company | Benefit Advisors Services Group LLC | 5861 | $49,559 15.0% of $330,396 |
| Life | The Lincoln National Life Insurance Company | — | 274 | Schedule A not provided |
| Life | The Lincoln National Life Insurance Company | — | 274 | Schedule A not provided |
| Life | The Lincoln National Life Insurance Company | — | 440 | Schedule A not provided |
| Life | The Lincoln National Life Insurance Company | — | 440 | Schedule A not provided |
| Life | Lincoln National Life Insurance Company | Alliant Insurance Services, Inc. | 14198 | $744,740 5.7% of $13,112,140 |
| Life | Prudential Insurance Company Of America | Benefit Advisors Services Group LLC | 8047 | $937,522 12.3% of $7,601,281 |
| Life | Prudential Insurance Company Of America | Benefit Advisors Services Group LLC | 8047 | $935,424 12.3% of $7,601,281 |
| Life | Prudential Insurance Company Of America | American Benefits & Compensation | 8047 | $192,918 2.5% of $7,601,281 |
| Life | Prudential Insurance Company Of America | American Benefits & Compensation | 437 | $42,158 3.3% of $1,259,631 |
| Life | Prudential Insurance Company Of America | American Benefits & Compensation | 77050 | $567,021 2.8% of $20,225,272 |
| Life | Prudential Insurance Company Of America | Benefit Advisors Services Group LLC | 77050 | $197,741 1.0% of $20,225,272 |
| Life | Prudential Insurance Company Of America | Sedgwick Claims Management Services | 24280 | $1,769,268 16.8% of $10,501,516 |
| Life | Prudential Insurance Company Of America | Benefit Advisors Services Group LLC | 24280 | $608,755 5.8% of $10,501,516 |
| Life | Prudential Insurance Company Of America | American Benefits & Compensation | 24280 | $271,053 2.6% of $10,501,516 |
| Life | Prudential Insurance Company Of America | Img | 24280 | $5,202 0.0% of $10,501,516 |
| Life | Life Insurance Company Of North America | Benefit Advisors Services Group LLC | 370 | $16,444 15.0% of $109,629 |
| Life | Life Insurance Company Of North America | Alliant | 370 | $42 0.0% of $109,629 |
| Life | Life Insurance Company Of North America | Alliant Insurance Services, Inc. | 370 | $27 0.0% of $109,629 |
| Life | Unum Life Insurance Company Of America | Benefit Advisors Services Group LLC | 2459 | $46,824 10.0% of $468,249 |
| Life | Life Insurance Company Of North America | Benefit Advisors Services Group LLC | 535 | $16,414 20.0% of $82,068 |
| Life | Life Insurance Company Of North America | Alliant Insurance Services, Inc. | 535 | $1,264 1.5% of $82,068 |
| Life | Life Insurance Company Of North America | Alliant | 535 | $72 0.1% of $82,068 |
| Life | Life Insurance Company Of North America | — | 33992 | Schedule A not provided |
| Life | Life Insurance Company Of North America | Benefit Advisors Services Group LLC | 1793 | $12,692 5.0% of $253,845 |
| Life | Life Insurance Company Of North America | Alliant | 1793 | $186 0.1% of $253,845 |
| Life | Life Insurance Company Of North America | Alliant Insurance Services, Inc. | 1793 | $113 0.0% of $253,845 |
| Life | Life Insurance Company Of North America | Alliant Insurance Services, Inc. | 3074 | $21,082 3.7% of $568,631 |
| Life | Life Insurance Company Of North America | Alliant | 3074 | $304 0.1% of $568,631 |
| Life | Life Insurance Company Of North America | Benefit Advisors Services Group LLC | 1562 | $11,314 4.6% of $247,415 |
| Life | Life Insurance Company Of North America | American Benefits Consulting LLC | 1562 | $5,917 2.4% of $247,415 |
| Life | Life Insurance Company Of North America | The Jelly Vision Lab Inc | 1562 | $2,500 1.0% of $247,415 |
| Life | Life Insurance Company Of North America | Alliant Insurance Services, Inc. | 1562 | $326 0.1% of $247,415 |
| Life | Life Insurance Company Of North America | Alliant | 1562 | $138 0.1% of $247,415 |
| Life | Life Insurance Company Of North America | Alliant Insurance Services, Inc. | 1519 | $1,490 2.4% of $61,268 |
| Life | Life Insurance Company Of North America | Alliant | 1519 | $178 0.3% of $61,268 |
| Life | Life Insurance Company Of North America | Benefit Advisors Services Group LLC | 638 | $27,087 15.0% of $180,580 |
| Life | Life Insurance Company Of North America | Alliant Insurance Services, Inc. | 638 | $4,797 2.7% of $180,580 |
| Life | Life Insurance Company Of North America | Alliant | 638 | $178 0.1% of $180,580 |
| Life | Life Insurance Company Of North America | Benefit Advisors Services Group LLC | 1320 | $65,406 15.0% of $436,042 |
| Life | Life Insurance Company Of North America | Alliant Insurance Services, Inc. | 1320 | $10,924 2.5% of $436,042 |
| Life | Life Insurance Company Of North America | Alliant | 1320 | $142 0.0% of $436,042 |
| Life | Life Insurance Company Of North America | Benefit Advisors Services | 761 | $15,150 12.0% of $126,254 |
| Life | Life Insurance Company Of North America | Alliant | 761 | $79 0.1% of $126,254 |
| Life | Life Insurance Company Of North America | Alliant Insurance Services, Inc. | 761 | $66 0.1% of $126,254 |
| Life | Life Insurance Company Of North America | Benefit Advisors Services Group LLC | 1031 | $22,139 10.4% of $212,455 |
| Life | Life Insurance Company Of North America | Alliant | 1031 | $144 0.1% of $212,455 |
| Life | Life Insurance Company Of North America | Alliant Insurance Services, Inc. | 1031 | $71 0.0% of $212,455 |
| Life | Life Insurance Company Of North America | Benefit Advisors Services Group LLC | 7539 | $27,918 17.0% of $164,224 |
| Life | Life Insurance Company Of North America | Alliant Insurance Services, Inc. | 7539 | $15,610 9.5% of $164,224 |
| Life | Life Insurance Company Of North America | Alliant | 7539 | $32 0.0% of $164,224 |
| Life | Life Insurance Company Of North America | James R Nelligan & Associates | 736 | $11,844 3.8% of $312,263 |
| Life | Life Insurance Company Of North America | Benefit Advisors Services Group LLC | 736 | $6,891 2.2% of $312,263 |
| Life | Life Insurance Company Of North America | Alliant Insurance Services, Inc. | 736 | $114 0.0% of $312,263 |
| Life | Life Insurance Company Of North America | Alliant | 736 | $114 0.0% of $312,263 |
| Life | Life Insurance Company Of North America | Benefit Advisors Services Group LLC | 66 | $2,899 12.0% of $24,155 |
| Life | Life Insurance Company Of North America | Alliant | 66 | $45 0.2% of $24,155 |
| Life | Life Insurance Company Of North America | Alliant Insurance Services, Inc. | 66 | $4 0.0% of $24,155 |
| Life | Life Insurance Company Of North America | Benefit Advisors Services Group LLC | 260 | $14,714 10.0% of $147,140 |
| Life | Life Insurance Company Of North America | Alliant Insurance Services, Inc. | 260 | $2,717 1.8% of $147,140 |
| Life | Life Insurance Company Of North America | Alliant | 260 | $28 0.0% of $147,140 |
| Life | Life Insurance Company Of North America | Benefit Advisors Services Group LLC | 3551 | $9,400 1.1% of $844,470 |
| Life | Life Insurance Company Of North America | Benefit Advisors Services Group LLC | 1837 | $33,770 10.0% of $337,705 |
| Life | Life Insurance Company Of North America | Alliant Insurance Services, Inc. | 1837 | $5,813 1.7% of $337,705 |
| Life | Life Insurance Company Of North America | Alliant | 1837 | $207 0.1% of $337,705 |
| Life | Unum Life Insurance Company Of America | Benefit Advisors Services Group LLC | 1468 | $30,003 20.0% of $150,012 |
| Life | Unum Life Insurance Company Of America | Benefit Advisors Services Group LLC | 607 | $25,495 8.8% of $291,095 |
| Life | The Lincoln National Life Insurance Company | Benefit Advisors Services Group LLC | 193 | $146 4.5% of $3,241 |
| Life | The Lincoln National Life Insurance Company | Benefit Advisors Services Group LLC | 180 | $1,077 4.5% of $23,939 |
| Life | Lincoln National Life Insurance Company | Alliant Insurance Services, Inc. | 4270 | $1,237,258 7.7% of $16,153,836 |
| Life | Prudential Insurance Company Of America | Benefit Advisors Services Group LLC | 2869 | $63,638 6.9% of $919,714 |
| Life | Prudential Insurance Company Of America | Benefit Advisors Services Group LLC | 2869 | $56,315 6.1% of $919,714 |
| Life | Prudential Insurance Company Of America | American Benefits & Compensation | 2869 | $25,331 2.8% of $919,714 |
| Life | Prudential Insurance Company Of America | Img | 2869 | $617 0.1% of $919,714 |
| Life | Prudential Insurance Company Of America | Benefit Advisors Services Group LLC | 885 | $84,054 12.0% of $701,296 |
| Life | Prudential Insurance Company Of America | Explain My Benefits LLC | 885 | $58,201 8.3% of $701,296 |
| Life | Prudential Insurance Company Of America | American Benefits & Compensation | 885 | $42,848 6.1% of $701,296 |
| Life | Prudential Insurance Company Of America | Alliant Insurance Services, Inc. | 885 | $18,513 2.6% of $701,296 |
| Life | Prudential Insurance Company Of America | Img | 885 | $204 0.0% of $701,296 |
| Life | Prudential Insurance Company Of America | Benefit Advisors Services Group LLC | 138 | $7,709 20.8% of $36,988 |
| Life | Prudential Insurance Company Of America | American Benefits & Compensation | 138 | $1,060 2.9% of $36,988 |
| Life | Prudential Insurance Company Of America | Img | 138 | $29 0.1% of $36,988 |
| Life | Sun Life Assurance Company Of Canada | Alliant Insurance Services, Inc. | 2635 | $187,241 12.4% of $1,515,900 |
| Life | Sun Life Assurance Company Of Canada | Benefit Advisors Services Group LLC | 2635 | $31,388 2.1% of $1,515,900 |
| Life | Life Insurance Company Of North America | Benefit Advisors Services Group LLC | 1837 | $25,722 15.0% of $171,482 |
| Life | Life Insurance Company Of North America | Alliant Insurance Services, Inc. | 1837 | $2,675 1.6% of $171,482 |
| Life | Life Insurance Company Of North America | Alliant | 1837 | $207 0.1% of $171,482 |
| Life | Life Insurance Company Of North America | Benefit Advisors Services Group LLC | 291 | $11,752 20.4% of $57,599 |
| Life | Life Insurance Company Of North America | Alliant Insurance Services, Inc. | 291 | $1,637 2.8% of $57,599 |
| Life | Life Insurance Company Of North America | Alliant | 291 | $63 0.1% of $57,599 |
| Life | Life Insurance Company Of North America | — | 522 | Comp not disclosed Premium $440,069 |
| Life | Life Insurance Company Of North America | Benefit Advisors Services Group LLC | 88318 | $511,050 2.1% of $24,013,730 |
| Life | Life Insurance Company Of North America | Alliant Insurance Services, Inc. | 88318 | $87,500 0.4% of $24,013,730 |
| Life | Life Insurance Company Of North America | Alliant | 88318 | $8,868 0.0% of $24,013,730 |
| Life | Life Insurance Company Of North America | Bswift, LLC | 29099 | $250,000 4.7% of $5,309,258 |
| Life | Life Insurance Company Of North America | Alliant Insurance Services, Inc. | 29099 | $85,007 1.6% of $5,309,258 |
| Life | Life Insurance Company Of North America | Benefit Advisors Services Group LLC | 29099 | $52,243 1.0% of $5,309,258 |
| Life | Life Insurance Company Of North America | Alliant | 29099 | $4,070 0.1% of $5,309,258 |
| Life | Unum Life Insurance Company Of America | Benefit Advisors Services | 8404 | $277,939 6.6% of $4,182,561 |
| Life | Unum Life Insurance Company Of America | Benefit Advisors Services Group LLC | 3573 | $74,054 9.4% of $783,990 |
| Life | Unum Life Insurance Company Of America | Benefit Advisors Services Group LLC | 14967 | $361,941 9.0% of $4,015,578 |
| Life | Unum Life Insurance Company Of America | Mercer (Us), Inc. | 14967 | $137,195 3.4% of $4,015,578 |
| Life | Unum Life Insurance Company Of America | Benefit Advisors Services Group LLC | 374 | $4,414 7.0% of $63,063 |
| Life | Unum Life Insurance Company Of America | Benefit Advisors Services Group LLC | 164 | $27,837 17.0% of $163,746 |
| Life | Unum Life Insurance Company Of America | Benefit Advisors Services Group LLC | 132 | $5,826 17.0% of $34,273 |
| Life | Unum Life Insurance Company Of America | Benefit Advisors Services Group LLC | 143 | $1,838 7.0% of $26,263 |
| Life | Unum Life Insurance Company Of America | Benefit Advisors Services Group LLC | 102 | $6,554 17.0% of $38,552 |
| Life | Unum Life Insurance Company Of America | Benefit Advisors Services Group LLC | — | $473 17.0% of $2,779 |
| Life | Life Insurance Company Of North America | Benefit Advisors Services Group LLC | 9482 | $90,207 3.6% of $2,505,753 |
| Life | Life Insurance Company Of North America | Alliant Insurance Services, Inc. | 9482 | $37,373 1.5% of $2,505,753 |
| Life | Life Insurance Company Of North America | Alliant | 9482 | $1,261 0.1% of $2,505,753 |
| Life | Life Insurance Company Of North America | Benefit Advisors Services Group LLC | 948 | $8,717 6.0% of $145,287 |
| Life | Life Insurance Company Of North America | Alliant Insurance Services, Inc. | 948 | $749 0.5% of $145,287 |
| Life | Life Insurance Company Of North America | Alliant | 948 | $88 0.1% of $145,287 |
| Life | Sun Life Assurance Company Of Canada | Alliant Insurance Services, Inc. | 6281 | $315,437 4.6% of $6,895,379 |
| Life | Sun Life Assurance Company Of Canada | Benefit Advisors Services Group LLC | 6281 | $193,209 2.8% of $6,895,379 |
| Life | Sun Life Assurance Company Of Canada | Alliant Insurance Services, Inc. | 2800 | $151,273 14.1% of $1,071,069 |
| Life | Sun Life Assurance Company Of Canada | Benefit Advisors Services Group LLC | 2800 | $23,988 2.2% of $1,071,069 |
| Life | Life Insurance Company Of North America | Benefit Advisors Services Group LLC | 39 | $2,947 6.0% of $49,112 |
| Life | Life Insurance Company Of North America | Alliant | 39 | $31 0.1% of $49,112 |
| Life | Life Insurance Company Of North America | Alliant Insurance Services, Inc. | 39 | $21 0.0% of $49,112 |
| Life | Life Insurance Company Of North America | Benefit Advisors Services Group LLC | 178 | $1,520 5.4% of $28,042 |
| Life | Life Insurance Company Of North America | Alliant Insurance Services, Inc. | 178 | $488 1.7% of $28,042 |
| Life | Life Insurance Company Of North America | Alliant | 178 | $34 0.1% of $28,042 |
| Life | Life Insurance Company Of North America | Benefit Advisors Services Group LLC | 99 | $1,514 20.0% of $7,572 |
| Life | Life Insurance Company Of North America | Alliant Insurance Services, Inc. | 99 | $136 1.8% of $7,572 |
| Life | Life Insurance Company Of North America | Alliant | 99 | $15 0.2% of $7,572 |
| Life | Prudential Insurance Company Of America | Benefit Advisors Services Group LLC | 573 | $47,062 14.5% of $323,582 |
| Life | Prudential Insurance Company Of America | American Benefits & Compensation | 573 | $11,206 3.5% of $323,582 |
| Life | Prudential Insurance Company Of America | Alliant Insurance Services, Inc. | 573 | $1,206 0.4% of $323,582 |
| Life | Prudential Insurance Company Of America | Alliant Insurance Services, Inc. | 416 | $143,615 22.4% of $641,563 |
| Life | Prudential Insurance Company Of America | Alliant Insurance Services, Inc. | 416 | $19,363 3.0% of $641,563 |
| Life | Prudential Insurance Company Of America | Img | 416 | $204 0.0% of $641,563 |
| Life | Prudential Insurance Company Of America | Img | 434 | $95 0.0% of $446,517 |
| Life | Prudential Insurance Company Of America | Benefit Advisors Services Group LLC | 434 | $124,583 27.9% of $446,517 |
| Life | Prudential Insurance Company Of America | American Benefits & Compensation | 434 | $12,054 2.7% of $446,517 |
| Life | Unum Life Insurance Company Of America | Benefit Advisors Services Group LLC | 1595 | $57,479 20.0% of $287,389 |
| Life | Unum Life Insurance Company Of America | Benefit Advisors Services Group LLC | 58 | $3,880 13.0% of $29,848 |
| Life | Prudential Insurance Company Of America | Img | 908 | $118 0.0% of $589,497 |
| Life | Sun Life Assurance Company Of Canada | Alliant Insurance Services, Inc. | 219 | $25,778 11.3% of $229,131 |
| Life | Sun Life Assurance Company Of Canada | Benefit Advisors Services Group LLC | 219 | $8,343 3.6% of $229,131 |
| Life | Sun Life Assurance Company Of Canada | Alliant Insurance Services, Inc. | 193 | $6,769 3.4% of $198,412 |
| Life | Sun Life Assurance Company Of Canada | Benefit Advisors Services Group LLC | 193 | $5,817 2.9% of $198,412 |
| Life | Sun Life Assurance Company Of Canada | Benefit Advisors Services Group LLC | 12690 | $838,677 8.1% of $10,312,239 |
| Life | Sun Life Assurance Company Of Canada | Benefit Advisors Services Group LLC | 350 | $6,267 6.0% of $104,910 |
| Life | Sun Life Assurance Company Of Canada | Benefit Advisors Services Group LLC | 9545 | $1,215,419 13.6% of $8,933,135 |
| Life | Sun Life Assurance Company Of Canada | Benefit Advisors Services Group LLC | 41848 | $2,406,173 4.5% of $53,560,670 |
| Life | Sun Life Assurance Company Of Canada | Benefit Advisors Services Group LLC | 18 | $510 10.3% of $4,968 |
| Life | Sun Life Assurance Company Of Canada | Benefit Advisors Services Group LLC | 13460 | $544,860 10.5% of $5,175,090 |
| Life | Sun Life Assurance Company Of Canada | Benefit Advisors Services Group LLC | 78 | $15,260 16.7% of $91,567 |
| Life | Unum Life Insurance Company Of America | Benefit Advisors Services Group LLC | 963 | $22,580 8.8% of $256,701 |
| Life | Unum Life Insurance Company Of America | Charles D Robinson | 963 | $12,835 5.0% of $256,701 |
| Life | Unum Life Insurance Company Of America | Benefit Advisors Services Group LLC | 4930 | $495,717 15.1% of $3,277,230 |
| Life | Unum Life Insurance Company Of America | Alliant Insurance Services, Inc. | 4930 | $2 0.0% of $3,277,230 |
| Life | Unum Life Insurance Company Of America | Benefit Advisors Services Group LLC | 1614 | $83,981 9.5% of $879,491 |
| Life | Unum Life Insurance Company Of America | Benefit Advisors Services Group LLC | 3803 | $559,459 8.0% of $6,993,234 |
| Other | Unum Life Insurance Company Of America | Benefit Advisors Services Group LLC | 653 | $3,614 2.0% of $180,708 |
| Other | Unum Life Insurance Company Of America | Benefit Advisors Services Group LLC | 653 | $20,666 14.9% of $138,548 |
| Other | Unum Life Insurance Company Of America | Benefit Advisors Services Group LLC | 1295 | $29,427 6.0% of $490,460 |
| Other | Unum Life Insurance Company Of America | Benefit Advisors Services Group LLC | 3404 | $44,437 2.0% of $2,218,706 |
| Other | Unum Life Insurance Company Of America | — | — | Comp not disclosed Premium $46,251 |
| Other | Unum Life Insurance Company Of America | Benefit Advisors Services Group LLC | — | $2,300 3.8% of $60,218 |
| Other | The Lincoln National Life Insurance Company | — | 755 | Schedule A not provided |
| Other | The Lincoln National Life Insurance Company | — | 755 | Schedule A not provided |
| Other | The Lincoln National Life Insurance Company | — | 752 | Schedule A not provided |
| Other | The Lincoln National Life Insurance Company | — | 752 | Schedule A not provided |
| Other | The Lincoln National Life Insurance Company | Benefit Advisors Services Group LLC | 325 | $14,438 15.0% of $96,256 |
| Other | The Lincoln National Life Insurance Company | Benefit Advisors Services Group LLC | 9945 | $151,992 7.0% of $2,171,309 |
| Other | The Lincoln National Life Insurance Company | Benefit Advisors Services Group LLC | 89 | $6,804 19.9% of $34,154 |
| Other | The Lincoln National Life Insurance Company | Benefit Advisors Services Group LLC | 89 | $3,153 19.9% of $15,826 |
| Other | The Lincoln National Life Insurance Company | Alliant Insurance Services, Inc. | 759 | $192,943 7.5% of $2,572,567 |
| Accidental Death And Dismemberment | National Union Fire Insurance Company Of Pittsburgh, Pa | Benefit Advisors Services Group LLC | 955 | $522 15.0% of $3,481 |
| Other | Unum Life Insurance Company Of America | Benefit Advisors Services Group LLC | 530 | $42,062 10.0% of $420,615 |
| Other | Unum Life Insurance Company Of America | Benefit Advisors Services Group LLC | 1617 | $4,168 10.0% of $41,688 |
| Other | Life Insurance Company Of North America | Benefit Advisors Services Group LLC | 370 | $36,225 15.0% of $241,500 |
| Other | Life Insurance Company Of North America | Alliant | 370 | $42 0.0% of $241,500 |
| Other | Life Insurance Company Of North America | Alliant Insurance Services, Inc. | 370 | $27 0.0% of $241,500 |
| Other | Life Insurance Company Of North America | Benefit Advisors Services Group LLC | 508 | $38,012 14.3% of $266,224 |
| Other | Life Insurance Company Of North America | Alliant | 508 | $144 0.1% of $266,224 |
| Other | Life Insurance Company Of North America | Alliant Insurance Services, Inc. | 508 | $71 0.0% of $266,224 |
| Other | Life Insurance Company Of North America | — | 144 | Schedule A not provided |
| Other | Life Insurance Company Of North America | Alliant Insurance Services, Inc. | 7985 | $194,534 9.1% of $2,133,889 |
| Other | Life Insurance Company Of North America | Alliant | 7985 | $2,312 0.1% of $2,133,889 |
| Other | Life Insurance Company Of North America | Alliant Insurance Services, Inc. | 8148 | $17,337 9.6% of $179,660 |
| Other | Life Insurance Company Of North America | Benefit Advisors Services Group LLC | 8148 | $12,576 7.0% of $179,660 |
| Other | Life Insurance Company Of North America | Alliant | 8148 | $32 0.0% of $179,660 |
| Other | Life Insurance Company Of North America | Benefit Advisors Services Group LLC | 1562 | $16,441 4.5% of $364,180 |
| Other | Life Insurance Company Of North America | American Benefits Consulting LLC | 1562 | $9,534 2.6% of $364,180 |
| Other | Life Insurance Company Of North America | Alliant Insurance Services, Inc. | 1562 | $550 0.2% of $364,180 |
| Other | Life Insurance Company Of North America | Alliant | 1562 | $138 0.0% of $364,180 |
| Other | Life Insurance Company Of North America | Benefit Advisors Services Group LLC | 370 | $22,266 15.0% of $148,442 |
| Other | Life Insurance Company Of North America | Alliant | 370 | $42 0.0% of $148,442 |
| Other | Life Insurance Company Of North America | Alliant Insurance Services, Inc. | 370 | $27 0.0% of $148,442 |
| Other | Life Insurance Company Of North America | Benefit Advisors Services Group LLC | 307 | $19,692 20.0% of $98,458 |
| Other | Life Insurance Company Of North America | Alliant Insurance Services, Inc. | 307 | $1,639 1.7% of $98,458 |
| Other | Life Insurance Company Of North America | Alliant | 307 | $72 0.1% of $98,458 |
| Accidental Death & Dismemberment | Life Insurance Company Of North America | Benefit Advisors Services Group LLC | 370 | $2,640 15.0% of $17,602 |
| Accidental Death & Dismemberment | Life Insurance Company Of North America | Alliant | 370 | $42 0.2% of $17,602 |
| Accidental Death & Dismemberment | Life Insurance Company Of North America | Alliant Insurance Services, Inc. | 370 | $27 0.2% of $17,602 |
| Accidental Death & Dismemberment | Life Insurance Company Of North America | Benefit Advisors Services Group LLC | 307 | $1,908 20.0% of $9,540 |
| Accidental Death & Dismemberment | Life Insurance Company Of North America | Alliant Insurance Services, Inc. | 307 | $156 1.6% of $9,540 |
| Accidental Death & Dismemberment | Life Insurance Company Of North America | Alliant | 307 | $72 0.8% of $9,540 |
| Accidental Death & Dismemberment | Life Insurance Company Of North America | Benefit Advisors Services Group LLC | 33992 | $28,463 2.9% of $984,762 |
| Accidental Death & Dismemberment | Life Insurance Company Of North America | Alliant Insurance Services, Inc. | 33992 | $9,117 0.9% of $984,762 |
| Other | Unum Life Insurance Company Of America | Benefit Advisors Services Group LLC | 679 | $21,860 20.2% of $108,300 |
| Other | Unum Life Insurance Company Of America | Benefit Advisors Services Group LLC | 348 | $123,164 20.0% of $615,823 |
| Paid Family Leave | Sun Life And Health Insurance Company | Benefit Advisors Services Group LLC | 16 | $221 2.2% of $10,037 |
| Other | Unum Life Insurance Company Of America | Benefit Advisors Services Group LLC | 293 | $24,293 12.0% of $202,443 |
| Other | Unum Life Insurance Company Of America | Benefit Advisors Services Group LLC | 1033 | $674,321 12.0% of $5,619,337 |
| Other | The Lincoln National Life Insurance Company | Benefit Advisors Services Group LLC | 193 | $650 4.5% of $14,447 |
| Other | The Lincoln National Life Insurance Company | Benefit Advisors Services Group LLC | 193 | $1,745 4.5% of $38,779 |
| Paid Family Leave | Sun Life And Health Insurance Company | Benefit Advisors Services Group LLC | 2654 | $277 1.4% of $19,502 |
| Other | Sun Life Assurance Company Of Canada | — | 5 | Comp not disclosed Premium $2,409 |
| Other | Unum Life Insurance Company Of America | Alliant Insurance Services, Inc. | 4061 | $133,318 7.0% of $1,904,538 |
| Other | Life Insurance Company Of North America | Benefit Advisors Services Group LLC | 1562 | $9,273 4.6% of $202,937 |
| Other | Life Insurance Company Of North America | American Benefits Consulting LLC | 1562 | $4,726 2.3% of $202,937 |
| Other | Life Insurance Company Of North America | The Jelly Vision Lab Inc | 1562 | $2,500 1.2% of $202,937 |
| Other | Life Insurance Company Of North America | Alliant Insurance Services, Inc. | 1562 | $307 0.2% of $202,937 |
| Other | Life Insurance Company Of North America | Alliant | 1562 | $138 0.1% of $202,937 |
| Accidental Death And Dismemberment | Life Insurance Company Of North America | Alliant Insurance Services, Inc. | 3133 | $2,195 3.6% of $60,251 |
| Accidental Death And Dismemberment | Life Insurance Company Of North America | Alliant | 3133 | $304 0.5% of $60,251 |
| Other | Life Insurance Company Of North America | Benefit Advisors Services Group LLC | 25753 | $75,344 2.0% of $3,767,192 |
| Other | Life Insurance Company Of North America | Alliant Insurance Services, Inc. | 25753 | $61,642 1.6% of $3,767,192 |
| Other | Life Insurance Company Of North America | Alliant | 25753 | $4,070 0.1% of $3,767,192 |
| Other | Life Insurance Company Of North America | Alliant Insurance Services, Inc. | 3195 | $249,274 22.8% of $1,092,317 |
| Other | Life Insurance Company Of North America | Alliant | 3195 | $2,312 0.2% of $1,092,317 |
| Other | Life Insurance Company Of North America | Benefit Advisors Services Group LLC | 6003 | $29,182 15.0% of $194,544 |
| Other | Life Insurance Company Of North America | Alliant Insurance Services, Inc. | 6003 | $19,758 10.2% of $194,544 |
| Other | Life Insurance Company Of North America | Alliant | 6003 | $32 0.0% of $194,544 |
| Accidental Death And Dismemberment | Life Insurance Company Of North America | Benefit Advisors Services Group LLC | 1562 | $2,282 4.6% of $49,823 |
| Accidental Death And Dismemberment | Life Insurance Company Of North America | American Benefits Consulting LLC | 1562 | $1,159 2.3% of $49,823 |
| Accidental Death And Dismemberment | Life Insurance Company Of North America | Alliant | 1562 | $138 0.3% of $49,823 |
| Accidental Death And Dismemberment | Life Insurance Company Of North America | Alliant Insurance Services, Inc. | 1562 | $73 0.1% of $49,823 |
| Other | Life Insurance Company Of North America | Benefit Advisors Services Group LLC | 66 | $2,236 12.0% of $18,635 |
| Other | Life Insurance Company Of North America | Alliant | 66 | $45 0.2% of $18,635 |
| Other | Life Insurance Company Of North America | Alliant Insurance Services, Inc. | 66 | $4 0.0% of $18,635 |
| Other | Life Insurance Company Of North America | Benefit Advisors Services Group LLC | 260 | $10,780 10.0% of $107,807 |
| Other | Life Insurance Company Of North America | Alliant Insurance Services, Inc. | 260 | $2,038 1.9% of $107,807 |
| Other | Life Insurance Company Of North America | Alliant | 260 | $28 0.0% of $107,807 |
| Other | Life Insurance Company Of North America | — | 265 | Comp not disclosed Premium $26,474 |
