Broker book
James R Nelligan & Associates
1933 State 35, Ste 368, Wall, NJ 07719 · EIN 26-3294132
Plan year 2025
98 employers · 27,691 enrolled · Direct (A) $1,067,365 · Additional (C) $25
Employers
Plan year 2025
Groups named on this party’s Form 5500 rows for the selected plan year.
| Employer | Coverage | Carrier | Enrolled | Direct (A) | Additional (C) |
|---|---|---|---|---|---|
| Duane Morris LLP | Life | Metropolitan Life Insurance Company | 1879 | $32,517 · 5.0% | — |
| System One Holdings, LLC | Dental + Vision | Sun Life Assurance Company Of Canada | 1809 | $2,899 · 1.6% | — |
| Country Meadows | Life | Hartford Life And Accident | 1318 | $30,725 · 5.0% | — |
| Agustawestland Philadelphia Corporation | Life | Prudential Insurance Company Of America | 990 | $51 · 0.0% | — |
| Primecare Medical, Inc. | Life, AD&D, Other | United Of Omaha Life Insurance Company | 971 | $15,467 · 4 contracts | — |
| Service Tire Truck Centers | Vision | The Guardian Life Insurance Company Of America | 860 | $61,875 · 17.2% | — |
| Shk Management, Inc. | Dental + Vision | Metropolitan Life Insurance Company | 802 | $32,154 · 7.4% | — |
| Sagewell Healthcare Benefits Trust | Life, Other | Life Insurance Company Of North America | 736 | $16,254 · 3 contracts | — |
| Rkl LLP | Life, Other | United Of Omaha Life Insurance Company | 593 | $17,235 · 3 contracts | — |
| Penn Color, Inc. | Life | Hartford Life And Accident | 591 | $28,157 · 6.7% | — |
| Rhoads Industries, Inc. | Medical | Prudential Insurance Company Of America | 582 | $12,978 · 2.4% | — |
| Brentwood Industries, Inc. | Life | Sun Life Assurance Company Of Canada | 562 | $28,786 · 5.0% | — |
| R. M. Palmer Company, LLC | Life | Hartford Life Insurance Company | 559 | $18,244 · 5.0% | — |
| Messiah University | Medical, Life | Unum Insurance Company | 558 | $10,165 · 4 contracts | — |
| The Phoenix Forge Group LLC | Life | Hartford Life And Accident | 519 | $8,716 · 5.0% | — |
| Method Residential Pb Inc | Medical | Principal Life Insurance Company | 433 | $4,249 · 1.2% | — |
| Woodloch Pines, Inc. | Dental + Vision | The Guardian Life Insurance Company Of America | 413 | $42,067 · 16.3% | — |
| Abec, Inc. | Dental + Vision | The Guardian Life Insurance Company Of America | 406 | $99,001 · 17.9% | — |
| Myco Mechanical, Inc. | Dental + Vision | Metropolitan Life Insurance Company | 401 | $13,155 · 6.0% | — |
| Cnx Resources Corporation | Life | Lincoln National Life Insurance Company | 391 | $1,675 · 0.4% | — |
| Human Active Technology, LLC | Dental, Vision, Life | Metropolitan Life Insurance Company | 386 | $9,920 · 3 contracts | — |
| Vallorbs Jewel Company | Dental | Metropolitan Life Insurance Company | 362 | $7,158 · 6.3% | — |
| Bj Baldwin Electric, Inc. | Dental, Life | The Lincoln National Life Insurance Company | 357 | $14,847 · 2 contracts | — |
| Pfnonwovens LLC | Medical, Vision | The Guardian Life Insurance Company Of America | 346 | $35,213 · 2 contracts | — |
| Temperatsure, LLC DBA Nordic Cold Chain Solutions | Medical | Principal Life Insurance Company | 324 | $6,919 · 5.2% | — |
| Behavior Interventions, Inc. | Dental + Vision | Guardian Life Insurance Company | 314 | $15,623 · 5.0% | — |
| Dutch Valley Food Distributors, Inc. | Vision, Life, AD&D | Vision Benefits Of America | 313 | $24,570 · 3 contracts | — |
| Lebanon Seaboard Corporation | Dental, Vision, Life, Other | The Lincoln National Life Insurance Company | 312 | $7,565 · 6 contracts | — |
| Hansen Properties, Inc | Dental + Vision | Metropolitan Life Insurance Company | 300 | $10,969 · 5.5% | — |
| The Philadelphia Inquirer, Pbc | Medical | Hartford Life And Accident | 292 | $7,572 · 4.7% | — |
| Brandywine Realty Trust | Vision | The Guardian Life Insurance Company Of America | 283 | $8,704 · 3.3% | — |
| Barry Isett & Associates Inc | Dental, Vision, Life, Other | The Guardian Life Insurance Company Of America | 267 | $16,950 · 5 contracts | — |
| Nextgen Security, LLC | Dental + Vision | Sun Life Assurance Company Of Canada | 262 | $14,971 · 4.5% | — |
| Allied Resources Group LLC | Life | Unitedhealthcare Insurance Company | 252 | $14,285 · 5.0% | — |
| Atas International, Inc. | Dental, Vision, AD&D | Standard Insurance Company | 237 | $11,111 · 3 contracts | — |
| Allen Organ Company, LLC | Dental | Metropolitan Life Insurance Company | 234 | $7,713 · 6.4% | — |
| Dunwoody Village | Life | The Lincoln National Life Insurance Company | 219 | $4,888 · 7.8% | — |
| Moyer & Son, Inc. | Life, Other | Life Insurance Company Of North America | 217 | $6,907 · 8 contracts | — |
| Softerware, Inc. | Other | Life Insurance Company Of North America | 215 | $1,642 · 2 contracts | — |
| Vitac Corporation | Life | Hartford Life And Accident | 212 | $7,235 · 3.4% | — |
| Pennswood Village | Life | The Guardian Life Insurance Company Of America | 210 | $7,873 · 18.5% | — |
| Alterra Property Group, LLC | Medical | Principal Life Insurance Company | 205 | $7,922 · 5.8% | — |
| Pleasant View Retirement Community | Dental + Vision, Life, Other | Sun Life Assurance Company Of Canada | 199 | $7,363 · 5 contracts | — |
| Woodloch Spa Resort, Lp | Dental + Vision | The Guardian Life Insurance Company Of America | 196 | $19,434 · 17.3% | — |
| Eye Consultants Of Pennsylvania, P.C. | Life | Sun Life Assurance Company Of Canada | 193 | $8,785 · 5.0% | — |
| Weaber, Inc. | Life | Hartford Life And Accident | 192 | $872 · 1.2% | — |
| Qnb Bank | Life | Hartford Life And Accident | 184 | $15,586 · 13.0% | — |
| Harbor Business Compliance Corporation DBA Harbor Compliance | Medical, Dental + Vision | Equitable Financial Life Insurance Company Of America | 183 | $5,553 · 2 contracts | — |
| Caliber Service Mgmt, LLC | Vision | Metropolitan Life Insurance Company | 179 | $289 · 6.3% | — |
| Phytogenx, Inc. | Dental + Vision | Equitable Financial Life Insurance Company Of America | 170 | $6,094 · 4.6% | — |
| Motor Technology, Inc. | Dental, Life, Other | Metropolitan Life Insurance Company | 170 | $8,108 · 7 contracts | — |
| Gilberton Coal Company | Life | Unum Life Insurance Company Of America | 164 | $6,472 · 5.0% | — |
| Gemini Bakery Equipment Company | Medical | Principal Life Insurance Company | 161 | $1,408 · 1.0% | — |
| Jerome H. Rhoads, Inc. | Life, Other | United Of Omaha Life Insurance Company | 159 | $4,458 · 3 contracts | — |
| Pennco Institutes, Inc. | Medical | The Guardian Life Insurance Company Of America | 153 | $9,875 · 6.7% | — |
| Arro Consulting, Inc. | Dental + Vision | Guardian Life Insurance Company | 148 | $53,229 · 33.1% | — |
| Donegal Office Solutions, Inc | Dental + Vision | Guardian | 147 | $8,346 · 5.0% | — |
| Targeted Solutions, LLC | Dental + Vision, Life, Other | Sun Life Assurance Company Of Canada | 146 | $5,116 · 4 contracts | — |
| Essintial Enterprise Solutions, LLC | Dental | The Guardian Life Insurance Company Of America | 145 | $10,061 · 11.7% | — |
| Diamondback Automotive Accessories Inc. | Life, Other | The Lincoln National Life Insurance Company | 144 | $6,950 · 3 contracts | — |
| Ci&T Inc | Dental + Vision | Standard Insurance Company | 143 | $11,539 · 4.0% | — |
| Peddlers Village Administration | Medical, Life, Other | United Of Omaha | 142 | $721 · 6 contracts | — |
| Chandler Hall Health Services, Inc | Dental, Life | The Guardian Life Insurance Company Of America | 136 | $23,335 · 2 contracts | — |
| Engle-Hambright & Davies, Inc. | Dental | Sun Life Assurance Company Of Canada | 132 | $9,619 · 4.6% | — |
| Gregory Fca Communications | Dental | Guardian Life Insurance Company | 126 | $9,595 · 5.7% | — |
| Grafika Commercial Printing, Inc. | Dental + Vision | Guardian Life | 124 | $5,807 · 5.0% | — |
| Entech Engineering, Inc. | Life, AD&D, Other | United Of Omaha Life Insurance Company | 122 | $9,805 · 4 contracts | — |
| Signature Custom Cabinetry, Inc. | Life | Reliance Standard Life Insurance Company | 119 | $936 · 5.0% | — |
| Standard Offset Printing Co., Inc. | Dental + Vision, Life, Other | Sun Life Assurance Company Of Canada | 116 | $9,178 · 7 contracts | — |
| Advanced Dermatology Associates, Ltd | Life, AD&D, Other | Hartford Life And Accident | 115 | $8,455 · 4 contracts | — |
| Orthopaedic Associates Of Allentown | Vision, Life | Eyemed Vision Care | 114 | $4,475 · 2 contracts | — |
| Solebury School | Life | Unum Life Insurance Company Of America | 106 | $3,803 · 2 contracts | — |
| Alcom Printing Group, Inc. | Medical | The Guardian Life Insurance Company Of America | 104 | $14,632 · 16.1% | — |
| S1 Rpg, LLC DBA Rpg Resources | Dental + Vision | United Of Omaha Life Insurance Company | 102 | $881 · 5.0% | — |
| Hcc/Kpm, LLC | Dental | Guardian | 100 | $216 · 3.0% | — |
| New Holland Custom Woodwork, Ltd. | Medical | Principal Life Insurance Company | 96 | $3,524 · 5.9% | — |
| Lancaster Emergency Medical Services Association | Dental | Sun Life Assurance Company Of Canada | 95 | $2,153 · 4.6% | — |
| Miller Bros. Construction, Inc. | Life | United Of Omaha Life Insurance Company | 92 | $663 · 6.0% | — |
| Tri-Starr Services Of Pennsylvania, Inc. | Dental + Vision | Ameritas Life Insurance Corp. | 90 | $1,258 · 5.4% | — |
| Garman Builders, Inc. | Dental, Life, Other | Sun Life Assurance Company Of Canada | 80 | $2,600 · 3 contracts | — |
| Eagle Metals, Inc. | Life | Equitable Financial Life Insurance Company Of America | 77 | $1,688 · 5.0% | — |
| Banko Beverage | Dental | The Guardian Life Insurance Company Of America | 75 | $2,190 · 4.1% | — |
| Ivystone Group, LLC | Dental | Sun Life Assurance Company Of Canada | 73 | $2,943 · 4.1% | — |
| Optimum Controls Corporation | Dental + Vision | Sun Life Assurance Company Of Canada | 68 | $1,546 · 5.0% | — |
| Elsner Engineering Works Inc. | Dental + Vision | Metropolitan Life Insurance Company | 68 | $409 | — |
| Dwd &Associates DBA Just In Time | Life | The Lincoln National Life Insurance Company | 62 | $3,408 · 8.2% | — |
| Scranton Primary Health Care Center | Dental, Life, Other | Standard Insurance Company | 59 | $1,527 · 3 contracts | — |
| J. C. Snavely & Sons, Inc. | Life | Sun Life Assurance Company Of Canada | 50 | $1,723 · 5.3% | — |
| L & H Signs, Inc. | Dental | Sun Life Assurance Company | 48 | $2,408 · 5.0% | — |
| Vision Mechancial, Inc. | Dental | Standard Insurance Company | 43 | $853 · 3.7% | — |
| The Berkshire Country Club Of Reading, Pennsylvania | Dental | Sun Life Assurance Company Of Canada | 43 | $1,862 · 5.0% | $25 · $0.58/enrolled |
| Innovative Machining Technology, Inc. | Dental + Vision | Sun Life Assurance Company Of Canada | 39 | $4,032 · 5.0% | — |
| Barwis Construction, LLC | Dental + Vision | Sun Life Assurance Company Of Canada | 38 | $1,069 · 5.0% | — |
| Berks Packing Co., Inc. | Dental | Sun Life Assurance Company Of Canada | 38 | $1,099 · 5.0% | — |
| Mayer Pollock Steel Corporation | Life | Equitable Financial Life Insurance Company Of America | 37 | $1,600 · 5.0% | — |
| Countertek Inc. | Other | Unum Life Insurance Company Of America | 35 | $268 · 4.6% | — |
| The Pottsville Area Emergency Medical Services, Inc | Dental | The Guardian Life Insurance Company Of America | 30 | $2,221 · 13.5% | — |
| West Reading Radiology Associates | Life, Other | Standard Insurance Company | 29 | $8,398 · 2 contracts | — |
About these columns
Direct (A) — Carrier-contract commissions from Schedule A. Not averaged with Schedule C.
Additional (C) — Plan-paid amounts from Schedule C. Shown as total and $ / enrolled / year.