Employer
Legal Professions Benefits Trust
1501 Reedsdale Street, Pittsburgh, PA 15233 · EIN 47-7234738 · Jan 1, 2025 to Dec 31, 2025
Plan year 2025
View
Schedule A
Direct compensation
Coverage contracts on the filing. If the carrier did not provide Schedule A, the row is listed with that note.
Visible subtotal $1,103,007
| Coverage | Carrier | Broker | Lives | Direct comp |
|---|---|---|---|---|
| Life | Unum Life Insurance Company Of America | Alliant Insurance Services, Inc. | 6435 | $700,406 9.2% of $7,593,851 |
| Life | Unum Life Insurance Company Of America | Alliant Insurance Services, Inc. | 136 | $17,028 20.0% of $85,136 |
| Life | Unum Life Insurance Company Of America | Alliant Insurance Services, Inc. | 1945 | $221,628 14.3% of $1,549,847 |
| Life | First Unum Life Insurance Company | Alliant Insurance Services, Inc. | 11 | $1,028 17.0% of $6,047 |
| Other | Unum Life Insurance Company Of America | Alliant Insurance Services, Inc. | 3026 | $162,917 5.4% of $3,042,210 |
Schedule C
Additional compensation
Plan-paid amounts to each named party on the filing, with the role they reported. This is not a carrier commission and is not added to Schedule A.
No Schedule C parties in this year.