Loading employer…
Employer
654 Philadelphia Street, Indiana, PA 15701 · EIN 25-1428528 · Jan 1, 2025 to Dec 31, 2025
Plan year 2025
View
Schedule A
Coverage contracts on the filing. If the carrier did not provide Schedule A, the row is listed with that note.
Visible subtotal $386,569
| Coverage | Carrier | Broker | Lives | Direct comp |
|---|---|---|---|---|
| Dental | The Lincoln National Life Insurance Company | First Commonwealth Ins Agcy Inc | 1077 | $87,872 13.0% of $675,944 |
| Dental | The Lincoln National Life Insurance Company | Emerson Rogers LLC | 1077 | $33,522 5.0% of $675,944 |
| Dental | The Lincoln National Life Insurance Company | Archon LLC | 1077 | $1,632 0.2% of $675,944 |
| Vision | Vision Benefits Of America | First Commonwealth Insurance Agency | 1012 | $12,604 9.9% of $127,311 |
| Vision | Vision Benefits Of America | Professional Group Plans | 1012 | $6,493 5.1% of $127,311 |
| Life | The Lincoln National Life Insurance Company | First Commonwealth Ins Agcy Inc | 1604 | $34,294 10.0% of $342,939 |
| Life | The Lincoln National Life Insurance Company | Emerson Rogers LLC | 1604 | $25,071 7.3% of $342,939 |
| Life | The Lincoln National Life Insurance Company | First Commonwealth Ins Agcy Inc | 324 | $18,476 15.0% of $123,175 |
| Life | The Lincoln National Life Insurance Company | Emerson Rogers LLC | 324 | $9,392 7.6% of $123,175 |
| Critical Illness | The Lincoln National Life Insurance Company | Gis Benefits Inc | 219 | $6,550 9.1% of $71,974 |
| Critical Illness | The Lincoln National Life Insurance Company | Emerson Rogers LLC | 219 | $6,517 9.1% of $71,974 |
| Critical Illness | The Lincoln National Life Insurance Company | First Commonwealth Ins Agcy Inc | 219 | $2,807 3.9% of $71,974 |
| Other | The Lincoln National Life Insurance Company | First Commonwealth Ins Agcy Inc | 1525 | $29,151 10.0% of $291,513 |
| Other | The Lincoln National Life Insurance Company | Emerson Rogers LLC | 1525 | $21,177 7.3% of $291,513 |
| Other | The Lincoln National Life Insurance Company | First Commonwealth Ins Agcy Inc | 1231 | $34,677 9.0% of $385,298 |
| Other | The Lincoln National Life Insurance Company | Emerson Rogers LLC | 1231 | $28,538 7.4% of $385,298 |
| Accident | The Lincoln National Life Insurance Company | Emerson Rogers LLC | 299 | $11,947 9.8% of $122,449 |
| Accident | The Lincoln National Life Insurance Company | Gis Benefits Inc | 299 | $6,857 5.6% of $122,449 |
| Accident | The Lincoln National Life Insurance Company | First Commonwealth Ins Agcy Inc | 299 | $2,939 2.4% of $122,449 |
| Other | Colonial Life & Accident Insurance Company | Bryer Insurance Services Inc | 81 | $2,787 7.1% of $39,142 |
| Other | Colonial Life & Accident Insurance Company | First Commonwealth Ins Agcy Inc | 81 | $2,560 6.5% of $39,142 |
| Other | Colonial Life & Accident Insurance Company | Tammy A Morgart | 81 | $309 0.8% of $39,142 |
| Other | Colonial Life & Accident Insurance Company | Timothy J Slater | 81 | $241 0.6% of $39,142 |
| Other | Colonial Life & Accident Insurance Company | Sara Marie Bryer | 81 | $130 0.3% of $39,142 |
| Other | Colonial Life & Accident Insurance Company | Timothy Birdsong | 81 | $19 0.0% of $39,142 |
| Other | Colonial Life & Accident Insurance Company | William E Good | 81 | $5 0.0% of $39,142 |
| Other | Colonial Life & Accident Insurance Company | Rdm Enrollment Solutions LLC | 81 | $2 0.0% of $39,142 |
Schedule C
Plan-paid amounts to each named party on the filing, with the role they reported. This is not a carrier commission and is not added to Schedule A.
No Schedule C parties in this year.