Broker book
First Commonwealth Insurance Agency
654 Philadelphia St, Indiana, PA 15701 · EIN 23-2929954
Plan year 2025
7 employers · 1,877 enrolled · Direct (A) $61,889 · Additional (C) $46,630
Employers
Plan year 2025
Groups named on this party’s Form 5500 rows for the selected plan year.
| Employer | Coverage | Carrier | Enrolled | Direct (A) | Additional (C) |
|---|---|---|---|---|---|
| First Commonwealth Financial Corporation | Vision | Vision Benefits Of America | 1012 | $12,604 · 9.9% | — |
| Galliker Dairy Company | Vision, Life | Vision Benefits Of America | 289 | $24,836 · 2 contracts | — |
| John Stuckey Ford Inc. | Dental | Delta Dental Of Pennsylvania | 241 | $9,534 · 10.0% | — |
| Penn Residential Incorporated | Vision, Life | Vision Benefits Of America | 153 | $554 · 2 contracts | — |
| Cintar, Inc. | Vision, Life, AD&D, Other | Vision Benefits Of America | 90 | $14,332 · 5 contracts | $18,640 · $207.11/enrolled |
| H.P.M. Industries, Inc. DBA Atlas Pressed Metals | Plan-paid | — | 78 | — | $27,990 · $358.85/enrolled |
| Presbyterian Seniorcare | Life | Provident Life And Accident Insurance Company | 14 | $29 · 0.7% | — |
About these columns
Direct (A) — Carrier-contract commissions from Schedule A. Not averaged with Schedule C.
Additional (C) — Plan-paid amounts from Schedule C. Shown as total and $ / enrolled / year.