Loading employer…
Employer
899 Plank Road, Duncansville, PA 16635 · EIN 23-1277127 · Mar 1, 2025 to Feb 28, 2026
Plan year 2025
View
Schedule A
Coverage contracts on the filing. If the carrier did not provide Schedule A, the row is listed with that note.
Visible subtotal $75,460
| Coverage | Carrier | Broker | Lives | Direct comp |
|---|---|---|---|---|
| Dental | Delta Dental Of Pennsylvania | First Commonwealth Insurance Agency | 241 | $9,534 10.0% of $95,340 |
| Vision | Vision Benefits Of America | Fiirst Commonwealth Insurance Agenc | 218 | $1,044 5.0% of $20,872 |
| Life | The Lincoln National Life Insurance Company | First Commonwealth Ins Agcy Inc | 364 | $1,958 13.0% of $15,059 |
| Life | The Lincoln National Life Insurance Company | Emerson Rogers LLC | 364 | $1,463 9.7% of $15,059 |
| Life | The Lincoln National Life Insurance Company | First Commonwealth Ins Agcy Inc | 167 | $1,290 18.0% of $7,165 |
| Life | The Lincoln National Life Insurance Company | Emerson Rogers LLC | 167 | $619 8.6% of $7,165 |
| Life | The Lincoln National Life Insurance Company | Archon LLC | 167 | $26 0.4% of $7,165 |
| Life | The Lincoln National Life Insurance Company | First Commonwealth Ins Agcy Inc | 159 | $8,290 18.0% of $46,052 |
| Life | The Lincoln National Life Insurance Company | Emerson Rogers LLC | 159 | $4,449 9.7% of $46,052 |
| Life | Transamerica Life Insurance Company | Eoi Enrollment Services, LLC | 28 | $370 3.0% of $12,172 |
| Life | Transamerica Life Insurance Company | First Commonwealthins Agency Inc | 28 | $120 1.0% of $12,172 |
| Other | The Lincoln National Life Insurance Company | First Commonwealth Ins Agcy Inc | 364 | $11,903 13.0% of $91,555 |
| Other | The Lincoln National Life Insurance Company | Emerson Rogers LLC | 364 | $8,968 9.8% of $91,555 |
| Other | The Lincoln National Life Insurance Company | First Commonwealth Ins Agcy Inc | 215 | $7,310 18.0% of $40,614 |
| Other | The Lincoln National Life Insurance Company | Emerson Rogers LLC | 215 | $3,873 9.5% of $40,614 |
| Accident | The Lincoln National Life Insurance Company | First Commonwealth Ins Agcy Inc | 106 | $3,911 19.5% of $20,092 |
| Accident | The Lincoln National Life Insurance Company | Emerson Rogers LLC | 106 | $2,467 12.3% of $20,092 |
| Critical Illness | The Lincoln National Life Insurance Company | First Commonwealth Ins Agcy Inc | 69 | $2,995 19.4% of $15,438 |
| Critical Illness | The Lincoln National Life Insurance Company | Emerson Rogers LLC | 69 | $1,837 11.9% of $15,438 |
| Hospital Indemnity | The Lincoln National Life Insurance Company | First Commonwealth Ins Agcy Inc | 71 | $1,877 19.4% of $9,690 |
| Hospital Indemnity | The Lincoln National Life Insurance Company | Emerson Rogers LLC | 71 | $1,156 11.9% of $9,690 |
Schedule C
Plan-paid amounts to each named party on the filing, with the role they reported. This is not a carrier commission and is not added to Schedule A.
No Schedule C parties in this year.