Loading employer…
Employer
5710 Mellong Road, Export, PA 15632 · EIN 11-3703424 · Jun 1, 2024 to May 31, 2025
Plan year 2024
View
Schedule A
Coverage contracts on the filing. If the carrier did not provide Schedule A, the row is listed with that note.
Visible subtotal $56,704
| Coverage | Carrier | Broker | Lives | Direct comp |
|---|---|---|---|---|
| Medical | Cigna Health And Life Insurance Company | Usi Insurance Services (Ri) | 9 | $16,900 10.0% of $168,998 |
| Dental | Ameritas Life Insurance Corporation | Usi Insurance Services (Ri) | 455 | $9,338 10.0% of $93,377 |
| Vision | Vision Benefits Of America | Usi Insurance Services (Ri) | 316 | $995 3.2% of $31,505 |
| Life | Hartford Life Insurance Company | Usi Insurance Services (Ri) | 255 | $19,899 10.4% of $191,952 |
| Life | Chlic For The Benefit Of Lina | — | 9 | Comp not disclosed |
| Life | Chlic On Behalf Of Metlife | Usi Insurance Services (Ri) | 9 | $2,458 10.0% of $24,578 |
| Long Term Care | Unum Life Insurance Company Of America | Usi Insurance Services (Ri) | 105 | $1,856 10.0% of $18,561 |
| Accident, Critical Illness, Hospital | Continental American Insurance Company | Usi Insurance Services (Ri) | 127 | $2,072 16.6% of $12,494 |
| Accident, Critical Illness, Hospital | Continental American Insurance Company | Daniel Hayden | 127 | $1,079 8.6% of $12,494 |
| Accident, Critical Illness, Hospital | Continental American Insurance Company | Brittany Finger | 127 | $962 7.7% of $12,494 |
| Accident, Critical Illness, Hospital | Continental American Insurance Company | David Joseph Mlinarich | 127 | $552 4.4% of $12,494 |
| Accident, Critical Illness, Hospital | Continental American Insurance Company | Michael Henry Fleming | 127 | $544 4.4% of $12,494 |
| Accident, Critical Illness, Hospital | Continental American Insurance Company | Maria Jane Shirley | 127 | $49 0.4% of $12,494 |
Schedule C
Plan-paid amounts to each named party on the filing, with the role they reported. This is not a carrier commission and is not added to Schedule A.
No Schedule C parties in this year.