Loading employer…
Employer
901 E. Hector Street, Conshohocken, PA 19428 · EIN 23-0993790 · Jan 1, 2025 to Dec 31, 2025
Plan year 2025
View
Schedule A
Coverage contracts on the filing. If the carrier did not provide Schedule A, the row is listed with that note.
Visible subtotal $95,104
| Coverage | Carrier | Broker | Lives | Direct comp |
|---|---|---|---|---|
| Vision | Vision Service Plan | Nfp Corporate Services (Pa), Inc. | 736 | $7,033 4.6% of $153,141 |
| Life | Lincoln National Life Insurance Company | Nfp Corporate Services (Pa), Inc. | 1097 | $19,930 4.3% of $462,310 |
| Life | Lincoln National Life Insurance Company | Nfp Corporate Services (Se) Inc | 1097 | $15,210 3.3% of $462,310 |
| Life | Lincoln National Life Insurance Company | Nfp Insurance Services Inc | 1097 | $6,324 1.4% of $462,310 |
| Medicare Advantage | Sierra Health And Life Insurance Company, Inc. | — | 64 | Comp not disclosed Premium $255,645 |
| Other | Lincoln National Life Insurance Company | Nfp Corporate Services (Se) Inc | 1098 | $10,257 3.3% of $311,608 |
| Other | Lincoln National Life Insurance Company | Nfp Insurance Services Inc | 1098 | $4,264 1.4% of $311,608 |
| Accidental Injury | Cigna Heath And Life Insurance Company | Nfp Corporate Services (Pa), Inc. | 354 | $7,747 16.4% of $47,166 |
| Hospital Care | Cigna Health & Life Insurance Company | Nfp Corporate Services (Pa), Inc. | 197 | $16,320 16.5% of $98,644 |
| Business Travel Accident | National Union Fire Ins. Co. Of Pittsburgh, Pa | Special Risk Insurance Serv., Inc. | 4394 | $8,019 19.8% of $40,457 |
Schedule C
Plan-paid amounts to each named party on the filing, with the role they reported. This is not a carrier commission and is not added to Schedule A.
No Schedule C parties in this year.