Broker book
Nfp Corporate Services (Pa), Inc.
2600 Kelly Road, Warrington, PA 18976 · EIN 13-4096969
Plan year 2025
39 employers · 65,319 enrolled · Direct (A) $3,373,172 · Additional (C) $0
Employers
Plan year 2025
Groups named on this party’s Form 5500 rows for the selected plan year.
| Employer | Coverage | Carrier | Enrolled | Direct (A) | Additional (C) |
|---|---|---|---|---|---|
| Asplundh Tree Expert, LLC | Dental, Vision, Life, Other | Metropolitan Life Insurance Company | 33141 | $960,400 · 4 contracts | — |
| Newrez LLC | Dental, Life, AD&D | Metropolitan Life Insurance Company | 9610 | $249,627 · 3 contracts | — |
| Epam Systems, Inc. | Life, Other | Lincoln National Life Insurance Company | 2768 | $135,967 · 2 contracts | — |
| Public Health Management Corporation | Life, Other | Prudential Insurance Company Of America | 1518 | $38,184 · 4 contracts | — |
| Bucknell University | Life, AD&D, Other | Life Insurance Company Of North America | 1413 | $5,159 · 3 contracts | — |
| Comoto Holdings, Inc. | Life | Prudential Insurance Company Of America | 1184 | $10,523 · 1.9% | — |
| National Board Of Medical Examiners | Vision, Life, Other | Eyemed | 1158 | $73,557 · 3 contracts | — |
| Quaker Chemical Corporation | Vision, Life, Other | Vision Service Plan | 1097 | $51,030 · 4 contracts | — |
| Swarthmore College | Medical, Life | Independence Blue Cross | 1045 | $135,104 · 2 contracts | — |
| Worth & Company, Inc. | Medical, Vision, Life | Highmark Inc. | 898 | $73,937 · 3 contracts | — |
| Customers Bank | Life | Prudential Insurance Company Of America | 871 | $27,115 · 3.8% | — |
| Hanwha Philly Shipyard, Inc. | Medical, Life, Other | Aetna Life Insurance Co. | 842 | $31,947 · 3 contracts | — |
| Community Behavioral Health | Medical, Vision, Life, Other | Independence Blue Cross - Personal Choice | 754 | $250,414 · 5 contracts | — |
| Arcadia University | Vision, Life, Other | Vision Service Plan | 736 | $18,664 · 4 contracts | — |
| Provider Resources, Inc. | Medical, Life, Other | Highmark Inc. | 697 | $34,295 · 4 contracts | — |
| Amplity, Inc. DBA Amplity Health, Inc. | Vision, Life | Vision Service Plan | 678 | $8,511 · 2 contracts | — |
| Lincoln Investment Planning, LLC | Medical, Dental, Vision, Life | Cigna Health And Life Insurance Company | 608 | $25,773 · 4 contracts | — |
| Lenape Valley Foundation | Medical, Life, AD&D, Other | Unitedhealthcare Insurance Company | 568 | $130,284 · 7 contracts | — |
| Turn 5, Inc. | Dental | Delta Dental Of Pennsylvania | 473 | $12,344 · 10.0% | — |
| Cantaloupe, Inc. | Medical, Vision, Life, AD&D, Other | Aetna Life Insurance Co. | 463 | $48,685 · 6 contracts | — |
| Venerable Holdings, Inc. | Life, AD&D, Other | Life Insurance Company Of North America | 443 | $3,459 · 3 contracts | — |
| Urban Engineers, Inc. | Vision, Life, Other | Metropolitan Life Insurance Company | 418 | $8,988 · 3 contracts | — |
| Gm Leader Corporation | Life, Other | Symetra Life Insurance Company | 397 | $15,766 · 2 contracts | — |
| American Board Of Internal Medicine | Medical, Life, Other | Independence Blue Cross - Keystone | 365 | $142,185 · 5 contracts | — |
| The Renfrew Center | Medical, Dental, Vision, Life, Other | Independence Blue Cross | 364 | $172,590 · 11 contracts | — |
| Heart + Paw Intermediate Holdings, LLC | Medical, Life | Cigna Health And Life Insurance Company | 359 | $25,484 · 2 contracts | — |
| The New Equation DBA Seer Interactive | Medical, Life, Other | Unitedhealthcare Insurance Company | 356 | $52,366 · 4 contracts | — |
| Intealth | Life, Other | Symetra Life Insurance Company | 332 | $23,133 · 2 contracts | — |
| Dvl Group, Inc. | Medical, Dental, Vision, Life, Other | Independence Blue Cross - Ppo | 326 | $157,241 · 6 contracts | — |
| Preit Services, LLC | Medical, Dental, Vision, Life, AD&D | Independence Blue Cross | 261 | $102,127 · 6 contracts | — |
| Spray Products Corporation | Medical, Life | Unitedhealthcare Insurance Company | 241 | $161,132 · 3 contracts | — |
| Tube Methods, Inc. | Medical, Dental, Vision, Life | Independence Blue Cross -Keystone | 217 | $119,664 · 6 contracts | — |
| Planned Parenthood Southeastern Pennsylvania | Dental, Vision, Life | Delta Dental Of Pennsylvania | 147 | $16,903 · 4 contracts | — |
| Peddlers Village Administration | Medical, Dental + Vision, Life, Other | United Of Omaha | 142 | $10,401 · 7 contracts | — |
| Weavers Way Cooperative Association | Other | Symetra Life Insurance Company | 141 | $1,654 · 3.6% | — |
| Therm-Omega-Tech, Inc. | Dental + Vision, Other | Guardian Life Insurance Company Of America | 139 | $5,948 · 2 contracts | — |
| The Reinvestment Fund | Dental, Vision, Life, Other | The Lincoln National Life Insurance Company | 120 | $32,369 · 5 contracts | — |
| Hamilton Lane Advisors, LLC | Medical, Other | Lifesecure Insurance Company | 23 | $213 · 2 contracts | — |
| Genesis Administrative Services LLC | Other | Colonial Life & Accident Insurance Company | 6 | $29 · 0.6% | — |
About these columns
Direct (A) — Carrier-contract commissions from Schedule A. Not averaged with Schedule C.
Additional (C) — Plan-paid amounts from Schedule C. Shown as total and $ / enrolled / year.