Loading employer…
Employer
2760 Baglyos Circle, Bethlehem, PA 18020 · EIN 23-2950867 · Jan 1, 2025 to Dec 31, 2025
Plan year 2025
View
Schedule A
Coverage contracts on the filing. If the carrier did not provide Schedule A, the row is listed with that note.
Visible subtotal $293,330
| Coverage | Carrier | Broker | Lives | Direct comp |
|---|---|---|---|---|
| Medical | Unitedhealthcare Insurance Company | Edgewood Partners Insurance Center | 1041 | $220,703 3.4% of $6,421,402 |
| Dental | Cigna Health And Life Insurance Company And Affiliates | Edgewood Partners | 340 | $9,828 3.8% of $259,623 |
| Dental | Cigna Health And Life Insurance Company And Affiliates | Hub International | 340 | $3,487 1.3% of $259,623 |
| Vision | Vision Service Plan | Edgewood Partners Insurance Center | 337 | $880 2.2% of $39,341 |
| Vision | Vision Service Plan | Hub International | 337 | $745 1.9% of $39,341 |
| Life | Reliance Standard Life Insurance Company | Edgewood Partners Insurance Center | 197 | $8,210 7.0% of $116,811 |
| Life | Reliance Standard Life Insurance Company | Hub International | 197 | $3,471 3.0% of $116,811 |
| Life | Reliance Standard Life Insurance Company | Edgewood Partners Insurance Center | 197 | $667 0.6% of $116,811 |
| Other | Reliance Standard Life Insurance Company | Edgewood Partners Insurance Center | 112 | $10,886 10.3% of $105,336 |
| Other | Reliance Standard Life Insurance Company | Hub International | 112 | $4,914 4.7% of $105,336 |
| Other | Reliance Standard Life Insurance Company | Edgewood Partners Insurance Center | 112 | $722 0.7% of $105,336 |
| Accident | Reliance Standard Life Insurance Company | Edgewood Partners Insurance Center | 111 | $2,658 10.2% of $26,135 |
| Accident | Reliance Standard Life Insurance Company | Hub International | 111 | $1,262 4.8% of $26,135 |
| Accident | Reliance Standard Life Insurance Company | Edgewood Partners Insurance Center | 111 | $159 0.6% of $26,135 |
| Accidental Death & Dismemberment | Reliance Standard Life Insurance Company | Edgewood Partners Insurance Center | 174 | $1,914 10.4% of $18,462 |
| Accidental Death & Dismemberment | Reliance Standard Life Insurance Company | Hub International | 174 | $855 4.6% of $18,462 |
| Accidental Death & Dismemberment | Reliance Standard Life Insurance Company | Edgewood Partners Insurance Center | 174 | $104 0.6% of $18,462 |
| Critical Illness | Reliance Standard Life Insurance Company | Edgewood Partners Insurance Center | 53 | $2,562 10.4% of $24,733 |
| Critical Illness | Reliance Standard Life Insurance Company | Hub International | 53 | $1,148 4.6% of $24,733 |
| Critical Illness | Reliance Standard Life Insurance Company | Edgewood Partners Insurance Center | 53 | $154 0.6% of $24,733 |
| Other | Reliance Standard Life Insurance Company | Edgewood Partners Insurance Center | 184 | $12,157 13.9% of $87,581 |
| Other | Reliance Standard Life Insurance Company | Hub International | 184 | $5,359 6.1% of $87,581 |
| Other | Reliance Standard Life Insurance Company | Edgewood Partners Insurance Center | 184 | $485 0.6% of $87,581 |
Schedule C
Plan-paid amounts to each named party on the filing, with the role they reported. This is not a carrier commission and is not added to Schedule A.
No Schedule C parties in this year.