Broker book
Hub International
55 E Jackson Blvd, Chicago, IL 60604 · EIN 35-0672425
Plan year 2025
26 employers · 38,413 enrolled · Direct (A) $594,070 · Additional (C) $0
Employers
Plan year 2025
Groups named on this party’s Form 5500 rows for the selected plan year.
| Employer | Coverage | Carrier | Enrolled | Direct (A) | Additional (C) |
|---|---|---|---|---|---|
| Adapthealth, LLC | Dental + Vision | Ameritas Life Insurance Corporation | 15708 | $58,136 · 2 contracts | — |
| Wesco Distribution, Inc. | Other | Ace American Insurance Company | 13356 | $5,657 · 17.1% | — |
| Utz Quality Foods, LLC | Life | Reliance Standard Life Insurance Company | 2976 | $30,012 · 2.5% | — |
| Buchanan Ingersoll & Rooney Pc | Life, Other | Unum Life Insurance Company Of America | 853 | $32,937 · 4 contracts | — |
| Robindale Energy Services, Inc | Dental | Sun Life Assurance Company Of Canada | 718 | $5,336 · 1.5% | — |
| Carnegie Museums Of Pittsburgh | Life | Life Insurance Company Of North America | 418 | $3,759 · 2.1% | — |
| Cnx Resources Corporation | Dental, Life | Sun Life Assurance Company Of Canada | 391 | $14,260 · 3 contracts | — |
| Mcaneny Brothers, Inc. | Life | Reliance Standard Life Insurance Company | 344 | $1,122 · 3.6% | — |
| Rotating Machinery Services, Inc. | Dental, Vision, Life, Other | Cigna Health And Life Insurance Company And Affiliates | 340 | $21,241 · 8 contracts | — |
| Allied Resources Group LLC | Medical, Dental + Vision, Life | Unitedhealthcare Insurance Company | 329 | $296,564 · 6 contracts | — |
| Robroy Industries, Inc. | Life, AD&D, Other | Life Insurance Company Of North America | 328 | $2,743 · 3 contracts | — |
| Riggs Industries, Inc. | Life | Life Insurance Company Of North America | 266 | $3,570 · 1.7% | — |
| Multi-Flow Industries, LLC | Dental + Vision, Life | Aetna Life Insurance Company | 248 | $17,917 · 2 contracts | — |
| Hershey Creamery Company | Life, Other | The Lincoln National Life Insurance Company | 240 | $1,226 · 5 contracts | — |
| Teletracking Technologies, Inc. | Life | Reliance Standard Life Insurance Company | 220 | $5,652 · 6.6% | — |
| Smg Industries, Inc. | Dental + Vision, Life | Unitedhealthcare Insurance Company | 219 | $52,930 · 3 contracts | — |
| Prn Physician Recommended Nutriceuticals | Dental + Vision | Aetna Life Insurance Co. | 216 | $8,678 · 10.0% | — |
| Principle Enterprises, LLC | Life, AD&D | Reliance Standard Life Insurance Company | 215 | $1,287 · 2 contracts | — |
| General Carbide Corporation | Life, Other | Reliance Standard Life Insurance Company | 193 | $4,769 · 2 contracts | — |
| Rj Lee Group, Inc. | Life, Other | Lincoln National Life Insurance Company | 160 | $1,812 · 4 contracts | — |
| Marquette Savings Bank | Life | Reliance Standard Life Insurance Company | 153 | $2,292 · 2.7% | — |
| Arconic Corporation | Other | Berkshire Life Insurance Company Of America | 150 | $14,508 · 26.7% | — |
| Singlesource Property Solutions, LLC | Life, Other | Standard Insurance Company | 114 | $3,654 · 3 contracts | — |
| Supportive Living Services, Inc. | Life, Other | Reliance Standard Life Insurance Company | 102 | $2,216 · 3 contracts | — |
| Sarah A Reed Retirement Center | Life | Reliance Standard Life Insurance Company | 89 | $757 · 6.5% | — |
| Eps Us, LLC | Life, Other | Reliance Standard Life Insurance Company | 67 | $1,035 · 7 contracts | — |
About these columns
Direct (A) — Carrier-contract commissions from Schedule A. Not averaged with Schedule C.
Additional (C) — Plan-paid amounts from Schedule C. Shown as total and $ / enrolled / year.