Loading employer…
Employer
301 Highland Avenue, Jenkintown, PA 19046 · EIN 23-1116110 · Jan 1, 2024 to Dec 31, 2024
Plan year 2024
View
Schedule A
Coverage contracts on the filing. If the carrier did not provide Schedule A, the row is listed with that note.
Visible subtotal $630,128
| Coverage | Carrier | Broker | Lives | Direct comp |
|---|---|---|---|---|
| Medical | Kaiser Foundation Health Plan, Inc. | American Insurance Administrators | 2751 | $339,616 1.6% of $21,865,781 |
| Medical | Kaiser Foundation Health Plan, Inc. | Clevidence Insurance Services, Inc. | 2751 | $265 0.0% of $21,865,781 |
| Medical | Unitedhealthcare Insurance Company | Clevidence Insurance Services, Inc. | 1109 | $67,883 0.9% of $7,934,386 |
| Medical | Unitedhealthcare Insurance Company | American Insurance Administrators | 1109 | $49,752 0.6% of $7,934,386 |
| Dental | Metropolitan Life Insurance Company | Clevidence Insurance Services, Inc. | 7671 | $103,662 3.2% of $3,193,885 |
| Dental | Metropolitan Life Insurance Company | American Insurance Administrators | 7671 | $25 0.0% of $3,193,885 |
| Dental | Safeguard Health Plans, Inc. | Clevidence Insurance Services, Inc. | 531 | $2,105 3.2% of $65,640 |
| Vision | Blue Cross Of California | Clevidence Insurance, An Alera Ins | 7038 | $5,826 1.9% of $309,489 |
| Vision | Blue Cross Of California | American Insurance Administrators | 7038 | $397 0.1% of $309,489 |
| Life | United Of Omaha Life Insurance Company | National Benefit Center | 1415 | $33,501 2.8% of $1,190,276 |
| Life | United Of Omaha Life Insurance Company | Clevidence Insurance Services, Inc. | 1415 | $12,570 1.1% of $1,190,276 |
| Life | United Of Omaha Life Insurance Company | Fmlasource, Inc. | 1415 | $10,389 0.9% of $1,190,276 |
| Life | United Of Omaha Life Insurance Company | American Insurance Administrators | 1415 | $4,137 0.3% of $1,190,276 |
Schedule C
Plan-paid amounts to each named party on the filing, with the role they reported. This is not a carrier commission and is not added to Schedule A.
No Schedule C parties in this year.