Loading employer…
Employer
155 Railroad Plaza, Royersford, PA 19468 · EIN 81-4811950 · Jan 1, 2024 to Dec 31, 2024
Plan year 2024
View
Schedule A
Coverage contracts on the filing. If the carrier did not provide Schedule A, the row is listed with that note.
Visible subtotal $22,912
| Coverage | Carrier | Broker | Lives | Direct comp |
|---|---|---|---|---|
| Stop-loss | HM Life Insurance Company | — | 105 | Comp not disclosed Premium $397,751 |
| Dental + Vision | Metropolitan Life Insurance Company | Onedigital (Philadelphia) | 234 | $6,024 8.7% of $69,249 |
| Dental + Vision | Metropolitan Life Insurance Company | Onedigital Premier Services LLC | 234 | $3,457 5.0% of $69,249 |
| Dental + Vision | Metropolitan Life Insurance Company | Centro Benefits Research LLC | 234 | $207 0.3% of $69,249 |
| Dental + Vision | Metropolitan Life Insurance Company | Onedigital Premier Services LLC | 234 | $170 0.2% of $69,249 |
| Dental + Vision | Metropolitan Life Insurance Company | Digital Insurance, Inc. | 234 | $52 0.1% of $69,249 |
| Life | Life Insurance Company Of North America | Digital Insurance, Inc. | 182 | $2,358 10.0% of $23,575 |
| Life | Life Insurance Company Of North America | Onedigital (Philadelphia) | 182 | $304 1.3% of $23,575 |
| Life | Life Insurance Company Of North America | Digital Insurance, Inc. | 182 | $246 1.0% of $23,575 |
| AD&D | Life Insurance Company Of North America | Digital Insurance, Inc. | 182 | $361 10.0% of $3,613 |
| AD&D | Life Insurance Company Of North America | Onedigital (Philadelphia) | 182 | $45 1.2% of $3,613 |
| AD&D | Life Insurance Company Of North America | Digital Insurance, Inc. | 182 | $14 0.4% of $3,613 |
| Other | Life Insurance Company Of North America | Digital Insurance, Inc. | 183 | $3,588 10.0% of $35,876 |
| Other | Life Insurance Company Of North America | Onedigital (Philadelphia) | 183 | $472 1.3% of $35,876 |
| Other | Life Insurance Company Of North America | Digital Insurance, Inc. | 183 | $361 1.0% of $35,876 |
| Other | Life Insurance Company Of North America | Digital Insurance, Inc. | 155 | $3,666 12.2% of $29,941 |
| Other | Life Insurance Company Of North America | Onedigital (Philadelphia) | 155 | $393 1.3% of $29,941 |
| Other | Life Insurance Company Of North America | Digital Insurance, Inc. | 155 | $299 1.0% of $29,941 |
| Supplemental | Colonial Life & Accident Insurance Company | Digital Insurance, Inc. | 6 | $497 13.1% of $3,782 |
| Supplemental | Colonial Life & Accident Insurance Company | Teresa Burns | 6 | $161 4.3% of $3,782 |
| Supplemental | Colonial Life & Accident Insurance Company | Benechoice Enrollment Solutions & T | 6 | $160 4.2% of $3,782 |
| Supplemental | Colonial Life & Accident Insurance Company | Ardena L Mcvicker | 6 | $71 1.9% of $3,782 |
| Supplemental | Colonial Life & Accident Insurance Company | Petrina Skiles | 6 | $6 0.2% of $3,782 |
Schedule C
Plan-paid amounts to each named party on the filing, with the role they reported. This is not a carrier commission and is not added to Schedule A.
Visible subtotal $98,900
| Party | Type | Amount | $ / Enrolled / Year |
|---|---|---|---|
| Onedigital (Philadelphia) | Broker | $46,728 | $420.97 |
| The Benecon Group, LLC | Broker | $28,132 | $253.44 |
| Independence Administrators | Admin | $16,953 | $152.73 |
| ConnectCare3 | Patient Advocate | $7,087 | $63.85 |