Broker book
The Benecon Group, Inc.
Po Box 5406, Lancaster, PA 17606 · EIN 23-1315351
Plan year 2025
387 employers · 42,729 enrolled · Direct (A) $392,807 · Additional (C) $18,645,774
Employers
Plan year 2025
Groups named on this party’s Form 5500 rows for the selected plan year.
| Employer | Coverage | Carrier | Enrolled | Direct (A) | Additional (C) |
|---|---|---|---|---|---|
| Clair Global Corporation | Plan-paid | — | 1871 | — | $511,405 · $273.33/enrolled |
| Kidspeace Corporation | Plan-paid | — | 1397 | — | $234,519 · $167.87/enrolled |
| Phoebe-Devitt Homes | Plan-paid | — | 861 | — | $115,565 · $134.22/enrolled |
| Ecore International, Inc. | Plan-paid | — | 780 | — | $310,786 · $398.44/enrolled |
| Moravian Manors, Inc. | Plan-paid | — | 695 | — | $56,217 · $80.89/enrolled |
| Acnb Bank | Plan-paid | — | 679 | — | $77,762 · $114.52/enrolled |
| Just Born, Inc. | Plan-paid | — | 619 | — | $243,411 · $393.23/enrolled |
| Susquehanna University | Dental | United Concordia Insurance Company | 589 | $2,916 · 1.6% | — |
| Juniata College | Dental | Metropolitan Life Insurance Company | 445 | $4,076 · 3.2% | — |
| Woodloch Pines, Inc. | Plan-paid | — | 413 | — | $149,876 · $362.90/enrolled |
| Peoples Security Bank And Trust Company | Plan-paid | — | 403 | — | $55,205 · $136.99/enrolled |
| Elizabethtown College | Vision, Life, AD&D, Other | Vision Service Plan | 392 | $25,104 · 4 contracts | — |
| Human Active Technology, LLC | Plan-paid | — | 386 | — | $86,649 · $224.48/enrolled |
| Y-Prime, LLC | Plan-paid | — | 365 | — | $137,585 · $376.95/enrolled |
| C. P. Converters, Inc. | Plan-paid | — | 357 | — | $4,080 · $11.43/enrolled |
| Yuasa Battery, Inc. | Other | Hartford Life And Accident | 352 | $210 · 15.0% | $102,044 · $289.90/enrolled |
| Franklin Mint Federal Credit Union | Life | United Of Omaha Life Insurance Company | 320 | $1,920 · 0.6% | — |
| Hoober, Inc | Dental + Vision | The Guardian Life Insurance Company | 315 | $8,799 · 3.6% | $191,165 · $606.87/enrolled |
| Community Aid, Inc. | Vision | Highmark, Inc | 310 | $319 · 1.5% | — |
| Mcnees Wallace & Nurick LLC | Plan-paid | — | 309 | — | $135,535 · $438.62/enrolled |
| Hcc/Kpm, LLC | Medical | Upmc Health Options | 296 | $0 | — |
| Fidelity Deposit & Discount Bank | Dental | Metropolitan Life Insurance Company | 291 | $2,818 · 2.1% | — |
| Medtec LLC DBA Cq Medical | Medical, Dental, Vision, Life, Other | Wellmark Blue Cross Blue Shield Of Iowa | 279 | $176,143 · 10 contracts | — |
| Philadelphia Federal Credit Union | Plan-paid | — | 275 | — | $134,272 · $488.26/enrolled |
| Envision Building Products, LLC | Plan-paid | — | 267 | — | $151,767 · $568.42/enrolled |
| Security Risk Advisors Intl, LLC | Plan-paid | — | 260 | — | $142,072 · $546.43/enrolled |
| Schlouch Incorporated | Plan-paid | — | 259 | — | $151,154 · $583.61/enrolled |
| American Association For Cancer Research, Inc. | Plan-paid | — | 257 | — | $58,103 · $226.08/enrolled |
| Principle Enterprises, LLC | Plan-paid | — | 250 | — | $52,359 · $209.44/enrolled |
| Valley Forge Flag Company LLC | Plan-paid | — | 246 | — | $75,418 · $306.58/enrolled |
| The Benecon Group, LLC | Life | American United Life Insurance Company | 239 | $39,242 · 20.8% | $183,416 · $853.10/enrolled |
| R. A. Walton & Co. Inc. | Plan-paid | — | 238 | — | $96,283 · $404.55/enrolled |
| Maid-Rite Specialty Foods Inc. | Plan-paid | — | 220 | — | $129,091 · $586.78/enrolled |
| Horizontal Wireline Services | Plan-paid | — | 220 | — | $55,645 · $252.93/enrolled |
| Softerware, Inc. | Plan-paid | — | 215 | — | $35,826 · $166.63/enrolled |
| B. R. Kreider & Son, Inc. | Plan-paid | — | 214 | — | $121,875 · $569.51/enrolled |
| Fairmount Homes | Plan-paid | — | 207 | — | $41,730 · $201.59/enrolled |
| Kidney Care Specialists, LLC | Medical | Highmark Inc | 206 | $16,152 · 0.8% | $3,018 |
| Benchmark Construction Company, Inc | Plan-paid | — | 205 | — | $129,197 · $630.23/enrolled |
| Shared Support Inc. | Plan-paid | — | 200 | — | $227,423 · $1,137.12/enrolled |
| Lebanon Valley Brethren Home | Plan-paid | — | 199 | — | $78,482 · $394.38/enrolled |
| Kish Bank | Medical, Dental | Highmark, Inc. | 196 | $16,609 · 2 contracts | — |
| Andesa Services | Plan-paid | — | 195 | — | $67,423 · $345.76/enrolled |
| Pecora Corporation | Plan-paid | — | 189 | — | $28,580 · $151.22/enrolled |
| Arrow Auto Glass Operating Company LLC | Plan-paid | — | 189 | — | $83,337 · $440.94/enrolled |
| Bill Wises Excavating, Inc. | Plan-paid | — | 187 | — | $92,356 · $493.88/enrolled |
| Carr And Duff, Inc. | Plan-paid | — | 185 | — | $27,725 · $149.86/enrolled |
| Garman Builders, Inc. | Plan-paid | — | 185 | — | $46,182 · $249.63/enrolled |
| Jerome H. Rhoads, Inc. | Plan-paid | — | 185 | — | $101,640 · $549.41/enrolled |
| Quandel Enterprises, LLC | Plan-paid | — | 181 | — | $2,196 · $12.13/enrolled |
| Jpl Integrated Communications, Inc. | Dental | United Concordia Insurance Company | 177 | $6,621 · 7.9% | $42,341 · $69.41/enrolled |
| Palram Americas, Inc. | Plan-paid | — | 174 | — | $92,967 · $534.29/enrolled |
| Motor Technology, Inc. | Plan-paid | — | 170 | — | $78,236 · $460.21/enrolled |
| Rausch Creek Generation, LLC | Plan-paid | — | 169 | — | $125,549 · $742.89/enrolled |
| Martins Potato Chips, Inc. | Plan-paid | — | 167 | — | $1,961 · $11.74/enrolled |
| B&D Builders, LLC | Plan-paid | — | 165 | — | $12,667 · $76.77/enrolled |
| Pace Resources, Inc. | Plan-paid | — | 162 | — | $1,966 · $12.14/enrolled |
| Susquehanna Civil, Inc. | Plan-paid | — | 160 | — | $3,577 · $22.36/enrolled |
| The Exterior Company, Inc. | Plan-paid | — | 158 | — | $1,258 · $7.96/enrolled |
| D L Martin Co. | Plan-paid | — | 155 | — | $77,128 · $497.60/enrolled |
| Visual Solutions Group LLC | Plan-paid | — | 153 | — | $42,006 · $274.55/enrolled |
| Ntm Engineering, Inc. | Plan-paid | — | 147 | — | $83,894 · $570.71/enrolled |
| Landmark Builders, Inc. | Plan-paid | — | 144 | — | $80,254 · $557.32/enrolled |
| Mid Atlantic Cooperative Solutions, Inc. | Plan-paid | — | 143 | — | $1,597 · $11.17/enrolled |
| S & A Homes, Inc. | Plan-paid | — | 143 | — | $1,661 · $11.62/enrolled |
| George J. Hayden Inc. | Plan-paid | — | 142 | — | $4,840 · $34.08/enrolled |
| Gettle Incorporated | Plan-paid | — | 140 | — | $1,683 · $12.02/enrolled |
| Pdq Industries | Dental + Vision | Metropolitan Life Insurance Company | 139 | $2,461 · 4.5% | — |
| Crabtree, Rohrbaugh And Associates, Inc | Plan-paid | — | 138 | — | $42,612 · $308.78/enrolled |
| Singlesource Property Solutions, LLC | Plan-paid | — | 136 | — | $27,830 · $204.63/enrolled |
| First Keystone Community Bank | Dental | Metropolitan Life Insurance Company | 132 | $2,204 · 2.6% | — |
| Community Connections For Children, Inc. | Plan-paid | — | 131 | — | $77,266 · $589.82/enrolled |
| Imperial Systems, Inc. | Plan-paid | — | 130 | — | $66,926 · $514.82/enrolled |
| Harbor Business Compliance Corporation DBA Harbor Compliance | Plan-paid | — | 128 | — | $96,692 · $755.41/enrolled |
| Master Solutions, Inc. | Plan-paid | — | 124 | — | $4,766 · $38.44/enrolled |
| Lagos, Inc. | Plan-paid | — | 124 | — | $81,842 · $660.02/enrolled |
| Five Star Equipment, Inc. | Plan-paid | — | 124 | — | $104,597 · $843.52/enrolled |
| Targeted Solutions, LLC | Plan-paid | — | 122 | — | $82,114 · $673.07/enrolled |
| Novus Surgical Consultants LLC | Vision | Highmark, Inc. | 122 | $160 · 2.0% | $46,922 · $384.61/enrolled |
| Tri-County Auto Center Ltd | Plan-paid | — | 121 | — | $20,261 · $167.45/enrolled |
| Rpa Associates, Inc. | Plan-paid | — | 121 | — | $56,781 · $469.26/enrolled |
| Signallamp Health, Inc. | Plan-paid | — | 120 | — | $105,400 · $878.33/enrolled |
| Rle Equipment, Inc. | Plan-paid | — | 120 | — | $89,813 · $748.44/enrolled |
| Diamondback Automotive Accessories Inc. | Plan-paid | — | 119 | — | $87,174 · $732.55/enrolled |
| Schiffs Food Service, Inc. | Plan-paid | — | 118 | — | $58,862 · $498.83/enrolled |
| Engle-Hambright & Davies, Inc. | Plan-paid | — | 118 | — | $112,541 · $953.74/enrolled |
| Punctual Pros Holdings, LLC | Plan-paid | — | 117 | — | $94,255 · $805.60/enrolled |
| Environmental Waste Minimization, Inc. | Plan-paid | — | 116 | — | $108,772 · $937.69/enrolled |
| Community Progress Council, Inc. | Plan-paid | — | 116 | — | $105,773 · $911.84/enrolled |
| Meridian Products LLC | Plan-paid | — | 114 | — | $66,369 · $582.18/enrolled |
| Alan Kunsman Roofing And Siding, Inc. | Vision | Unitedhealthcare Insurance Company | 114 | $339 · 5.0% | $53,989 · $473.59/enrolled |
| Empire Group Of Reading, Pa, Inc. | Plan-paid | — | 112 | — | $100,625 · $898.44/enrolled |
| Gateway Ticketing Systems, Inc. | Plan-paid | — | 112 | — | $123,296 · $1,100.86/enrolled |
| Pci Services, Inc. | Plan-paid | — | 112 | — | $54,710 · $488.48/enrolled |
| The York Water Company | Plan-paid | — | 111 | — | $1,293 · $11.65/enrolled |
| Quality Custom Cabinetry, Inc. | Plan-paid | — | 110 | — | $82,936 · $753.96/enrolled |
| Signature Custom Cabinetry, Inc. | Plan-paid | — | 110 | — | $26,225 · $238.41/enrolled |
| Craig Scott Inc. DBA Scott Honda Of West Chester | Plan-paid | — | 109 | — | $72,529 · $665.40/enrolled |
| Orthopaedic Associates Of Allentown | Stop-loss, Medical, Dental | Optum Health (Unimerica Insurance Company) | 109 | $1,698 · 3 contracts | $2,211 · $20.28/enrolled |
| Donegal Office Solutions, Inc | Plan-paid | — | 108 | — | $107,626 · $996.54/enrolled |
| Alterra Property Group, LLC | Plan-paid | — | 107 | — | $30,993 · $289.65/enrolled |
| Myco Mechanical, Inc. | Stop-loss | Sun Life Assurance Company | 107 | $29,255 · 5.2% | — |
| Prn Physician Recommended Nutriceuticals | Plan-paid | — | 107 | — | $98,931 · $924.59/enrolled |
| Bbs Grocery Outlet, Lp | Plan-paid | — | 105 | — | $60,580 · $576.95/enrolled |
| Fisher Tank Company | Plan-paid | — | 105 | — | $18,746 · $178.53/enrolled |
| Providence Engineering Corporation | Plan-paid | — | 105 | — | $58,552 · $557.64/enrolled |
| Strasburg Rail Road Company | Plan-paid | — | 104 | — | $2,308 · $22.19/enrolled |
| Phytogenx, Inc. | Plan-paid | — | 104 | — | $67,135 · $645.53/enrolled |
| Gross Mcginley, LLP | Plan-paid | — | 104 | — | $52,419 · $504.03/enrolled |
| Troegs Brewing Company | Plan-paid | — | 102 | — | $60,283 · $591.01/enrolled |
| Hansen Properties, Inc. | Plan-paid | — | 102 | — | $30,554 · $299.55/enrolled |
| Service 1st Federal Credit Union | Plan-paid | — | 102 | — | $2,364 · $23.18/enrolled |
| Yellow Breeches Educational Center, Inc. | Plan-paid | — | 102 | — | $68,411 · $670.70/enrolled |
| Pleasant Mount Welding, Inc. | Plan-paid | — | 101 | — | $70,312 · $696.16/enrolled |
| P.A. Hutchison Company | Plan-paid | — | 101 | — | $95,888 · $949.39/enrolled |
| Therm-Omega-Tech, Inc. | Plan-paid | — | 101 | — | $120,092 · $1,189.03/enrolled |
| Hydroworx International, Inc. | Medical | Highmark Inc. | 100 | $20,232 · 2.5% | $1,388 · $13.88/enrolled |
| Entech Engineering, Inc. | Plan-paid | — | 98 | — | $87,521 · $893.07/enrolled |
| K & R Sales, Inc. | Plan-paid | — | 98 | — | $55,298 · $564.27/enrolled |
| Four Winds Concrete, Inc | Dental | United Concordia Insurance Company | 97 | $4,380 · 11.6% | $67,945 · $700.46/enrolled |
| Nielsen-Kellerman Co. | Plan-paid | — | 96 | — | $75,848 · $790.08/enrolled |
| Montgomery County Emergency Services, Inc. | Plan-paid | — | 96 | — | $24,710 · $257.40/enrolled |
| New Holland Custom Woodwork, Ltd. | Plan-paid | — | 96 | — | $68,997 · $718.72/enrolled |
| Eagle Metals, Inc. | Plan-paid | — | 96 | — | $43,734 · $455.56/enrolled |
| Deer Country Farm And Lawn, Inc. | Plan-paid | — | 95 | — | $27,416 · $288.59/enrolled |
| Groff'S Heating Air Conditioning & Plumbing, Inc. | Plan-paid | — | 95 | — | $70,237 · $739.34/enrolled |
| Alc/Lvma Management Company | Medical, Vision | Highmark Inc. | 95 | $6,588 · 2 contracts | $1,504 · $15.83/enrolled |
| Carload Express, Inc. | Plan-paid | — | 95 | — | $78,542 · $826.76/enrolled |
| Sutherland Global Logistics, LLC | Plan-paid | — | 94 | — | $77,657 · $826.14/enrolled |
| Hanover Engineering Associates, Inc. | Plan-paid | — | 94 | — | $45,299 · $481.90/enrolled |
| Palmyra Bologna Company | Plan-paid | — | 93 | — | $52,309 · $562.46/enrolled |
| Active Radiator LLC | Plan-paid | — | 93 | — | $25,978 · $279.33/enrolled |
| I.B. Abel, Inc. | Plan-paid | — | 93 | — | $52,856 · $568.34/enrolled |
| Grafika Commercial Printing, Inc. | Plan-paid | — | 93 | — | $106,214 · $1,142.09/enrolled |
| Burkholders Heating And Air Conditioning, Inc. | Plan-paid | — | 93 | — | $40,787 · $438.57/enrolled |
| Speedwell Construction, Inc. | Plan-paid | — | 93 | — | $74,724 · $803.48/enrolled |
| Miller Bros. Construction, Inc. | Plan-paid | — | 92 | — | $68,687 · $746.60/enrolled |
| Evergreen Oilfield Solutions, LLC | Plan-paid | — | 91 | — | $2,239 · $24.60/enrolled |
| Graphcom, Inc. | Plan-paid | — | 91 | — | $73,386 · $806.44/enrolled |
| Tri-Starr Services Of Pennsylvania, Inc. | Plan-paid | — | 90 | — | $42,135 · $468.17/enrolled |
| Integra Business Center, Inc. | Plan-paid | — | 90 | — | $70,381 · $782.01/enrolled |
| Cintar, Inc. | Plan-paid | — | 90 | — | $69,435 · $771.50/enrolled |
| Itero Group, LLC | Plan-paid | — | 90 | — | $8,698 · $96.64/enrolled |
| Industrial Service & Installation, Inc. | Plan-paid | — | 88 | — | $103,907 · $1,180.76/enrolled |
| Kreamer Feed, Inc. | Plan-paid | — | 88 | — | $108,369 · $1,231.47/enrolled |
| Eden Christian Academy | Plan-paid | — | 88 | — | $57,054 · $648.34/enrolled |
| Grosfillex, Inc. | Plan-paid | — | 87 | — | $87,235 · $1,002.70/enrolled |
| C.A.R.E.S. Community And Residential Empowerment Services, Inc. | Plan-paid | — | 87 | — | $40,231 · $462.43/enrolled |
| J.J. Powell Inc. | Plan-paid | — | 87 | — | $75,644 · $869.47/enrolled |
| Hindle Power Inc | Plan-paid | — | 87 | — | $75,433 · $867.05/enrolled |
| A.P. Williams, Inc. | Vision | Highmark, Inc. | 86 | $77 · 1.4% | $59,818 · $695.56/enrolled |
| Standard Offset Printing Co., Inc. | Plan-paid | — | 86 | — | $73,451 · $854.08/enrolled |
| Chant Engineering Co., Inc. | Plan-paid | — | 85 | — | $43,463 · $511.33/enrolled |
| Denver Cold Storage, Inc. | Plan-paid | — | 85 | — | $99,967 · $1,176.08/enrolled |
| Lsc Design, Inc. | Plan-paid | — | 84 | — | $41,031 · $488.46/enrolled |
| Krasno & Krasno | Vision | Highmark Inc | 84 | $91 · 2.0% | $42,550 · $506.55/enrolled |
| World Electronics Sales & Service, Inc. | Plan-paid | — | 84 | — | $74,566 · $887.69/enrolled |
| Jmf Underground, Inc. | Plan-paid | — | 84 | — | $38,067 · $453.18/enrolled |
| Dft Inc. | Plan-paid | — | 83 | — | $93,626 · $1,128.02/enrolled |
| General Partitions Mfg. Corp. | Plan-paid | — | 83 | — | $42,389 · $510.71/enrolled |
| Woodward Mccoach Inc. | Plan-paid | — | 83 | — | $91,588 · $1,103.47/enrolled |
| Optimum Controls Corporation | Plan-paid | — | 83 | — | $54,582 · $657.61/enrolled |
| Banko Beverage | Plan-paid | — | 83 | — | $45,757 · $551.29/enrolled |
| Pet Emergency Treatment & Specialties, Inc. | Plan-paid | — | 83 | — | $23,062 · $277.86/enrolled |
| B&K Equipment, LLC | Plan-paid | — | 83 | — | $67,176 · $809.35/enrolled |
| Lancaster Country Club | Plan-paid | — | 83 | — | $50,534 · $608.84/enrolled |
| Cescaphe Limited, LLC | Plan-paid | — | 81 | — | $30,877 · $381.20/enrolled |
| Burkentine & Sons Builders, Inc. | Plan-paid | — | 81 | — | $2,239 · $27.64/enrolled |
| Prompton Tool Inc. | Plan-paid | — | 81 | — | $43,291 · $534.46/enrolled |
| Aberdeen Road Company | Plan-paid | — | 81 | — | $956 · $11.80/enrolled |
| Caliber Service Mgmt, LLC | Plan-paid | — | 81 | — | $4,062 · $50.15/enrolled |
| Wi Holdings Inc. | Plan-paid | — | 81 | — | $71,513 · $882.88/enrolled |
| A.D. Moyer Lumber, Inc. | Plan-paid | — | 80 | — | $20,811 · $260.14/enrolled |
| Richard S. Burns & Company, Inc. | Plan-paid | — | 79 | — | $45,281 · $573.18/enrolled |
| Spring City Electrical Manufacturing Company | Plan-paid | — | 79 | — | $24,700 · $312.66/enrolled |
| Weidenhammer Systems Corporation | Plan-paid | — | 79 | — | $21,685 · $274.49/enrolled |
| Cable Enterprises, Inc. | Plan-paid | — | 78 | — | $5,612 · $71.95/enrolled |
| Everson Tesla, Inc. | Plan-paid | — | 78 | — | $2,039 · $26.14/enrolled |
| J.K. Mechanical Inc. | Plan-paid | — | 78 | — | $78,182 · $1,002.33/enrolled |
| George A. Kint, Inc. | Plan-paid | — | 78 | — | $27,639 · $354.35/enrolled |
| Access Point Consulting, LLC | Plan-paid | — | 78 | — | $78,308 · $1,003.95/enrolled |
| H.P.M. Industries, Inc. DBA Atlas Pressed Metals | Plan-paid | — | 78 | — | $97,915 · $1,255.32/enrolled |
| Artsquest | Plan-paid | — | 78 | — | $38,532 · $494.00/enrolled |
| Riley Sales, Inc. | Plan-paid | — | 77 | — | $18,436 · $239.43/enrolled |
| C.M. High, Inc. | Plan-paid | — | 76 | — | $51,454 · $677.03/enrolled |
| Inch And Company Holdings, LLC | Plan-paid | — | 75 | — | $22,406 · $298.75/enrolled |
| Donald B. Remmey, Inc. | Plan-paid | — | 75 | — | $10,476 · $139.68/enrolled |
| Lehighton Ambulance Association, Inc. | Plan-paid | — | 75 | — | $75,594 · $1,007.92/enrolled |
| Krb Machinery Company | Plan-paid | — | 75 | — | $64,667 · $862.23/enrolled |
| Sageworth Trust Company | Plan-paid | — | 74 | — | $59,029 · $797.69/enrolled |
| Maguire'S Ford, Inc. | Plan-paid | — | 74 | — | $1,683 · $22.74/enrolled |
| Fastbridge Fiber, LLC | Plan-paid | — | 74 | — | $20,379 · $275.39/enrolled |
| Kahle'S Kitchens, Inc. | Plan-paid | — | 74 | — | $1,130 · $15.27/enrolled |
| The Arc Of Northeastern Pennsylvania | Plan-paid | — | 74 | — | $102,064 · $1,379.24/enrolled |
| Car Mate Trailers, Inc. | Plan-paid | — | 74 | — | $58,038 · $784.30/enrolled |
| Bazella Works | Plan-paid | — | 74 | — | $54,316 · $734.00/enrolled |
| Colonial Cadillac - Gmc Truck | Plan-paid | — | 73 | — | $36,456 · $499.40/enrolled |
| The Sewickley Car Store, Inc. | Plan-paid | — | 73 | — | $45,813 · $627.58/enrolled |
| R. F. Berkheimer And Sons, Inc. | Plan-paid | — | 73 | — | $50,749 · $695.19/enrolled |
| Walters Services, Inc. | Plan-paid | — | 73 | — | $52,678 · $721.62/enrolled |
| Stratix Systems, Inc. | Plan-paid | — | 72 | — | $68,823 · $955.88/enrolled |
| Custom Container Solutions, LLC | Plan-paid | — | 72 | — | $45,841 · $636.68/enrolled |
| Faddis Concrete Products, Inc. | Plan-paid | — | 72 | — | $67,086 · $931.75/enrolled |
| Abeloff Auto Group, Inc. | Plan-paid | — | 72 | — | $47,794 · $663.81/enrolled |
| Fragrance Manufacturing, Inc. | Plan-paid | — | 71 | — | $51,618 · $727.01/enrolled |
| Remcon Plastics, Inc. | Plan-paid | — | 71 | — | $67,546 · $951.35/enrolled |
| Ster Seating LLC | Plan-paid | — | 71 | — | $47,646 · $671.07/enrolled |
| Usa Spares, Inc. | Plan-paid | — | 71 | — | $43,999 · $619.70/enrolled |
| Assist Services LLC | Plan-paid | — | 70 | — | $71,211 · $1,017.30/enrolled |
| Insurance Agents & Brokers Service Group, Inc. | Plan-paid | — | 70 | — | $1,452 · $20.74/enrolled |
| Berks Packing Co., Inc. | Plan-paid | — | 70 | — | $56,982 · $814.03/enrolled |
| U.S. Supply Company, Inc. | Plan-paid | — | 70 | — | $81,604 · $1,165.77/enrolled |
| Vescor Hospitality, LLC | Plan-paid | — | 69 | — | $3,270 · $47.39/enrolled |
| L & H Signs, Inc. | Plan-paid | — | 69 | — | $31,600 · $457.97/enrolled |
| Kmel Corporation | Plan-paid | — | 68 | — | $38,971 · $573.10/enrolled |
| Elsner Engineering Works Inc. | Plan-paid | — | 68 | — | $1,651 · $24.28/enrolled |
| Andrew S. Mccreath & Son, Inc. | Plan-paid | — | 68 | — | $47,419 · $697.34/enrolled |
| L.F. Lambert Spawn Company, Inc. | Plan-paid | — | 68 | — | $27,153 · $399.31/enrolled |
| Appalachia Technologies, LLC | Plan-paid | — | 68 | — | $809 · $11.90/enrolled |
| The Arc Of Centre County, Pa., Inc. | Plan-paid | — | 67 | — | $51,071 · $762.25/enrolled |
| Northeast Concepts, Inc. | Plan-paid | — | 67 | — | $55,665 · $830.82/enrolled |
| Cga Law Firm, P.C. | Plan-paid | — | 66 | — | $45,678 · $692.09/enrolled |
| Christmas City Hotel, L.L.C. | Plan-paid | — | 66 | — | $52,184 · $790.67/enrolled |
| Envinity, Inc. | Plan-paid | — | 66 | — | $44,455 · $673.56/enrolled |
| Arencibia, Inc. | Dental | United Concordia Insurance Company | 65 | $699 · 3.5% | $30,023 · $461.89/enrolled |
| Berks Community Health Center | Plan-paid | — | 65 | — | $82,546 · $1,269.94/enrolled |
| Country Lane Woodworking, LLC | Medical | Highmark Inc. | 64 | $8,964 · 1.3% | — |
| Florio Perrucci Steinhardt Cappelli & Tipton LLC | Plan-paid | — | 64 | — | $3,236 · $50.56/enrolled |
| Aweber Systems, Inc. | Plan-paid | — | 64 | — | $49,311 · $770.48/enrolled |
| Business Information Group Inc. | Plan-paid | — | 64 | — | $716 · $11.19/enrolled |
| Primitives By Kathy, Inc. | Plan-paid | — | 63 | — | $50,401 · $800.02/enrolled |
| Global Disciples | Plan-paid | — | 63 | — | $51,482 · $817.17/enrolled |
| Pennsylvania Precision Cast Parts, Inc. | Plan-paid | — | 63 | — | $60,149 · $954.75/enrolled |
| Penn Manufacturing Industries Inc. | Plan-paid | — | 63 | — | $17,886 · $283.90/enrolled |
| Q Company, LLC | Plan-paid | — | 62 | — | $50,853 · $820.21/enrolled |
| Bethlehem Precast Inc | Plan-paid | — | 61 | — | $45,356 · $743.54/enrolled |
| Circadia By Dr. Pugliese, Inc. | Plan-paid | — | 61 | — | $6,280 · $102.95/enrolled |
| Interstate Building Maintenance Corporation | Plan-paid | — | 61 | — | $17,764 · $291.21/enrolled |
| The Philadelphia Protestant Home | Other | Life Insurance Company Of North America | 61 | $3,499 · 14.4% | — |
| Mountain Valley Orthopedics, P.C. | Plan-paid | — | 60 | — | $15,334 · $255.57/enrolled |
| Yingst Homes, Inc. | Plan-paid | — | 60 | — | $29,494 · $491.57/enrolled |
| Colonial Park Realty Company | Plan-paid | — | 60 | — | $1,560 · $26.00/enrolled |
| L & M Fabrication And Machine, Inc. | Plan-paid | — | 59 | — | $35,021 · $593.58/enrolled |
| Press-Enterprise, Inc. | Plan-paid | — | 59 | — | $49,740 · $843.05/enrolled |
| Americhoice Federal Credit Union | Plan-paid | — | 59 | — | $48,173 · $816.49/enrolled |
| Scranton Primary Health Care Center | Plan-paid | — | 59 | — | $53,219 · $902.02/enrolled |
| White Oak Mills, Inc. | Vision | Highmark Inc. | 59 | $106 · 2.0% | $47,842 · $810.88/enrolled |
| J F Rohrbaugh Co., Inc | Plan-paid | — | 59 | — | $33,425 · $566.53/enrolled |
| Keystone Blind Association | Plan-paid | — | 59 | — | $78,370 · $1,328.31/enrolled |
| Anna Elizabeth Hospitalities, Inc. | Plan-paid | — | 59 | — | $1,216 · $20.61/enrolled |
| College Town, Inc. | Plan-paid | — | 59 | — | $47,221 · $800.36/enrolled |
| Goods Tree Care, Inc. | Plan-paid | — | 58 | — | $32,631 · $562.60/enrolled |
| Matson Lumber Company | Plan-paid | — | 58 | — | $33,698 · $581.00/enrolled |
| Godfrey Advertising Inc. | Plan-paid | — | 58 | — | $33,547 · $578.40/enrolled |
| R/W Connection, Inc. | Plan-paid | — | 57 | — | $4,369 · $76.65/enrolled |
| J. C. Snavely & Sons, Inc. | Plan-paid | — | 57 | — | $38,430 · $674.21/enrolled |
| Freeport Transport Industries, Inc. | Plan-paid | — | 57 | — | $58,157 · $1,020.30/enrolled |
| Septodont, Inc. | Plan-paid | — | 56 | — | $83,255 · $1,486.70/enrolled |
| Pavone Group, Inc. | Plan-paid | — | 56 | — | $46,451 · $829.48/enrolled |
| Cougles Recycling, Inc. | Plan-paid | — | 56 | — | $1,073 · $19.16/enrolled |
| Boose Aluminum Foundry Co Inc | Plan-paid | — | 56 | — | $52,051 · $929.48/enrolled |
| C. H. Reed, Inc. | Plan-paid | — | 56 | — | $52,565 · $938.66/enrolled |
| Gunn-Mowery LLC | Plan-paid | — | 56 | — | $5,878 · $104.96/enrolled |
| Bsi Corporate Benefits, LLC | Plan-paid | — | 55 | — | $44,787 · $814.31/enrolled |
| Vision Mechancial, Inc. | Plan-paid | — | 55 | — | $36,869 · $670.35/enrolled |
| Monarch Products Company, Inc. | Plan-paid | — | 55 | — | $63,851 · $1,160.93/enrolled |
| Dbc Real Estate Management LLC | Plan-paid | — | 55 | — | $42,608 · $774.69/enrolled |
| The Adept Corporation | Plan-paid | — | 55 | — | $69,271 · $1,259.47/enrolled |
| Mri Group, LLP | Plan-paid | — | 55 | — | $44,649 · $811.80/enrolled |
| Keystone Wood Specialties, Inc. | Plan-paid | — | 55 | — | $54,906 · $998.29/enrolled |
| Goodwill Industries Of N.E. Pa, Inc. | Plan-paid | — | 54 | — | $39,755 · $736.20/enrolled |
| Reynolds Restoration Services, Inc. | Plan-paid | — | 54 | — | $36,851 · $682.43/enrolled |
| Allentown Mack Sales & Services | Plan-paid | — | 54 | — | $11,218 · $207.74/enrolled |
| Inspectiongo Inc. | Plan-paid | — | 54 | — | $1,624 · $30.07/enrolled |
| Morehouse Instrument Company | Plan-paid | — | 54 | — | $26,846 · $497.15/enrolled |
| Malvern Glass, Inc. | Plan-paid | — | 53 | — | $20,542 · $387.58/enrolled |
| Yoe Construction, Inc. | Plan-paid | — | 52 | — | $53,775 · $1,034.13/enrolled |
| Knowlton & Sons Masonry Const. Inc | Plan-paid | — | 52 | — | $28,748 · $552.85/enrolled |
| Solenoid Solutions, Inc. | Plan-paid | — | 52 | — | $1,174 · $22.58/enrolled |
| Pequea Machine, Inc. | Plan-paid | — | 52 | — | $34,090 · $655.58/enrolled |
| Fabtex, Inc. | Plan-paid | — | 52 | — | $41,063 · $789.67/enrolled |
| Paxton Street Home Benevolent Society, Inc. | Plan-paid | — | 52 | — | $27,502 · $528.88/enrolled |
| Warren Controls, Inc. | Plan-paid | — | 51 | — | $47,649 · $934.29/enrolled |
| Emka-Incorporated | Plan-paid | — | 51 | — | $38,436 · $753.65/enrolled |
