Broker book
Lockton Companies, LLC
444 West 47th Street, Suite 900, Kansas City, MO 64112 · EIN 20-3354970
Plan year 2025
37 employers · 38,838 enrolled · Direct (A) $1,757,533 · Additional (C) $0
Employers
Plan year 2025
Groups named on this party’s Form 5500 rows for the selected plan year.
| Employer | Coverage | Carrier | Enrolled | Direct (A) | Additional (C) |
|---|---|---|---|---|---|
| Graham Packaging Company, L.P. | Life, Other | Reliastar Life Insurance Company | 4675 | $29,456 · 2 contracts | — |
| Pittsburgh Paints Company | Vision, Other | Metropolitan Life Insurance Company | 4638 | $18,937 · 3 contracts | — |
| Ameribest Home Care Inc | Dental + Vision | Metropolitan Life Insurance Company | 2377 | $35,629 · 3 contracts | — |
| Sila Services, LLC | Dental + Vision | The Guardian Life Insurance Company Of America | 2285 | $367,686 · 15.0% | — |
| Shift4 Payments, LLC | Vision, Life, Other | Vision Service Plan | 2089 | $127,006 · 4 contracts | — |
| Liberty Coca-Cola Beverages LLC | Life, Other | Lincoln National Life Insurance Company | 1990 | $7,948 · 2 contracts | — |
| St. Clair Hospital | Life, Other | The Lincoln National Life Insurance Company | 1889 | $76,143 · 4 contracts | — |
| Aaa East Central | Life, Other | Reliastar Life Insurance Company | 1776 | $11,349 · 3 contracts | — |
| Pantherx Specialty, LLC | Vision, Life | Heartland | 1397 | $121,701 · 3 contracts | — |
| Marshall Dennehey P.C. | Life | Unum Life Insurance Company Of America | 1114 | $198,542 · 13.7% | — |
| Citadel Federal Credit Union | Dental, Vision, Life, Other | Delta Dental Of Pennsylvania | 1069 | $27,199 · 5 contracts | — |
| Ascendance Trucks North America, LLC | Vision | The Lincoln National Life Insurance Company | 1060 | $11,477 · 2 contracts | — |
| Dr Gertrude A Barber National Institute | Life | Hartford Life And Accident | 1053 | $2,997 · 1.2% | — |
| Hb Global, LLC | Vision | Heartland | 1019 | $602 · 5.0% | — |
| Lgg Industrial Holdings, Inc. | Stop-loss, Other | Bluecross Blueshield Of Texas | 1000 | $25,283 · 2 contracts | — |
| Customers Bank | Life | Prudential Insurance Company Of America | 871 | $-8,235 · -1.2% | — |
| Touchpoint, Inc. | Dental, Life | Excellus Blue Cross Blue Shield | 852 | $8,411 · 2 contracts | — |
| Paperworks Industries, Inc. | Vision, Life, Other | Vision Service Plan | 812 | $33,343 · 3 contracts | — |
| Infraservices Group Resources LLC | Medical, Vision, Life, Other | Cigna Health And Life Insurance Company And Affiliates | 724 | $76,131 · 5 contracts | — |
| Resolution Life Us | Medical, Life | Unitedhealthcare Insurance Company | 693 | $-659 · 2 contracts | — |
| Glen-Gery Corporation | Life | Hartford Life And Accident | 693 | $15,070 · 4.2% | — |
| The Conti Group, LLC | Medical, Other | Cigna Health And Life Insurance Company And Affiliates | 635 | $5,638 · 5 contracts | — |
| Elemica, Inc. | Medical, Life, Other | Unitedhealthcare Insurance Company | 546 | $104,777 · 3 contracts | — |
| Signant Health Global LLC | Life, Other | Life Insurance Company Of North America | 450 | $28,445 · 2 contracts | — |
| Ascensus, LLC | Life | Transamerica Life Insurance Company | 414 | $5,350 · 2.1% | — |
| Polytek Development Corp. | Medical, Dental, Vision, Life | Highmark | 403 | $81,130 · 6 contracts | — |
| Pfm Financial Advisors, LLC | Life | Standard Insurance Company | 353 | $50,577 · 2 contracts | — |
| Sabre Systems, LLC | Medical, Life, Other | Hartford Accident And Life Insurance Company | 305 | $11,238 · 4 contracts | — |
| Angeion Group | Dental + Vision | Sun Life Assurance Company Of Canada | 285 | $45,790 · 2 contracts | — |
| Bridon American Corporation | Medical | Geisinger Health Plan | 270 | $37,426 · 1.5% | — |
| Automated Financial Systems, LLC | Vision, Life | Vision Service Plan | 242 | $19,172 · 3 contracts | — |
| Global Tax Management, Inc. | Dental, Vision, Life, Other | Standard Insurance Company | 214 | $28,924 · 5 contracts | — |
| Tenna LLC | Medical, Dental + Vision | Cigna Health And Life Insurance Company | 184 | $92,054 · 2 contracts | — |
| Keystone Cement Company | Life | United Of Omaha Life Insurance Company | 143 | $996 · 1.6% | — |
| Medecision, Inc. | Life | The Guardian Life Insurance Company Of America | 139 | $37,797 · 2 contracts | — |
| S.H. Bell Company, LLC | Life | Prudential Insurance Company Of America | 107 | $11,016 · 11.9% | — |
| Peak Technical Services, Inc. | Dental + Vision, Life | United Concordia Insurance Company | 72 | $11,187 · 5 contracts | — |
About these columns
Direct (A) — Carrier-contract commissions from Schedule A. Not averaged with Schedule C.
Additional (C) — Plan-paid amounts from Schedule C. Shown as total and $ / enrolled / year.