Broker book
Gallagher Fiduciary Advisors, LLC
2850 Golf Road, Rolling Meadows, IL 60008 · EIN 36-4291971
Plan year 2025
87 employers · 89,240 enrolled · Direct (A) $6,189,099 · Additional (C) $3,420
Employers
Plan year 2025
Groups named on this party’s Form 5500 rows for the selected plan year.
| Employer | Coverage | Carrier | Enrolled | Direct (A) | Additional (C) |
|---|---|---|---|---|---|
| 84 Lumber Company | Dental, Vision, Life, Other | Metropolitan Life Insurance Company | 7602 | $335,724 · 7 contracts | — |
| Pennsylvania Automotive Association | Medical | American Fidelity Assurance Company | 7243 | $30,939 · 0.3% | — |
| Cubesmart, L.P. | Dental, Vision | Delta Dental Of Pennsylvania | 5692 | $54,153 · 3 contracts | — |
| Matthews International Corporation | Dental, Life, Other | United Concordia Insurance Company | 5534 | $298,970 · 5 contracts | — |
| Eat'N Park Hospitality Group, Inc. | Vision, Life, Other | Eyemed Vision Care On Behalf Of Fidelity Security Life Insurance Co. | 4601 | $112,069 · 11 contracts | — |
| Residential Home Health Illinois, LLC | Medical, Dental, Life, Other | Blue Cross Blue Shield Of Illinois | 3966 | $609,138 · 9 contracts | — |
| Ahn Healthcare@Home | Dental, Life, Other | Delta Dental Of Michigan | 3966 | $471,535 · 8 contracts | — |
| Holdings Acquisition Co. Lp DBA Rivers Casino | Dental, Life | The Guardian Life Insurance Company Of America | 3803 | $123,636 · 3 contracts | — |
| Utz Quality Foods, LLC | Dental | Metropolitan Life Insurance Company | 3536 | $16,414 · 2 contracts | — |
| Truck-Lite Co., LLC | Dental, Vision, Life, Other | Delta Dental Of Michigan | 3446 | $127,656 · 9 contracts | — |
| Essity North America Inc. | Other | Standard Insurance Company | 3129 | $162,591 · 2 contracts | — |
| De Lage Landen Financial Services, Inc. | Vision, Other | Ameritas Life Insurance Corporation | 2868 | $44,599 · 2 contracts | — |
| A. Duie Pyle, Inc. | Life | Symetra Life Insurance Company | 2837 | $261,091 · 2 contracts | — |
| Erm-Na Holdings Corp. | Medical, Life | Kaiser Foundation Health Plan, Inc. | 2451 | $34,461 · 2 contracts | — |
| Concordia Lutheran Ministries | Dental, Vision | United Concordia Companies, Inc. | 1899 | $38,993 · 2 contracts | — |
| Civil & Environmental Consultants Inc. | Life | Unitedhealthcare Insurance Company | 1739 | $14,500 · 1.3% | — |
| Pennsylvania Automotive Association | Medical | American Fidelity Assurance Company | 1617 | $6,907 · 0.3% | — |
| Remco, Inc. | Dental, Life, Other | United Concordia Insurance Company | 1430 | $146,209 · 4 contracts | — |
| Extremity Care, LLC | Medical, Dental + Vision | Independence Blue Cross | 1049 | $502,233 · 3 contracts | — |
| Highway To Health, Inc. | Dental, Vision, Life, Other | Metropolitan Life Insurance Company | 969 | $49,323 · 7 contracts | — |
| Moove Na Distribution Holdings, Inc. | Dental | Metropolitan Life Insurance Company | 887 | $63 · 0.0% | — |
| Sugarhouse Hsp Gaming, Lp DBA Rivers Casino Philadelphia | Life | Metropolitan Life Insurance Company | 878 | $107,165 · 2 contracts | — |
| Chatham Financial Corp. | Dental, Other | Metropolitan Life Insurance Company | 846 | $51,557 · 3 contracts | — |
| Levin Furniture, LLC | Dental, Life | United Concordia Insurance Company | 766 | $28,945 · 3 contracts | — |
| Farm Fresh Turkey Products LLC | Medical, Dental, Vision, Life | Highmark, Inc. | 710 | $259,639 · 6 contracts | — |
| Frontage Laboratories, Inc. | Medical, Life | Cigna Health And Life Insurance Company And Affiliates | 648 | $55,375 · 3 contracts | — |
| Ifm Efector, Inc. | Medical, Dental, Vision, Life | Cigna Health And Life Insurance Company | 620 | $303,349 · 4 contracts | — |
| Fioptix Inc | Medical, Life, Other | Unitedhealthcare Insurance Company | 616 | $158,053 · 5 contracts | — |
| Gecko Robotics | Medical, Vision, Life | Highmark Inc. | 580 | $134,221 · 4 contracts | — |
| Rose Casual Dining Lp | Vision | Eyemed Vision Care On Behalf Of Fidelity Security Life Insurance Co. | 491 | $3,112 · 11.0% | — |
| Bution Holdco 3, Inc. | Dental, Vision, Life | United Of Omaha Life Insurance Company | 463 | $57,161 · 5 contracts | — |
| Lincoln University Of The Commonwealth System Of Higher Education | Life, Other | Provident Life And Accident Insurance Company | 427 | $28,838 · 4 contracts | — |
| Urban Engineers, Inc. | Vision, Life, Other | Metropolitan Life Insurance Company | 418 | $23,554 · 6 contracts | — |
| Ascensus, LLC | Life | Transamerica Life Insurance Company | 414 | $1,897 · 0.7% | — |
| Delgrosso Foods, Inc. | Medical, Dental | Highmark Inc. | 404 | $79,297 · 4 contracts | — |
| Myco Mechanical, Inc. | Dental + Vision | Metropolitan Life Insurance Company | 401 | $6,304 · 2 contracts | — |
| North American Hoganas Holdings, Inc. | Life, Other | Prudential Insurance Company Of America | 390 | $12,252 · 2 contracts | — |
| Infraservices Group Resources LLC | Medical, Life, Other | Cigna Health And Life Insurance Company And Affiliates | 374 | $81,561 · 4 contracts | — |
| Tpc Us Parent, LLC | Medical, Vision, Life | Highmark Inc. | 371 | $141,074 · 5 contracts | — |
| Genesis Medical Associates, Inc. | Life | Standard Insurance Company | 369 | $22,616 · 2 contracts | — |
| Ymca Of Greater Brandywine | Medical, Dental, Other | Aetna Life Insurance Company | 362 | $3,779 · 3 contracts | — |
| Babst Calland Clements And Zomnir, P.C. | Medical, Dental, Vision, Life | Highmark Inc. | 362 | $94,718 · 5 contracts | — |
| Gerard Daniel Worldwide | Medical, Life | Kaiser Foundation Health Plan, Inc. | 349 | $35,459 · 3 contracts | — |
| Temperatsure, LLC DBA Nordic Cold Chain Solutions | Medical | Principal Life Insurance Company | 324 | $863 · 0.6% | — |
| R-V Industries, Inc. | Dental + Vision | Sun Life Assurance Company Of Canada | 320 | $32,294 · 11.8% | — |
| Mcnees Wallace & Nurick LLC | Life, AD&D | Unum Life Insurance Company Of America | 309 | $7,805 · 2 contracts | — |
| Stauffer Manufacturing Company | Dental + Vision, Life | Metropolitan Life Insurance Company | 305 | $29,746 · 2 contracts | — |
| Warfel Construction Company | Life | Standard Insurance Company | 283 | $319 · 0.4% | — |
| Barry Isett & Associates Inc | Vision, Life, Other | Standard Insurance Company | 267 | $487 · 4 contracts | — |
| Eastern National | Medical, Dental, Vision, Life, Other | Aetna Life Insurance Company | 261 | $134,343 · 7 contracts | — |
| Lafrance Corp | Medical, Dental, Vision, Life | Unitedhealthcare Insurance Company | 259 | $46,865 · 6 contracts | — |
| Prospectus Associates, Inc. | Medical, Vision, Life | Capital Advantage Assurance Company | 253 | $93,035 · 4 contracts | — |
| L. B. Foster Company | Other | Standard Insurance Company | 252 | $25,681 · 16.2% | — |
| Citizens Acting Together Can Help, Inc. | Medical, Dental, Vision, Life, Other | Independence Blue Cross | 243 | $105,397 · 6 contracts | — |
| Neumann University | Life | Reliance Standard Life Insurance Company | 242 | $8,459 · 10.8% | — |
| Lionheart Industrial Group LLC | Medical, Dental + Vision, Other | Excellus Blue Cross Blue Shield | 241 | $15,459 · 5 contracts | — |
| Atas International, Inc. | Dental, Vision, AD&D | Standard Insurance Company | 237 | $23,738 · 3 contracts | — |
| Strongarm Designs, Inc. | Medical, Dental, Vision, Life | Independence Blue Cross | 225 | $23,230 · 5 contracts | — |
| Duquesne Club | Life | Sun Life Assurance Company Of Canada | 219 | $6,854 · 11.3% | — |
| Ardent Credit Union | Medical, Dental, Vision, Life, Other | Independence Blue Cross | 213 | $36,909 · 9 contracts | — |
| Dentons Cohen & Grigsby, P.C. | Medical, Life | Blue Cross Blue Shield Of Florida | 211 | $95,982 · 5 contracts | — |
| Pennsylvania Compensation Rating Bureau (Pcrb) | Medical, Dental, Life, Other | Aetna Life Insurance Company | 207 | $32,014 · 5 contracts | — |
| Laurel Motors Holding Co, Inc. | Dental + Vision, Life | Upmc Health Benefits | 181 | $7,171 · 2 contracts | — |
| Catapult Learning, LLC | Other | Metlife Legal Plans | 174 | $3,593 · 2 contracts | — |
| Corle Building Systems, Inc. | Life | Standard Insurance Company | 171 | $35,673 · 2 contracts | — |
| Riddle Village | Medical, Vision, Life, Other | Cigna Health And Life Insurance Company | 165 | $97,267 · 6 contracts | — |
| Hall Industries, Inc. | Vision | United Healthcare Insurance Company | 162 | $1,535 · 10.0% | — |
| Cronimet Corporation | Dental, Vision | Cigna Health And Life Insurance Company And Affiliates | 156 | $20,157 · 2 contracts | — |
| Fuller Technologies, Inc. | Medical, Other | Unitedhealthcare Insurance Company | 155 | $6,517 · 2 contracts | — |
| Env Services, Inc. | Dental | The Guardian Life Insurance Company Of America | 150 | $1,428 · 0.9% | — |
| Wallace Supply, LLC | Dental + Vision | The Guardian Life Insurance Company Of America | 148 | $8,890 · 10.9% | — |
| Agc Chemicals America, Inc. | Life | Life Insurance Company Of North America | 134 | $23,251 · 2 contracts | — |
| Portersville Prd | Life | Sun Life Assurance Company Of Canada | 126 | $21,428 · 19.2% | — |
| Bethlen Home Of The Hungarian Reformed Fed | Medical, Vision, Life | Highmark Inc. | 124 | $37,621 · 4 contracts | — |
| Gbu Financial Life | Life | Unum Life Insurance Company Of America | 118 | $9,209 · 2 contracts | — |
| Roechling Medical Lancaster, LLC | Life | Sun Life Assurance Company Of Canada | 117 | $28,011 · 20.3% | — |
| Advanced Dermatology Associates, Ltd | Life, AD&D, Other | Hartford Life And Accident | 115 | $10,494 · 4 contracts | — |
| Orthopaedic Associates Of Allentown | Life | The Prudential Insurance Company Of America | 112 | $15,227 · 12.4% | — |
| Troegs Brewing Company | Other | Allyhealth LLC | 102 | $546 · 20.0% | $3,420 · $33.53/enrolled |
| Allen Organ Company, LLC | Medical, Vision | Highmark Inc. | 97 | $3,525 · 2 contracts | — |
| First Citizens Community Bank | Other | Aflac | 86 | $86 · 3 contracts | — |
| Point Spring Company | Other | Aflac | 75 | $9 · 0.0% | — |
| Pennsylvania Farm Bureau Welfare Wrap | Life | United Of Omaha Life Insurance Company | 74 | $3,971 · 19.2% | — |
| The Philadelphia Inquirer, Pbc | Other | Arag Insurance Company | 46 | $670 · 10.0% | — |
| Hamilton Lane Advisors, LLC | Other | Metropolitan Life Insurance Company | 23 | $2,169 · 5.9% | — |
| Nep Group, Inc. | Other | Combined Insurance | 21 | $18 · 0.0% | — |
| Presbyterian Seniorcare | Life | Provident Life And Accident Insurance Company | 14 | $23 · 0.6% | — |
About these columns
Direct (A) — Carrier-contract commissions from Schedule A. Not averaged with Schedule C.
Additional (C) — Plan-paid amounts from Schedule C. Shown as total and $ / enrolled / year.