Broker book
Mcconkey Benefits & Financial Servi
2555 Kingston Rd Ste 100, York, PA 17402 · EIN 23-3086396
Plan year 2025
37 employers · 5,518 enrolled · Direct (A) $174,265 · Additional (C) $670,904
Employers
Plan year 2025
Groups named on this party’s Form 5500 rows for the selected plan year.
| Employer | Coverage | Carrier | Enrolled | Direct (A) | Additional (C) |
|---|---|---|---|---|---|
| Ecore International, Inc. | Other | Provident Life And Accident Insurance Company | 780 | $1,007 · 4 contracts | — |
| C P Converters, Inc. | Life, AD&D, Other | United Of Omaha Life Insurance Company | 637 | $47,732 · 4 contracts | $97,033 · $5.01/enrolled |
| Schaedler/Yesco Distribution, Inc. | Life | Unum Life Insurance Company Of America | 440 | $3,017 · 1.1% | — |
| Quandel Enterprises, LLC | Vision | National Vision Administrators, LLC | 392 | $1,001 · 5.0% | — |
| Pace Resources, Inc. | Dental, Vision, Life, AD&D, Other | United Concordia Insurance Company | 251 | $19,528 · 7 contracts | $57,014 · $351.94/enrolled |
| Mid Atlantic Cooperative Solutions, Inc. | Dental, Vision | United Concordia Insurance Company | 229 | $2,081 · 2 contracts | $46,313 · $323.87/enrolled |
| Martin'S Potato Chips, Inc. | Vision, Life, Other | Vision Benefits Of America | 220 | $8,357 · 4 contracts | $58,379 · $6.86/enrolled |
| Yazoo Mills Incorporated | Dental, Life, Other | The Lincoln Life Insurance Company | 217 | $1,106 · 3 contracts | — |
| Jack Giambalvo Motor Co., Inc. | Plan-paid | — | 203 | — | $64,061 · $315.57/enrolled |
| S & A Homes, Inc. | Vision, Life, Other | Vision Benefits Of America | 198 | $20,956 · 5 contracts | $48,169 · $336.85/enrolled |
| Gettle Incorporated | Vision | Vision Benefits Of America | 186 | $1,598 · 8.8% | $1,631 · $8.77/enrolled |
| Jerome H. Rhoads, Inc. | Dental, Vision, Life, AD&D, Other | Delta Dental Of Pennsylvania | 185 | $4,609 · 5 contracts | — |
| Visual Solutions Group LLC | Medical | Principal Life Insurance Company | 153 | $6,783 · 9.3% | $26,064 · $170.35/enrolled |
| Community Connections For Children, Inc. | Medical | Principal Life Insurance Company | 131 | $14,729 · 11.1% | $29,730 · $226.95/enrolled |
| The York Water Company | Life | United Of Omaha Life Insurance Company | 131 | $968 · 10.0% | $37,497 · $337.81/enrolled |
| Aberdeen Road Company | Vision, Life, AD&D, Other | National Vision Administrators, LLC | 131 | $13,231 · 6 contracts | — |
| Central Pennsylvania Food Bank | Life, AD&D, Other | United Of Omaha Life Insurance Company | 109 | $1,053 · 4 contracts | — |
| Palmyra Bologna Company | Dental, Life, Other | United Concordia Insurance Company | 93 | $2,725 · 5 contracts | $-210 · $-2.26/enrolled |
| A.P. Williams, Inc. | Dental, Life, AD&D, Other | United Concordia Insurance Companies, Inc. | 86 | $3,280 · 5 contracts | — |
| Jmf Underground, Inc. | Vision, Other | Highmark, Inc. | 84 | $2,555 · 2 contracts | $15,150 · $180.36/enrolled |
| Krb Machinery Company | Plan-paid | — | 75 | — | $21,775 · $290.33/enrolled |
| Septodont, Inc. | Dental, Vision, Life, AD&D, Other | United Of Omaha Life Insurance Company | 56 | $13,261 · 6 contracts | $15,510 · $276.96/enrolled |
| Monarch Products Company, Inc. | Plan-paid | — | 55 | — | $16,551 · $300.93/enrolled |
| Yoe Construction, Inc. | Plan-paid | — | 52 | — | $20,430 · $392.88/enrolled |
| Keith D. Smith Concrete Contractor, Inc. | Plan-paid | — | 50 | — | $15,050 · $301.00/enrolled |
| The Flinchbaugh Company, Inc. | Dental | United Concordia Insurance Company | 46 | $1,716 · 10.0% | $6,642 · $144.39/enrolled |
| Good Transport Services, Inc. | Plan-paid | — | 45 | — | $16,860 · $374.67/enrolled |
| W.M. Enterprises, Inc. | Plan-paid | — | 40 | — | $7,532 · $188.30/enrolled |
| Jfc Pro Temps, Inc. | Dental, Vision, Life, AD&D, Other | United Concordia Insurance Company | 40 | $2,972 · 7 contracts | $6,720 · $168.00/enrolled |
| Charles F. Snyder Funeral Home & Crematory, Inc. | Plan-paid | — | 38 | — | $11,871 · $312.39/enrolled |
| Ct Install America LLC | Plan-paid | — | 36 | — | $12,300 · $341.67/enrolled |
| Gdd Pharmacy Services, Inc. | Plan-paid | — | 28 | — | $8,190 · $292.50/enrolled |
| Pennsylvania Educational Communications Systems | Plan-paid | — | 27 | — | $8,610 · $318.89/enrolled |
| Minnichs Pharmacy, Inc. | Plan-paid | — | 27 | — | $9,207 · $341.00/enrolled |
| M. Potteiger Inc. | Plan-paid | — | 17 | — | $4,023 · $236.65/enrolled |
| Tri-Boro Materials, Inc. | Plan-paid | — | 17 | — | $4,374 · $257.29/enrolled |
| York Roofing, Inc. | Plan-paid | — | 13 | — | $4,428 · $340.62/enrolled |
About these columns
Direct (A) — Carrier-contract commissions from Schedule A. Not averaged with Schedule C.
Additional (C) — Plan-paid amounts from Schedule C. Shown as total and $ / enrolled / year.