Broker book
Henderson Brothers Inc.
920 Fort Duquesne Blvd., Pittsburgh, PA 15222 · EIN 25-0543730
Plan year 2025
42 employers · 37,706 enrolled · Direct (A) $2,501,858 · Additional (C) $17,700
Employers
Plan year 2025
Groups named on this party’s Form 5500 rows for the selected plan year.
| Employer | Coverage | Carrier | Enrolled | Direct (A) | Additional (C) |
|---|---|---|---|---|---|
| Michael Baker International Holdco Corporation | Stop-loss, Vision, Life, Other | Reliastar Life Insurance Company | 8202 | $136,083 · 6 contracts | — |
| Judco Management, Inc. | Dental, Life | United Concordia | 3815 | $26,328 · 2 contracts | — |
| Lutheran Seniorlife | Medical, Life, AD&D, Other | Highmark, Inc. | 2439 | $138,224 · 5 contracts | — |
| Independence Health System | Dental + Vision, Life, Other | Humana Insurance Company | 2143 | $124,742 · 9 contracts | — |
| Federated Hermes, Inc. | Stop-loss, Dental, Life, Other | Unum Life Insurance Company Of America | 1998 | $181,540 · 5 contracts | — |
| The Stella-Jones Corporation | Life, Other | Lincoln National Life Insurance Company | 1993 | $278,804 · 6 contracts | — |
| Black Box Services LLC | Vision, Life, Other | Metlife Legal Plans | 1839 | $118,954 · 8 contracts | — |
| St. Clair Hospital | Medical, Other | Reliastar Life Insurance Company | 1524 | $131,930 · 2 contracts | — |
| Grant Street Group | Dental, Life, Other | United Concordia Insurance Company | 1134 | $31,156 · 5 contracts | — |
| Calgon Carbon Corporation | Dental, Vision, Life, AD&D, Other | Metropolitan Life Insurance Company | 1132 | $64,566 · 6 contracts | — |
| Fullsight, LLC | Stop-loss, Vision, Life, Other | Sun Life Assurance Company Of Canada | 829 | $154,913 · 6 contracts | — |
| Scott Electric Company | Dental, Life | Metropolitan Life Insurance Company | 825 | $23,639 · 3 contracts | — |
| Lgg Industrial Holdings, Inc. | Life, AD&D, Other | Reliance Standard Life Insurance Company | 696 | $29,102 · 4 contracts | — |
| Point Park University | Medical, Dental, Vision, Other | Upmc Health Options | 649 | $158,006 · 5 contracts | — |
| Vector Security, Inc. | Other | Unum Insurance Company | 565 | $26,951 · 3 contracts | — |
| Flynn'S Tire And Automotive Group Benefit Plan | Stop-loss, Medical, Vision, Life, Other | HM Life Insurance Company | 551 | $116,155 · 7 contracts | — |
| Kurt J. Lesker Co. | Medical, Vision, Life, Other | Upmc Health Options | 538 | $133,000 · 6 contracts | — |
| New Pig Corporation | Life, Other | United Of Omaha Life Insurance Company | 517 | $38,196 · 3 contracts | — |
| Development Dimensions Intl, Inc. | Medical, Vision, Life, Other | Four Ever Life Ins Co. | 485 | $30,509 · 4 contracts | — |
| Whemco Holdings, Inc. | Life, Other | Reliance Standard Life Insurance Company | 457 | $39,436 · 5 contracts | — |
| Ness Usa, Inc. | Medical, Dental, Vision, Life, AD&D, Other | Highmark Inc. | 440 | $41,272 · 8 contracts | — |
| Horizontal Wireline Services, LLC | Dental, Vision | Highmark Inc. | 413 | $18,036 · 2 contracts | — |
| Invision Human Services | Life, Other | American United Life Insurance Company | 397 | $33,799 · 2 contracts | — |
| Carlow University | Dental, Life, Other | United Concordia Insurance Company | 388 | $30,755 · 6 contracts | — |
| Concurrent Technologies Corporation | Stop-loss, Life, Other | HM Insurance Group | 386 | $16,413 · 3 contracts | — |
| Familylinks | Dental, Life, Other | Highmark, Inc. | 382 | $48,195 · 7 contracts | — |
| Guttman Energy, Inc. | Dental, Vision, Life, AD&D, Other | Delta Dental Of Pennsylvania | 379 | $17,685 · 5 contracts | — |
| Mascaro Construction Company, Lp | Medical, Dental, Vision, Life, AD&D, Other | Upmc Health Options | 371 | $57,895 · 8 contracts | — |
| Dmi Companies, Inc. | Medical, Vision, Life, Other | Highmark, Inc. | 292 | $56,833 · 7 contracts | — |
| General Carbide Corporation | Dental, Life | Reliance Standard Life Insurance Company | 262 | $267 · 2 contracts | — |
| Kta-Tator, Inc. | Vision, Life, Other | Vision Service Plan | 244 | $39,255 · 9 contracts | — |
| J.V. Manufacturing Co., Inc. | Dental, Vision, Life, AD&D, Other | Delta Dental | 196 | $25,432 · 10 contracts | — |
| Skc, Inc. | Medical, Life, Other | Highmark, Inc. | 162 | $22,073 · 4 contracts | — |
| Fayette Ems | Medical | Principal Life Insurance Company | 146 | $-3 · 0.0% | — |
| Alleghenies Unlimited Care Providers, Inc. | Dental, Life | United Concordia Insurance Company | 137 | $6,169 · 2 contracts | — |
| Oxford Development Company | Vision, Life | Highmark Inc. | 136 | $8,173 · 2 contracts | — |
| M.J.Brunner Inc. | Dental, Vision, Life, Other | United Concordia Insurance Company | 126 | $28,965 · 5 contracts | $0 |
| Ideal Integrations, Inc. | Medical, Dental, Vision, Life, Other | United Of Omaha Life Insurance Company | 125 | $39,432 · 9 contracts | — |
| Singlesource Property Solutions, LLC | Vision, Life, Other | Vision Service Plan | 114 | $2,383 · 3 contracts | — |
| Carload Express, Inc. | Dental, Life, Other | The Lincoln National Life Insurance Company | 113 | $1,073 · 4 contracts | — |
| Iralogix, Inc. | Dental | Guardian | 111 | $25,522 · 15.3% | — |
| Dbc Real Estate Management LLC | Plan-paid | — | 55 | — | $17,700 · $321.82/enrolled |
About these columns
Direct (A) — Carrier-contract commissions from Schedule A. Not averaged with Schedule C.
Additional (C) — Plan-paid amounts from Schedule C. Shown as total and $ / enrolled / year.