Broker book
Bsi Corporate Benefits, Inc.
79 W Market St Ste 400, Bethlehem, PA 18018 · EIN 51-0467698
Plan year 2025
40 employers · 27,861 enrolled · Direct (A) $1,469,728 · Additional (C) $1,441,297
Employers
Plan year 2025
Groups named on this party’s Form 5500 rows for the selected plan year.
| Employer | Coverage | Carrier | Enrolled | Direct (A) | Additional (C) |
|---|---|---|---|---|---|
| St. Luke'S Health Network, Inc. | Life, Other | United Of Omaha Life Insurance Company | 20284 | $764,524 · 9 contracts | — |
| Kidspeace Corporation | Life, AD&D, Other | United Of Omaha Life Insurance Company | 1397 | $97,496 · 4 contracts | $53,492 · $38.29/enrolled |
| Phoebe-Devitt Homes | Vision, Life, AD&D, Other | Vision Benefits Of America | 861 | $44,044 · 8 contracts | — |
| Just Born, Inc. | Life | Prudential Insurance Company Of America | 619 | $199,316 · 18.8% | $234,365 · $378.62/enrolled |
| Peoples Security Bank And Trust Company | Life, Other | United Of Omaha Life Insurance Company | 548 | $44,093 · 6 contracts | $132,972 · $329.96/enrolled |
| Wilkes University | Life, AD&D, Other | United Of Omaha Life Insurance Company | 538 | $31,034 · 7 contracts | — |
| Human Active Technology, LLC | Dental, Vision, Life | Metropolitan Life Insurance Company | 386 | $34,872 · 3 contracts | $42,096 · $109.06/enrolled |
| Schlouch Incorporated | Vision, Life, Other | Vision Service Plan | 259 | $35,358 · 4 contracts | $141,448 · $546.13/enrolled |
| Environmental Waste Minimization, Inc. | Dental, Vision, Life, AD&D, Other | Delta Dental Of Pennsylvania | 202 | $23,439 · 6 contracts | $71,107 · $612.99/enrolled |
| Andesa Services | Vision, Other | Eyemed Vision Care | 195 | $2,463 · 3 contracts | $52,529 · $269.38/enrolled |
| Palram Americas, Inc. | Life, Other | United Of Omaha Life Insurance Company | 190 | $18,414 · 4 contracts | $-1,728 · $-9.93/enrolled |
| Laboratory Testing, Inc | Life, AD&D, Other | United Of Omaha Life Insurance Company | 177 | $18,063 · 7 contracts | — |
| Wi Holdings Inc. | Dental + Vision, Life | Capital Advantage Assurance Company | 165 | $21,558 · 2 contracts | $51,019 · $629.86/enrolled |
| Fragrance Manufacturing, Inc. | Dental + Vision, Life, Other | The Guardian Life Insurance Company Of America | 131 | $14,060 · 5 contracts | $41,959 · $590.97/enrolled |
| Scott Cars, Inc. Group Insurance Plan | Life, Other | United Of Omaha Life Insurance Company | 128 | $10,357 · 6 contracts | — |
| Novus Surgical Consultants LLC | Dental, Life, AD&D, Other | The Lincoln National Life Insurance Company | 122 | $8,234 · 5 contracts | $36,370 · $298.11/enrolled |
| Orthopaedic Associates Of Allentown | Vision, Life | Eyemed Vision Care | 114 | $4,552 · 2 contracts | — |
| Abeloff Auto Group Inc. | Life | Equitable Financial Life Insurance Company Of America | 106 | $2,991 · 17.8% | $34,793 · $483.24/enrolled |
| Gross Mcginley, LLP | Plan-paid | — | 104 | — | $34,761 · $334.24/enrolled |
| Four Winds Concrete, Inc | Vision, Life | Capital Advantage Assurance Company | 97 | $2,444 · 2 contracts | $50,464 · $520.25/enrolled |
| Hanover Engineering Associates, Inc. | Dental, Vision, Life, Other | The Guardian Life Insurance Company | 94 | $10,320 · 6 contracts | $25,126 · $267.30/enrolled |
| Burkholders Heating And Air Conditioning, Inc. | Dental + Vision, Life | The Guardian Life Insurance Company Of America | 93 | $9,652 · 3 contracts | $33,167 · $356.63/enrolled |
| Integra Business Center, Inc. | Dental + Vision | The Guardian Life Insurance Company | 90 | $10,461 · 10.8% | $57,448 · $638.31/enrolled |
| Access Point Consulting, LLC | Medical, AD&D, Other | Principal Life Insurance Company | 78 | $8,061 · 3 contracts | $47,176 · $604.82/enrolled |
| Artsquest | Dental + Vision, Life, Other | Capital Advantage Assurance Company | 78 | $7,416 · 3 contracts | $39,043 · $500.55/enrolled |
| Lehighton Ambulance Association, Inc. | Dental + Vision, Life, Other | The Guardian Life Insurance Company | 75 | $10,238 · 4 contracts | $40,203 · $536.04/enrolled |
| Bazella Works | Plan-paid | — | 74 | — | $41,024 · $554.38/enrolled |
| Kmel Corporation | Dental, Vision, Life, AD&D, Other | United Concordia Insurance Company | 68 | $6,605 · 6 contracts | $23,311 · $342.81/enrolled |
| Florio Perrucci Steinhardt Cappelli & Tipton LLC | Dental + Vision | The Guardian Life Insurance Company Of America | 64 | $15,445 · 15.4% | $2,300 · $35.94/enrolled |
| L & M Fabrication And Machine, Inc. | Plan-paid | — | 59 | — | $24,534 · $415.83/enrolled |
| Press-Enterprise, Inc. | Plan-paid | — | 59 | — | $39,427 · $668.25/enrolled |
| Valley Youth House Committee | AD&D, Other | Unum Life Insurance Company Of America | 58 | $1,365 · 2 contracts | — |
| Bsi Corporate Benefits, LLC | Life, AD&D, Other | United Of Omaha Life Insurance Company | 55 | $3,320 · 4 contracts | $-443 · $-8.05/enrolled |
| Allentown Mack Sales & Services | Plan-paid | — | 54 | — | $7,717 · $142.91/enrolled |
| Woodstone Golf Club, Inc. | Dental, Vision | United Concordia Insurance Company | 45 | $48 · 2 contracts | $9,081 · $201.80/enrolled |
| The Da Vinci Discovery Center Of Science And Technology, Inc. | Dental + Vision, Life, AD&D, Other | Capital Advantage Assurance Company | 40 | $5,345 · 5 contracts | $22,916 · $572.90/enrolled |
| Aesthetic Surgery Associates, LLP | Vision, Other | Capital Advantage Assurance Company | 39 | $1,125 · 2 contracts | $18,124 · $464.72/enrolled |
| Morris Black & Sons, Inc. | Life | Sun Life Assurance Company Of Canada | 39 | $41 · 11.0% | $21,966 · $563.23/enrolled |
| Adept Group LLC | Dental + Vision, Life, Other | Capital Advantage Assurance Company | 38 | $2,586 · 3 contracts | $12,530 · $329.74/enrolled |
| Lehigh Valley Zoological Society | Dental, Vision, Life, Other | Delta Dental Of Pennsylvania | 38 | $388 · 4 contracts | $1,000 · $26.32/enrolled |
About these columns
Direct (A) — Carrier-contract commissions from Schedule A. Not averaged with Schedule C.
Additional (C) — Plan-paid amounts from Schedule C. Shown as total and $ / enrolled / year.